2025 COY Pork Spare Ribs
Cook of Year standings track points from July 2024 to the end of June 2025.
Also see: Summary | Overall | Chicken | Pork Spare Ribs | Brisket
Pork Spare Ribs
| Place | Head Cook | Contests | Points | 
|---|---|---|---|
| 1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 17390.0 | 
| 2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 16704.0 | 
| 3 | IRA Green (Flying G Barbecue) Region 3 | 12 | 16246.0 | 
| 4 | Weston Kimball (No Boar BBQ) Region 3 | 12 | 15462.0 | 
| 5 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 12 | 15062.0 | 
| 6 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 14948.0 | 
| 7 | Steven Foster (D & S Cookers) Region 3 | 12 | 14526.0 | 
| 8 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 14122.0 | 
| 9 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 12 | 14064.0 | 
| 10 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 13872.0 | 
| 11 | Kirk Matura (Go Blue Que) Region 2 | 12 | 13668.0 | 
| 12 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 12 | 12884.0 | 
| 13 | Darrin Thumann (Lucky 7 bbq) Region 2 | 12 | 12724.0 | 
| 14 | Cole Bradford (B-Man’s BBQ) Region 5 | 11 | 12662.0 | 
| 15 | Obie Culp (4C’s BBQ) Region 2 | 12 | 12226.0 | 
| 16 | Ted Skinner (Mad Scientist Social Club) Region 2 | 12 | 12002.0 | 
| 17 | Gary Phillips (BeefSquatch Bbq) Region 3 | 12 | 11578.0 | 
| 18 | Mickey Lang (Bad To The Bone BBQ) Region 2 | 12 | 11528.0 | 
| 19 | Shawn Trainor (Bottoms Up Smokers) Region 2 | 10 | 11118.0 | 
| 20 | Paul Flores (Nut’n But Smoke Kookers) Region 2 | 11 | 10620.0 | 
| 21 | Corey Nelson (The Lonely Gringo) Region 2 | 12 | 10122.0 | 
| 22 | Justin Fortune (On Point BBQ) Region 2 | 9 | 10010.0 | 
| 23 | Stephen Rozycki (Full belly smokers) Region 2 | 9 | 9822.0 | 
| 24 | Cole Clifton (Clifton Chevy Cookers) Region 2 | 9 | 9710.0 | 
| 25 | Edward Oakes (Dirt Track Cookers) Region 3 | 8 | 9310.0 | 
| 26 | Brandon Perryman (Always Forward BBQ) Region 2 | 10 | 9232.0 | 
| 27 | Aaron Cruz (Jws Services) Region 3 | 8 | 9126.0 | 
| 28 | Aaron Lesley (Texas Oil Dust) Region 5 | 7 | 8762.0 | 
| 29 | Jamie Beran (Post Oak Cookers) Region 1 | 7 | 8584.0 | 
| 30 | Bill Manning (BJ's Blue Smoke BBQ) Region 2 | 10 | 8498.0 | 
| 31 | Blake Schendel (Alley cats) Region 3 | 9 | 8452.0 | 
| 32 | Salomon Hernandez (HD BBQ) Region 5 | 8 | 8042.0 | 
| 33 | Mike Tristan (HTX Barbecue) Region 2 | 9 | 7842.0 | 
| 34 | D'Kota Dixon (West Texas Smoke) Region 5 | 6 | 7296.0 | 
| 35 | Michael Gibson Jr (Repeat Offenders BBQ) Region 3 | 10 | 7174.0 | 
| 36 | Jim Simola (Smokin Roses BBQ) Region 3 | 7 | 7122.0 | 
| 37 | Shawn Moore (Chase-N-Moore Smoke) Region 2 | 5 | 7020.0 | 
| 38 | Leonard Love (Love's The Answer Competition BBQ Team) Region 2 | 7 | 6904.0 | 
| 39 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 8 | 6856.0 | 
| 40 | James Brooks (Boss BBQ) Region 1 | 6 | 6590.0 | 
| 41 | Tom Clarke (JC's Good Ol' Boys) Region 2 | 6 | 6408.0 | 
| 42 | Scott Najar (South Plains Smoke) Region 5 | 6 | 6326.0 | 
| 43 | Ed Foster (9 Finger Q) Region 2 | 7 | 6280.0 | 
| 44 | Bobby Riggs (Brisket Cases) Region 2 | 7 | 6214.0 | 
| 45 | Fernando Ruiz (Texas Family Kookers) Region 2 | 5 | 6160.0 | 
| 46 | Jim Fly (Sweet Heat BBQ) Region 3 | 6 | 6074.0 | 
| 47 | Scotty Bryce (East Texas Smokers) Region 1 | 5 | 6066.0 | 
| 48 | Carl Davis (Cast Iron Cookers) Region 3 | 6 | 6040.0 | 
| 49 | Jorge Cervantes (Xtreme Heat Kookers) Region 2 | 6 | 6016.0 | 
| 50 | Matias Serrata (Pit Boss Smokers) Region 3 | 6 | 6012.0 | 
| 51 | Alex Castro (Q’ston barbecue) Region 2 | 5 | 6000.0 | 
| 52 | Adam Luna (Black Label Smokers) Region 3 | 8 | 5912.0 | 
| 53 | Vince Colonnetta (Smoking Wizards) Region 2 | 6 | 5910.0 | 
| 54 | Lance Meeks (Lone Star Licious) Region 5 | 7 | 5870.0 | 
| 55 | Ben Asebedo (Boss Crane) Region 3 | 7 | 5842.0 | 
| 56 | Mike Gomez (Mike’s Q) Region 1 | 6 | 5706.0 | 
| 57 | Brandon Janecek Region 2 | 6 | 5348.0 | 
| 58 | Richard Garcia (Turn’d Up BBQ) Region 4 | 7 | 5314.0 | 
| 59 | Craig Oakes (Cuero Fire) Region 2 | 7 | 5112.0 | 
| 60 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 5 | 5076.0 | 
| 61 | Ron Garcia (Big Ron's Rub) Region 2 | 4 | 5030.0 | 
| 62 | Domingo Salinas Jr (Que Suave Bbq) Region 3 | 4 | 4904.0 | 
| 63 | Robert Foreman (PITSIN' ME OFF BAR-B-QUE) Region 2 | 7 | 4878.0 | 
| 64 | Jaime Garcia (Jaime Garcia Barbecue Co.) Region 2 | 5 | 4860.0 | 
| 65 | Steve Siebeneicher (Wild Thang Cookers) Region 1 | 6 | 4808.0 | 
| 66 | Mark Meade (Texas Star Cookers) Region 2 | 5 | 4778.0 | 
| 67 | Johnny Ramirez III (Grilla Warfare) Region 3 | 5 | 4650.0 | 
| 68 | Tyler Parker (Gringo Jalapeño) Region 5 | 4 | 4598.0 | 
| 69 | Tino Quezada (Patron Kookers) Region 2 | 4 | 4390.0 | 
| 70 | John Tyrna (THE CHOPPIG BLOCK) Region 3 | 6 | 4370.0 | 
| 71 | Alonzo Cantu (Gulf Coast Smoke) Region 3 | 3 | 4280.0 | 
| 72 | Lorenzo Rodriguez (Meat Pimp Bbq) Region 3 | 5 | 4148.0 | 
| 73 | David Lindquist (No Maintenance) Region 2 | 5 | 4074.0 | 
| 74 | Sean Larkin (The Dirty Underwear Gang) Region 2 | 3 | 3970.0 | 
| 75 | Clay Wright (Bad Dawg BBQ) Region 2 | 4 | 3796.0 | 
| 76 | Steve Thrasher (Pit Pirates BBQ) Region 5 | 4 | 3762.0 | 
| 77 | Rene Sanchez (Double S Smokers) Region 2 | 4 | 3602.0 | 
| 78 | Sam DeMerritt (Too Sauced Birdies) Region 5 | 4 | 3530.0 | 
| 79 | Fidel Sanchez (Smoky Cattle) Region 4 | 3 | 3498.0 | 
| 80 | Allen Prothro (Ice Cold Cookers) Region 2 | 3 | 3492.0 | 
| 81 | Sam Friese (TRIPLE UP BBQ) Region 3 | 4 | 3410.0 | 
| 82 | David Dunn (TX BBQ HUB) Region 2 | 3 | 3380.0 | 
| 83 | Justin Flores (Family Grillers) Region 3 | 3 | 3132.0 | 
| 84 | David Glass (Triple J Cookers) Region 3 | 3 | 3128.0 | 
| 85 | Tim Balch (Balch's Blazin BBQ) Region 1 | 2 | 3028.0 | 
| 86 | Trey Fournier (Chokin On Smoke) Region 2 | 3 | 3012.0 | 
| 87 | Allen Ayres (Fire & Smoke) Region 2 | 4 | 3000.0 | 
| 88 | Kenneth Gibson (Lease Crue Cookers) Region 3 | 3 | 2996.0 | 
| 89 | CARLOS REYES III (FORK'EM UP COOKERS) Region 2 | 2 | 2990.0 | 
| 90 | Ashley Hoefling (Nasty Cookers) Region 3 | 4 | 2962.0 | 
| 91 | Justin Schenk (Kubach kookers) Region 3 | 3 | 2900.0 | 
| 92 | Brian Yates (1484 Front Porch Cookers) Region 2 | 2 | 2858.0 | 
| 93 | Richard Fregia (Kommunity Kookers) Region 2 | 4 | 2836.0 | 
| 94 | Raul Gonzalez (RG3 Smokers) Region 3 | 2 | 2824.0 | 
| 95 | Freddy Ramos (Eat My Meat Cookers) Region 2 | 2 | 2810.0 | 
| 96 | Bryson Beran (Sauced Birdies BBQ) Region 1 | 3 | 2790.0 | 
| 97 | Enrique Munoz (Not To Worry BBQ) Region 2 | 4 | 2784.0 | 
| 98 | Buddy Northrup (Big Boys BBQ) Region 2 | 4 | 2666.0 | 
| 99 | Steven Cantu (Cantu barbecue) Region 3 | 3 | 2646.0 | 
| 100 | Rachel Targac (Pop A Top Cookers) Region 2 | 3 | 2602.0 | 
| 101 | DAVID LAY (BAD BOYZ BBQ) Region 5 | 2 | 2584.0 | 
| 102 | Jan Canterbury (We B Smokin' Too) Region 2 | 2 | 2518.0 | 
| 103 | Zach Tesch (BDB Bar B Que) Region 2 | 2 | 2398.0 | 
| 104 | Fred Robles (Rio Valley BBQ) Region 4 | 2 | 2390.0 | 
| 105 | John Escalante (BMF Cookers) Region 2 | 2 | 2360.0 | 
| 106 | Mason Gallaway (Gallaway Cattle Grill Team) Region 5 | 4 | 2336.0 | 
| 107 | Scott Fish (Smokers Section BBQ) Region 5 | 3 | 2314.0 | 
| 108 | Dennis Butterworth (Warpig BBQ) Region 2 | 3 | 2242.0 | 
| 109 | Wayne Schindler (POP POP BBQ) Region 2 | 2 | 2240.0 | 
| 110 | Juan Sanchez (Big Pappas Smokehouse) Region 2 | 3 | 2220.0 | 
| 111 | Paul Schindler (PS I Love BBQ) Region 1 | 2 | 2216.0 | 
| 112 | Jonathan Flores (Double J’s BBQ) Region 3 | 3 | 2210.0 | 
| 113 | Scott Walters (Sweet Heat BBQ) Region 1 | 2 | 2206.0 | 
| 114 | Raymond Hernandez (No Mas Ponle) Region 3 | 2 | 2188.0 | 
| 115 | Donnie Howard (Twisted D Cookers) Region 3 | 3 | 2166.0 | 
| 116 | Lyle Osadchuk (Lazy Honey Badgers) Region 2 | 2 | 2120.0 | 
| 117 | Jason Goss (Brushy Creek Cookers) Region 2 | 2 | 2118.0 | 
| 118 | Brian Harrison (BBQ Hunters) Region 3 | 3 | 2098.0 | 
| 119 | Bobby Phillips II (Can't Get Right Cookers) Region 2 | 3 | 2084.0 | 
| 120 | Chris Coble (Phat Gypsies BBQ) Region 1 | 2 | 2080.0 | 
| 121 | Jose Ramirez (Light It Up BBQ) Region 3 | 2 | 2066.0 | 
| 122 | Nathan Oakes (Smokin Oakes 2.0) Region 3 | 3 | 2062.0 | 
| 123 | Brandon Kolaja (BBQ PROJECT) Region 2 | 2 | 2052.0 | 
| 124 | Craig Kennemer (RED EYE BBQ) Region 3 | 2 | 2028.0 | 
| 125 | Dalton Thumann (Kuff Em Kookers) Region 2 | 4 | 2012.0 | 
| 126 | Richard Cruz (Booyah BBQ) Region 3 | 2 | 1988.0 | 
| 127 | Lester Perkins (Perkins Creek BBQ) Region 2 | 2 | 1978.0 | 
| 128 | Sean Leschber (Twisted L BBQ) Region 1 | 2 | 1914.0 | 
| 129 | James Menotti (Chillin & Grillin Texas BBQ) Region 2 | 2 | 1860.0 | 
| 130 | Jose Espino Region 4 | 2 | 1854.0 | 
| 131 | Jonathan Conely (90 Proof BBQ) Region 1 | 2 | 1848.0 | 
| 132 | Steve Lopez (Maiden Texas) Region 3 | 2 | 1832.0 | 
| 133 | Trey Havelka (Team woody) Region 3 | 2 | 1810.0 | 
| 134 | Anthony Montez (Nena Q BBQ) Region 99 | 3 | 1782.0 | 
| 135 | Rudy Morales (Crafted Que) Region 3 | 2 | 1762.0 | 
| 136 | Sean Neely (Pop's Be Smokin') Region 3 | 2 | 1732.0 | 
| 137 | Don Canterbury (We B Smokin') Region 2 | 2 | 1718.0 | 
| 138 | Jimmie Hammond (Shiner Park Smokers) Region 1 | 3 | 1684.0 | 
| 139 | Anthony Ceballos (Del Rancho) Region 2 | 3 | 1666.0 | 
| 140 | Roland Ward (Heat Seekers) Region 2 | 2 | 1656.0 | 
| 141 | Charlie Ruyle (Going South BBQ) Region 3 | 1 | 1622.0 | 
| 142 | John Garcia (Bad Boyz BBQ) Region 3 | 2 | 1606.0 | 
| 143 | Craig Bailey (The Brisketeers) Region 2 | 1 | 1590.0 | 
| 144 | Gary Rigamonti (Trophy Hunters) Region 3 | 1 | 1554.0 | 
| 145 | Gary Robertson (Holy Smokers BBQ) Region 5 | 1 | 1552.0 | 
| 146 | Bubba Garrett (Twisted Pitsters) Region 1 | 1 | 1540.0 | 
| 146 | Jesse Wooten (Come and Taste It) Region 2 | 1 | 1540.0 | 
| 148 | Joshua Lopez (Rusty Smokers) Region 4 | 1 | 1522.0 | 
| 149 | Thomas Wyrick (What The Que Cookers) Region 2 | 1 | 1512.0 | 
| 150 | Eric Quezada (Kinfolk Cookers) Region 2 | 2 | 1510.0 | 
| 151 | Tommy Smith (Bent Nail BBQ) Region 5 | 2 | 1490.0 | 
| 152 | Poochy Kridler (Come and Take It Cookers) Region 3 | 1 | 1466.0 | 
| 152 | Jared Kolar (PLAYIN' WITH FIRE) Region 1 | 1 | 1466.0 | 
| 154 | Nick McAliley (Mc Cookers) Region 2 | 1 | 1464.0 | 
| 155 | Ray Chacon (Lago Smokers) Region 3 | 1 | 1440.0 | 
| 156 | James Patterson (Wood Hook BBQ) Region 99 | 1 | 1432.0 | 
| 157 | Cody Lubyinesky (B&K Cookers) Region 3 | 2 | 1424.0 | 
| 158 | Dwain Garber (Mid-Coast Cookers) Region 3 | 1 | 1390.0 | 
| 159 | Orlando Bernal (Black Belt’s BBQ) Region 3 | 1 | 1376.0 | 
| 160 | Max Doss (Redline Cookers) Region 2 | 1 | 1370.0 | 
| 161 | Ted Koumonduros (SMART ALEX COOKERS) Region 2 | 1 | 1366.0 | 
| 162 | Terry Swiger (TNT Swine-O-Mite) Region 2 | 1 | 1364.0 | 
| 163 | Donnie Hill (The Right Stuff BBQ) Region 99 | 1 | 1360.0 | 
| 164 | John Segura (2 Live Q) Region 3 | 1 | 1338.0 | 
| 165 | James Garza (The Republic of 'Que) Region 3 | 2 | 1326.0 | 
| 165 | Arnold Garza (Texas Pit Stop BBQ) Region 2 | 1 | 1326.0 | 
| 167 | David Hernandez (Whatcha Smokin') Region 2 | 2 | 1320.0 | 
| 168 | Earl Colbert Jr (hillybilly smokin) Region 5 | 2 | 1306.0 | 
| 169 | William Jaks (Broke boys cooking) Region 2 | 2 | 1302.0 | 
| 170 | John Ingle (J&K Cookers) Region 2 | 1 | 1300.0 | 
| 171 | Malcolm Kitchen (All Metal Concepts) Region 3 | 1 | 1282.0 | 
| 172 | Bobby Haggerton (BoDiddley's’ BBQ Team) Region 5 | 1 | 1260.0 | 
| 173 | Roman Cuevas (Smokin C ‘s BBQ) Region 3 | 3 | 1248.0 | 
| 174 | Nicho Arredondo (Porky’s Pit Crew) Region 2 | 2 | 1238.0 | 
| 175 | Danny Metting (Metting Q'ers) Region 3 | 1 | 1226.0 | 
| 176 | Richard Ivins (Wizard Cookers) Region 2 | 2 | 1224.0 | 
| 177 | Carlos Guerra (Smokin’ Dirty) Region 4 | 1 | 1222.0 | 
| 178 | Ozzie Trevino (Let It Ride Smokers) Region 2 | 1 | 1212.0 | 
| 179 | CLYDE JONES (Wasted Sauce Cookers) Region 2 | 2 | 1188.0 | 
| 180 | Eddie Medrano (TX BBQ Depot) Region 3 | 1 | 1182.0 | 
| 181 | Kevin Ebeling (Smokin' Stache) Region 5 | 2 | 1180.0 | 
| 181 | Bobby Salazar (Suavecito BBQ) Region 4 | 2 | 1180.0 | 
| 183 | Jose Cano (Pork Lavaca Smokers) Region 3 | 1 | 1170.0 | 
| 184 | Adam Martinez (AMP Cookers) Region 2 | 1 | 1166.0 | 
| 185 | Robert Van Zandt (Coastal Cookers) Region 2 | 1 | 1112.0 | 
| 186 | Michael URESTE (Salty DAWGS cookers) Region 3 | 1 | 1070.0 | 
| 187 | Matt Carr (Just One More Cookers 2) Region 2 | 1 | 1066.0 | 
| 188 | Calvin Gilbert (Cal’s Craft Barbecue) Region 1 | 1 | 1054.0 | 
| 189 | Jeremy Cortez (Smoking OCD) Region 5 | 1 | 1050.0 | 
| 189 | Randy Salinas (Big Salinas Barbecue) Region 1 | 1 | 1050.0 | 
| 191 | Mike Robertson (The Miller Lite Bunch) Region 2 | 2 | 1038.0 | 
| 192 | Tony Longoria (Los 239 Grillers) Region 3 | 1 | 1034.0 | 
| 193 | AJ Flores (ON TIME BBQ) Region 3 | 1 | 1026.0 | 
| 194 | Brad Smith (Barnyard Bandits BBQ) Region 1 | 2 | 992.0 | 
| 195 | Justin Perry (Just 1 More) Region 2 | 1 | 968.0 | 
| 196 | jereme skrabanek (Big slick cooker) Region 2 | 1 | 952.0 | 
| 197 | Mark Knott (Knott’s Yo Daddy’s Bbq) Region 1 | 1 | 950.0 | 
| 198 | Carlos Dominguez Jr (Tactical Cookers) Region 2 | 1 | 948.0 | 
| 199 | Chris Brashear (KG Cookers) Region 2 | 1 | 944.0 | 
| 200 | Michael Kimich (2 Hot 2 Handle) Region 2 | 1 | 938.0 | 
| 201 | Clay Ganey (South 36 Bbq) Region 2 | 1 | 930.0 | 
| 202 | Hunter Canterbury (We B Smokin' Better) Region 2 | 1 | 894.0 | 
| 203 | Eddy Morales (The Pitfather BBQ) Region 1 | 1 | 890.0 | 
| 203 | Brandon Blain (BRB Concepts) Region 3 | 1 | 890.0 | 
| 203 | Jesus Puente (Liniero Smoke) Region 2 | 1 | 890.0 | 
| 206 | Johnny Dunn (Bourbon Cowboy Cookers) Region 2 | 2 | 886.0 | 
| 207 | Grady Speed (Grade A BBQ) Region 3 | 1 | 882.0 | 
| 208 | JoAdrian Vara (10Forward) Region 3 | 1 | 856.0 | 
| 209 | Mason Ornelas (Los Lone Star Smokers) Region 1 | 1 | 854.0 | 
| 210 | Kyle Hernandez (That Oil Money BBQ) Region 5 | 1 | 850.0 | 
| 211 | Hunter Gravley (Flatpickers BBQ) Region 1 | 1 | 840.0 | 
| 212 | Carlos Carpentier (BBQ Sueños) Region 4 | 1 | 832.0 | 
| 213 | Oscar Garcia (O3 BBQ) Region 4 | 1 | 822.0 | 
| 214 | Jeremy Knippa (TGB BBQ) Region 2 | 1 | 800.0 | 
| 215 | Gerald Schomburg (Havens Point Cookers) Region 2 | 2 | 794.0 | 
| 216 | Stacy Zimmerlee (Rockin Z bbq) Region 1 | 2 | 782.0 | 
| 217 | Paul Panus (Preferred Plastics Inc BBQ) Region 2 | 1 | 768.0 | 
| 218 | John McCage (Pearl Snaps BBQ) Region 1 | 1 | 766.0 | 
| 219 | Michael Santellana (SmoKings) Region 2 | 1 | 758.0 | 
| 220 | alvie Baucom (Get Sum On Ya BBQ) Region 1 | 1 | 752.0 | 
| 221 | Seth Henrichsen (Meat Candy Que) Region 2 | 1 | 738.0 | 
| 222 | Garrett Rohan (R&R Cookers) Region 3 | 1 | 734.0 | 
| 223 | Trinidad Calderon III (Calderon Family BBQ) Region 4 | 1 | 722.0 | 
| 224 | Sergio Aguillon (South West Texas Bbq) Region 5 | 1 | 696.0 | 
| 225 | Ace Estrada (Team Titos #2) Region 3 | 1 | 682.0 | 
| 226 | Steve Traina (Ring of Fire Cookers) Region 2 | 1 | 674.0 | 
| 227 | Greg Brenham (Third Coast Cookers) Region 2 | 2 | 664.0 | 
| 228 | Mathieu Schley (Diamond B Smokers) Region 3 | 1 | 654.0 | 
| 229 | Erik Torres (UPPERCUT Smokers) Region 5 | 1 | 652.0 | 
| 229 | Jonathon Brunet (J-B-Q) Region 99 | 1 | 652.0 | 
| 231 | LOUI JAIMES (Los Angeles BBQ) Region 4 | 1 | 640.0 | 
| 232 | Charley Mattox (Pop's BBQ) Region 3 | 1 | 634.0 | 
| 233 | Liz Shamlian (HotMes!) Region 4 | 1 | 622.0 | 
| 233 | Edgar Alonso (Jr Grill) Region 99 | 1 | 622.0 | 
| 235 | Rick Mirelez (Lick My Stack Cooking Team) Region 3 | 3 | 594.0 | 
| 236 | Bryan Bauch (Lonesome Grub BBQ) Region 3 | 1 | 584.0 | 
| 237 | Kevin Tinney (Almost Sober Kookers) Region 2 | 2 | 582.0 | 
| 238 | Jody Lancour (Salty dawg cookers) Region 2 | 1 | 580.0 | 
| 239 | Doug Scheiding (Rogue Cookers) Region 3 | 1 | 576.0 | 
| 240 | Derrick Bermea (We Stay Smokin') Region 2 | 1 | 572.0 | 
| 241 | Jeremy Rogers (Gruene-gos Deja Que) Region 3 | 1 | 566.0 | 
| 242 | Jason Atkinson (LV Crane Cookers) Region 3 | 1 | 554.0 | 
| 243 | Paul Whitaker (Scooter's BBQ) Region 5 | 1 | 550.0 | 
| 244 | Brian Gunterman (Double Dun Ranch BBQ) Region 99 | 1 | 532.0 | 
| 244 | Anthony Cutaia (Lite Em' Up Cookers) Region 2 | 1 | 532.0 | 
| 244 | Hugo Sanchez (Kool Arrows BBQ) Region 4 | 1 | 532.0 | 
| 247 | Brian Erbe (Big B BBQ) Region 1 | 1 | 522.0 | 
| 248 | Jon Barton (Barton BBQ) Region 3 | 1 | 482.0 | 
| 249 | Jesse Garza (JESSE'S BBQ CYPRESS, TEXAS) Region 2 | 1 | 474.0 | 
| 250 | Carlos Calzada (Smokin Los BBQ) Region 3 | 2 | 462.0 | 
| 251 | Christopher Rodriguez (Shameful Smoke) Region 3 | 1 | 456.0 | 
| 251 | Chris Rodriguez (Tejano cookers BBQ team) Region 1 | 1 | 456.0 | 
| 253 | Eric Calzoncinth (Chain Smokerz) Region 2 | 1 | 444.0 | 
| 253 | Chad Owens (HitList) Region 2 | 1 | 444.0 | 
| 255 | Sean Lee (Bullmoose Cookers) Region 2 | 2 | 440.0 | 
| 256 | Erik Helbing (Blow "n" Smoke BBQ) Region 3 | 1 | 434.0 | 
| 257 | Josh Dillon (Rub Me Raw BBQ) Region 99 | 1 | 432.0 | 
| 258 | Ron McLaurin (BBQ Bull Dawgs) Region 3 | 1 | 382.0 | 
| 259 | Jared Jones (Just-A-Smokin) Region 1 | 1 | 374.0 | 
| 260 | Jose Dominguez (Leatherneck BBQ) Region 3 | 1 | 356.0 | 
| 261 | Cody Crow (Heavy Hog BBQ) Region 3 | 1 | 354.0 | 
| 262 | Larry Bittner (Guzzlin' Gourmets) Region 2 | 1 | 338.0 | 
| 263 | Phong Vuong (Xtreme Texas Cookers) Region 2 | 1 | 298.0 | 
| 264 | Albert Alba (Strong Smoke Rings) Region 5 | 1 | 284.0 | 
| 265 | Bob Bryant (Do No Harm) Region 3 | 1 | 268.0 | 
| 266 | Josh Honea (Smokin’ Barrels BBQ) Region 5 | 1 | 260.0 | 
| 267 | Brandon Morgan (Gametime Cookers) Region 2 | 1 | 258.0 | 
| 268 | Jason/Josh Drummond (Kuncle J's BBQ) Region 3 | 1 | 256.0 | 
| 269 | Lee Hickel (Redmule's BBQ) Region 3 | 1 | 254.0 | 
| 270 | Brock Otto (Silver Bullet Cookers) Region 2 | 1 | 246.0 | 
| 271 | Richard Vargas ("A Pinch of Migra") Region 4 | 1 | 232.0 | 
| 272 | Thomas Ramirez (Hawg knuckle BBQ) Region 1 | 1 | 222.0 | 
| 273 | Josh Michelli (Italians Do It Better Cooking Team) Region 99 | 1 | 190.0 | 
| 274 | Dennis Alvarez (Tito's #4) Region 1 | 1 | 182.0 | 
| 275 | Alfred Hanna (South Texas Stampede) Region 1 | 1 | 168.0 | 
| 276 | allen johnston (Roux BBQ) Region 99 | 1 | 154.0 | 
| 277 | Mac Wimberly (Bloody Arm BBQ) Region 3 | 1 | 142.0 | 
| 278 | Nate Ward (Bonemaker Outdoors) Region 99 | 1 | 132.0 | 
| 279 | John Miller (Bionic BBQ) Region 5 | 1 | 130.0 | 
Also see: Summary | Overall | Chicken | Pork Spare Ribs | Brisket
