Jeremy Knippa / TGB BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
8 | 09/07/2024 | East Montgomery County Fair Assoc BBQ Cook off | 520 |
4 | 05/03/2025 | Lexington Homecoming BBQ Cook Off | 519 |
3 | 05/24/2025 | Pearland VFW post 7109 Memorial Day BBQ Cookoff | 526 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 09/07/2024 | East Montgomery County Fair Assoc BBQ Cook off | 184 |
14 | 02/01/2025 | Shiner FFA BBQ Cook Off | 173 |
15 | 04/05/2025 | Austin Matura 9th Annual Scholarship Cook Off | 164 |
7 | 05/03/2025 | Lexington Homecoming BBQ Cook Off | 175 |
12 | 05/24/2025 | Pearland VFW post 7109 Memorial Day BBQ Cookoff | 171 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
10 | 09/07/2024 | East Montgomery County Fair Assoc BBQ Cook off | 181 |
13 | 05/03/2025 | Lexington Homecoming BBQ Cook Off | 178 |
12 | 05/24/2025 | Pearland VFW post 7109 Memorial Day BBQ Cookoff | 175 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
13 | 05/03/2025 | Lexington Homecoming BBQ Cook Off | 165 |
4 | 05/24/2025 | Pearland VFW post 7109 Memorial Day BBQ Cookoff | 180 |