Mathieu Schley / Diamond B Smokers
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 15 | 09/20/2025 | Sinton Fiddler's Fest | 455 |
| 11 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 516 |
| 12 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 500 |
| 15 | 11/15/2025 | 2nd Annual STX BBQ Hunters Classic | 461 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 14 | 09/20/2025 | Sinton Fiddler's Fest | 160 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 10 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 179 |
| 15 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 168 |
| 13 | 11/15/2025 | 2nd Annual STX BBQ Hunters Classic | 161 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 6 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 174 |
| 7 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 168 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 1 | 12/06/2025 | 2nd Annual Smokin' for Scholars | Dessert | 187 |
