Aaron Cruz / Jws Services
Overall
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/06/2025 | 2nd Annual Conjunto Fest | 499 |
1 | 09/20/2025 | Sinton Fiddler's Fest | 501 |
3 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 532 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
1 | 09/20/2025 | Sinton Fiddler's Fest | 176 |
14 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 167 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/06/2025 | 2nd Annual Conjunto Fest | 169 |
11 | 09/20/2025 | Sinton Fiddler's Fest | 160 |
2 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 187 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
2 | 09/06/2025 | 2nd Annual Conjunto Fest | 168 |
1 | 09/20/2025 | Sinton Fiddler's Fest | 165 |
1 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 177 |