Matt Kaspar / Rapsak BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
11 | 08/02/2025 | Schulenburg Festival | 487 |
6 | 08/23/2025 | Victoria API Roping & Cook Off | 494 |
12 | 09/06/2025 | 2nd Annual Conjunto Fest | 487 |
7 | 09/20/2025 | Sinton Fiddler's Fest | 476 |
1 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 535 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
2 | 08/23/2025 | Victoria API Roping & Cook Off | 170 |
6 | 09/20/2025 | Sinton Fiddler's Fest | 165 |
3 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 181 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
10 | 08/02/2025 | Schulenburg Festival | 167 |
11 | 08/23/2025 | Victoria API Roping & Cook Off | 148 |
8 | 09/06/2025 | 2nd Annual Conjunto Fest | 170 |
12 | 09/20/2025 | Sinton Fiddler's Fest | 159 |
14 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 176 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
7 | 07/12/2025 | Buckles & Badges | 173 |
9 | 08/02/2025 | Schulenburg Festival | 168 |
6 | 08/23/2025 | Victoria API Roping & Cook Off | 175 |
6 | 09/06/2025 | 2nd Annual Conjunto Fest | 164 |
11 | 09/20/2025 | Sinton Fiddler's Fest | 151 |
2 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 176 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
5 | 08/23/2025 | Victoria API Roping & Cook Off | Chef's Choice (No Dessert) | 158 |
1 | 08/23/2025 | Victoria API Roping & Cook Off | Beans | 159 |
1 | 09/06/2025 | 2nd Annual Conjunto Fest | Beans | 187 |