Kirk Matura / Go Blue Que
Overall
Place | Date | Contest | Score |
---|---|---|---|
2 | 07/12/2025 | Buckles & Badges | 535 |
13 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 518 |
6 | 08/02/2025 | Schulenburg Festival | 508 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
1 | 07/12/2025 | Buckles & Badges | 188 |
8 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 180 |
4 | 08/02/2025 | Schulenburg Festival | 173 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 07/12/2025 | Buckles & Badges | 183 |
12 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 172 |
7 | 08/02/2025 | Schulenburg Festival | 173 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
13 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 165 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
2 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | Beans | 182 |