Mark Meade / Texas Star Cookers
Overall
Place | Date | Contest | Score |
---|---|---|---|
15 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 516 |
11 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 523 |
5 | 08/23/2025 | Victoria API Roping & Cook Off | 509 |
4 | 09/06/2025 | Pit Masters for Patriots | 501 |
6 | 09/27/2025 | Texas Rice Festival | 531 |
2 | 10/04/2025 | Patriots of Texas Cookoff | 518 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
12 | 08/23/2025 | Victoria API Roping & Cook Off | 145 |
8 | 09/06/2025 | Pit Masters for Patriots | 164 |
9 | 09/27/2025 | Texas Rice Festival | 178 |
7 | 10/04/2025 | Patriots of Texas Cookoff | 172 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
14 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 171 |
1 | 08/23/2025 | Victoria API Roping & Cook Off | 186 |
4 | 09/06/2025 | Pit Masters for Patriots | 170 |
5 | 09/27/2025 | Texas Rice Festival | 184 |
6 | 10/04/2025 | Patriots of Texas Cookoff | 182 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
2 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 183 |
12 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 175 |
5 | 08/23/2025 | Victoria API Roping & Cook Off | 177 |
7 | 09/06/2025 | Pit Masters for Patriots | 166 |
14 | 09/27/2025 | Texas Rice Festival | 169 |
13 | 10/04/2025 | Patriots of Texas Cookoff | 162 |