Tyler Parker / Gringo Jalapeño
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 9 | 09/21/2024 | Buffalo Springs Lake - King of the Grill | 527 |
| 5 | 10/19/2024 | MK Annual BBQ Cook Off | 523 |
| 3 | 03/22/2025 | ABC Pro Rodeo BBQ Cookoff | 529 |
| 7 | 05/03/2025 | IYKYK Cowboy Round UP & BBQ Cookoff | 499 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 10/19/2024 | MK Annual BBQ Cook Off | 177 |
| 7 | 05/03/2025 | IYKYK Cowboy Round UP & BBQ Cookoff | 161 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 9 | 09/21/2024 | Buffalo Springs Lake - King of the Grill | 176 |
| 7 | 10/19/2024 | MK Annual BBQ Cook Off | 175 |
| 3 | 03/22/2025 | ABC Pro Rodeo BBQ Cookoff | 184 |
| 1 | 05/03/2025 | IYKYK Cowboy Round UP & BBQ Cookoff | 185 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 2 | 09/21/2024 | Buffalo Springs Lake - King of the Grill | 183 |
| 3 | 10/19/2024 | MK Annual BBQ Cook Off | 170 |
| 1 | 03/22/2025 | ABC Pro Rodeo BBQ Cookoff | 179 |
| 15 | 05/03/2025 | IYKYK Cowboy Round UP & BBQ Cookoff | 152 |
