2023 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Blake Schendel (Alley cats) Region 3 | 12 | 10244.0 |
2 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 11 | 8924.0 |
3 | Ed Foster (9 Finger Q) Region 2 | 10 | 8471.0 |
4 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 9 | 6910.0 |
5 | Jamie Robey (Texas Smoke) Region 2 | 9 | 6593.0 |
6 | IRA Green (Flying G Barbcue) Region 3 | 6 | 5096.0 |
7 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 6 | 4846.0 |
8 | Jerry Cardenas (Loaded Smoke) Region 4 | 5 | 4629.0 |
9 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 5 | 3717.0 |
10 | Allen Ayres (Compassion's Fire & Smoke) Region 2 | 4 | 3698.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 10074.0 |
2 | Ed Foster (9 Finger Q) Region 2 | 11 | 8921.0 |
3 | Blake Schendel (Alley cats) Region 3 | 12 | 8730.0 |
4 | Jamie Robey (Texas Smoke) Region 2 | 9 | 6293.0 |
5 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 8 | 6219.0 |
6 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 7 | 5310.0 |
7 | Jerry Cardenas (Loaded Smoke) Region 4 | 5 | 4929.0 |
8 | Amy Wilson (Crooked Crown Cookers) Region 2 | 4 | 3260.0 |
9 | IRA Green (Flying G Barbcue) Region 3 | 4 | 3242.0 |
10 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 4 | 3183.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Blake Schendel (Alley cats) Region 3 | 12 | 11152.0 |
2 | Ed Foster (9 Finger Q) Region 2 | 9 | 7504.0 |
3 | Jamie Robey (Texas Smoke) Region 2 | 7 | 5854.0 |
4 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 8 | 4946.0 |
5 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 6 | 4791.0 |
6 | IRA Green (Flying G Barbcue) Region 3 | 6 | 3856.0 |
7 | Ted Skinner (Mad Scientist Social Club) Region 2 | 5 | 3638.0 |
8 | Chris Wilder (TXBBQAF) Region 2 | 5 | 3230.0 |
9 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 5 | 3166.0 |
10 | Edward Oakes (Dirt Track Cookers) Region 3 | 4 | 3154.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 9503.0 |
2 | Ed Foster (9 Finger Q) Region 2 | 11 | 7362.0 |
3 | Jamie Robey (Texas Smoke) Region 2 | 9 | 5880.0 |
4 | Blake Schendel (Alley cats) Region 3 | 7 | 5386.0 |
5 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 6 | 4504.0 |
6 | Chad Warden (Smoke Therapy) Region 2 | 5 | 4369.0 |
7 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 7 | 4019.0 |
8 | Justin Fortune (On Point BBQ) Region 2 | 4 | 3868.0 |
9 | IRA Green (Flying G Barbcue) Region 3 | 5 | 3606.0 |
10 | AJ Garza (God’s Country BBQ) Region 3 | 3 | 3010.0 |
2023 Regional COY StandingsRegion 1
Place Head Cook Points 1 Scotty Bryce (East Texas Smokers) 3024.0 2 Eddy Morales (The Pitfather BBQ) 2824.0 3 Vinny McNamara (Steel Smoke BBQ) 2382.0 4 Mary Sturdivant (Flirtin’ With Fire) 1766.0 5 Mike Bryce (Backyard Q'ers) 1600.0
Region 2
Place Head Cook Points 1 Caleb Warden (Kickin Kajun Smokehouse) 8924.0 2 Ed Foster (9 Finger Q) 8471.0 3 Randall Kendrick (Hide-A-Way Ranch Cookers) 6910.0 4 Jamie Robey (Texas Smoke) 6593.0 5 Jason Sagmiller (RACE CREW DRUM SMOKERS) 3717.0
Region 3
Place Head Cook Points 1 Blake Schendel (Alley cats) 10244.0 2 IRA Green (Flying G Barbcue) 5096.0 3 Bo Daniel (Totally Bodacious BBQ) 4846.0 4 Jon Barton (Barton BBQ) 2916.0 5 AJ Garza (God’s Country BBQ) 2910.0
Region 4
Place Head Cook Points 1 Jerry Cardenas (Loaded Smoke) 4629.0 2 Jaime Garcia (Jaime Garcia Barbecue Co.) 1516.0 3 Carlos Guerra (Smokin’ Dirty) 1193.0 4 Jorge Flores II (CSM Cooking) 1150.0 5 LOUI JAIMES (Los Angeles BBQ) 850.0
Region 5
Place Head Cook Points 1 DAVID LAY (BAD BOYZ BBQ) 2252.0 2 Merrick Hager (Smokin Raiders) 1984.0 3 Erik Torres (UPPERCUT Smokers) 1884.0 4 Aaron Lesley (Texas Oil Dust) 1784.0 5 Kevin Ebeling (Smokin' Stache) 1538.0
Out of State
Place Head Cook Points 1 Reginald Winn (Smokey Winn's BBQ) 1174.0 2 Donnie Hill (The Right Stuff BBQ) 738.0 3 Garrett Hatch (Big Country Barbecue) 238.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | Scotty Bryce (East Texas Smokers) | 3024.0 |
2 | Eddy Morales (The Pitfather BBQ) | 2824.0 |
3 | Vinny McNamara (Steel Smoke BBQ) | 2382.0 |
4 | Mary Sturdivant (Flirtin’ With Fire) | 1766.0 |
5 | Mike Bryce (Backyard Q'ers) | 1600.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) | 8924.0 |
2 | Ed Foster (9 Finger Q) | 8471.0 |
3 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 6910.0 |
4 | Jamie Robey (Texas Smoke) | 6593.0 |
5 | Jason Sagmiller (RACE CREW DRUM SMOKERS) | 3717.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Blake Schendel (Alley cats) | 10244.0 |
2 | IRA Green (Flying G Barbcue) | 5096.0 |
3 | Bo Daniel (Totally Bodacious BBQ) | 4846.0 |
4 | Jon Barton (Barton BBQ) | 2916.0 |
5 | AJ Garza (God’s Country BBQ) | 2910.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Jerry Cardenas (Loaded Smoke) | 4629.0 |
2 | Jaime Garcia (Jaime Garcia Barbecue Co.) | 1516.0 |
3 | Carlos Guerra (Smokin’ Dirty) | 1193.0 |
4 | Jorge Flores II (CSM Cooking) | 1150.0 |
5 | LOUI JAIMES (Los Angeles BBQ) | 850.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | DAVID LAY (BAD BOYZ BBQ) | 2252.0 |
2 | Merrick Hager (Smokin Raiders) | 1984.0 |
3 | Erik Torres (UPPERCUT Smokers) | 1884.0 |
4 | Aaron Lesley (Texas Oil Dust) | 1784.0 |
5 | Kevin Ebeling (Smokin' Stache) | 1538.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | Reginald Winn (Smokey Winn's BBQ) | 1174.0 |
2 | Donnie Hill (The Right Stuff BBQ) | 738.0 |
3 | Garrett Hatch (Big Country Barbecue) | 238.0 |