2023 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Blake Schendel (Alley cats) Region 3 | 12 | 11231.0 |
2 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 9692.0 |
3 | Ed Foster (9 Finger Q) Region 2 | 12 | 9365.0 |
4 | Jamie Robey (Texas Smoke) Region 2 | 12 | 9361.0 |
5 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 9084.0 |
6 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 10 | 8584.0 |
7 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 11 | 8128.0 |
8 | IRA Green (Flying G Barbcue) Region 3 | 7 | 6070.0 |
9 | Dwain Garber (Mid-Coast Cookers) Region 3 | 7 | 5678.0 |
10 | Justin Fortune (On Point BBQ) Region 2 | 6 | 4908.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Ed Foster (9 Finger Q) Region 2 | 12 | 10551.0 |
2 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 10278.0 |
3 | Blake Schendel (Alley cats) Region 3 | 12 | 9752.0 |
4 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 11 | 8948.0 |
5 | Jamie Robey (Texas Smoke) Region 2 | 11 | 8109.0 |
6 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 10 | 7627.0 |
7 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 9 | 6579.0 |
8 | Dwain Garber (Mid-Coast Cookers) Region 3 | 7 | 5578.0 |
9 | Jerry Cardenas (Loaded Smoke) Region 4 | 5 | 4929.0 |
10 | IRA Green (Flying G Barbcue) Region 3 | 6 | 4806.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Blake Schendel (Alley cats) Region 3 | 12 | 11659.0 |
2 | Jamie Robey (Texas Smoke) Region 2 | 10 | 8722.0 |
3 | Ed Foster (9 Finger Q) Region 2 | 10 | 8048.0 |
4 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 8 | 6599.0 |
5 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 9 | 6014.0 |
6 | IRA Green (Flying G Barbcue) Region 3 | 10 | 5797.0 |
7 | Ted Skinner (Mad Scientist Social Club) Region 2 | 7 | 4554.0 |
8 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 7 | 4496.0 |
9 | Chris Wilder (TXBBQAF) Region 2 | 7 | 4346.0 |
10 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 8 | 4134.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 9723.0 |
2 | Jamie Robey (Texas Smoke) Region 2 | 12 | 8778.0 |
3 | Ed Foster (9 Finger Q) Region 2 | 12 | 8183.0 |
4 | Blake Schendel (Alley cats) Region 3 | 11 | 7655.0 |
5 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 10 | 7442.0 |
6 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 11 | 6746.0 |
7 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 10 | 6193.0 |
8 | Justin Fortune (On Point BBQ) Region 2 | 6 | 5008.0 |
9 | Dwain Garber (Mid-Coast Cookers) Region 3 | 6 | 4942.0 |
10 | Chad Warden (Smoke Therapy) Region 2 | 5 | 4369.0 |
2023 Regional COY StandingsRegion 1
Place Head Cook Points 1 Eddy Morales (The Pitfather BBQ) 3886.0 2 Scotty Bryce (East Texas Smokers) 3024.0 3 Vinny McNamara (Steel Smoke BBQ) 2382.0 4 Aaron Bisher (Smoked N Qued) 2024.0 5 Tim Balch (Balch's Blazin BBQ) 1916.0
Region 2
Place Head Cook Points 1 Caleb Warden (Kickin Kajun Smokehouse) 9692.0 2 Ed Foster (9 Finger Q) 9365.0 3 Jamie Robey (Texas Smoke) 9361.0 4 Randall Kendrick (Hide-A-Way Ranch Cookers) 9084.0 5 Jason Sagmiller (RACE CREW DRUM SMOKERS) 8128.0
Region 3
Place Head Cook Points 1 Blake Schendel (Alley cats) 11231.0 2 Bo Daniel (Totally Bodacious BBQ) 8584.0 3 IRA Green (Flying G Barbcue) 6070.0 4 Dwain Garber (Mid-Coast Cookers) 5678.0 5 Grady Speed (Grade A BBQ) 4141.0
Region 4
Place Head Cook Points 1 Jerry Cardenas (Loaded Smoke) 4629.0 2 Jaime Garcia (Jaime Garcia Barbecue Co.) 2765.0 3 Carlos Guerra (Smokin’ Dirty) 2155.0 4 Jorge Flores II (CSM Cooking) 2130.0 5 LOUI JAIMES (Los Angeles BBQ) 1684.0
Region 5
Place Head Cook Points 1 Tommy Smith (Bent Nail BBQ) 3218.0 2 Merrick Hager (Smokin Raiders) 3044.0 3 Aaron Lesley (Texas Oil Dust) 2744.0 4 Kevin Ebeling (Smokin' Stache) 2618.0 5 DAVID LAY (BAD BOYZ BBQ) 2252.0
Out of State
Place Head Cook Points 1 Reginald Winn (Smokey Winn's BBQ) 1174.0 2 Samantha Daniel (Buckle Up BBQ) 936.0 3 Donnie Hill (The Right Stuff BBQ) 738.0 4 Bobby Haggerton (Bo Diddleys’ BBQ Team) 580.0 5 Garrett Hatch (Big Country Barbecue) 238.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | Eddy Morales (The Pitfather BBQ) | 3886.0 |
2 | Scotty Bryce (East Texas Smokers) | 3024.0 |
3 | Vinny McNamara (Steel Smoke BBQ) | 2382.0 |
4 | Aaron Bisher (Smoked N Qued) | 2024.0 |
5 | Tim Balch (Balch's Blazin BBQ) | 1916.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) | 9692.0 |
2 | Ed Foster (9 Finger Q) | 9365.0 |
3 | Jamie Robey (Texas Smoke) | 9361.0 |
4 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 9084.0 |
5 | Jason Sagmiller (RACE CREW DRUM SMOKERS) | 8128.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Blake Schendel (Alley cats) | 11231.0 |
2 | Bo Daniel (Totally Bodacious BBQ) | 8584.0 |
3 | IRA Green (Flying G Barbcue) | 6070.0 |
4 | Dwain Garber (Mid-Coast Cookers) | 5678.0 |
5 | Grady Speed (Grade A BBQ) | 4141.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Jerry Cardenas (Loaded Smoke) | 4629.0 |
2 | Jaime Garcia (Jaime Garcia Barbecue Co.) | 2765.0 |
3 | Carlos Guerra (Smokin’ Dirty) | 2155.0 |
4 | Jorge Flores II (CSM Cooking) | 2130.0 |
5 | LOUI JAIMES (Los Angeles BBQ) | 1684.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Tommy Smith (Bent Nail BBQ) | 3218.0 |
2 | Merrick Hager (Smokin Raiders) | 3044.0 |
3 | Aaron Lesley (Texas Oil Dust) | 2744.0 |
4 | Kevin Ebeling (Smokin' Stache) | 2618.0 |
5 | DAVID LAY (BAD BOYZ BBQ) | 2252.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | Reginald Winn (Smokey Winn's BBQ) | 1174.0 |
2 | Samantha Daniel (Buckle Up BBQ) | 936.0 |
3 | Donnie Hill (The Right Stuff BBQ) | 738.0 |
4 | Bobby Haggerton (Bo Diddleys’ BBQ Team) | 580.0 |
5 | Garrett Hatch (Big Country Barbecue) | 238.0 |