Carl Davis / Cast Iron Cookers
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 2 | 12/06/2025 | 2nd Annual Smokin' for Scholars | 529 |
| 15 | 01/24/2026 | 9th ANNUAL TWO BROKE COOKERS COOK OFF | 506 |
| 5 | 02/07/2026 | WARPIG Winter Battle | 541 |
| 4 | 02/21/2026 | 5th Annual Coastal Bend Home Builders Assn BBQ Cook Off | 520 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 12/06/2025 | 2nd Annual Smokin' for Scholars | 172 |
| 14 | 01/24/2026 | 9th ANNUAL TWO BROKE COOKERS COOK OFF | 169 |
| 11 | 02/07/2026 | WARPIG Winter Battle | 179 |
| 2 | 02/21/2026 | 5th Annual Coastal Bend Home Builders Assn BBQ Cook Off | 178 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 3 | 12/06/2025 | 2nd Annual Smokin' for Scholars | 179 |
| 15 | 01/24/2026 | 9th ANNUAL TWO BROKE COOKERS COOK OFF | 164 |
| 8 | 02/21/2026 | 5th Annual Coastal Bend Home Builders Assn BBQ Cook Off | 173 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 7 | 12/06/2025 | 2nd Annual Smokin' for Scholars | 177 |
| 8 | 01/24/2026 | 9th ANNUAL TWO BROKE COOKERS COOK OFF | 172 |
| 1 | 02/07/2026 | WARPIG Winter Battle | 188 |
| 6 | 02/21/2026 | 5th Annual Coastal Bend Home Builders Assn BBQ Cook Off | 168 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 2 | 01/24/2026 | 9th ANNUAL TWO BROKE COOKERS COOK OFF | Beans | 149 |
