Lindsey Vinson / I’ll tell you later bbq
Overall
Place | Date | Contest | Score |
---|---|---|---|
11 | 08/31/2024 | 12th Annual State Championship BBQ Cook Off on the Banks of the Guadalupe | 507 |
10 | 10/12/2024 | BBQ For Hope | 521 |
11 | 11/09/2024 | Bomb City Smokeoff | 541 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
11 | 07/20/2024 | Tried and True Helping Hands Cook off | 182 |
7 | 08/31/2024 | 12th Annual State Championship BBQ Cook Off on the Banks of the Guadalupe | 177 |
5 | 10/12/2024 | BBQ For Hope | 184 |
10 | 11/09/2024 | Bomb City Smokeoff | 176 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
10 | 08/31/2024 | 12th Annual State Championship BBQ Cook Off on the Banks of the Guadalupe | 181 |
13 | 10/12/2024 | BBQ For Hope | 162 |
4 | 11/09/2024 | Bomb City Smokeoff | 191 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
12 | 07/13/2024 | Kennedale Barbeque Showdown | 175 |
11 | 07/20/2024 | Tried and True Helping Hands Cook off | 173 |
11 | 10/12/2024 | BBQ For Hope | 175 |
12 | 11/09/2024 | Bomb City Smokeoff | 173 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
2 | 07/20/2024 | Tried and True Helping Hands Cook off | Pork Belly | 180 |
5 | 07/20/2024 | Tried and True Helping Hands Cook off | Pork Butt | 176 |
4 | 11/09/2024 | Bomb City Smokeoff | Cooks Choice | 173 |