John Segura / 2 Live Q
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 2 | 08/02/2025 | Schulenburg Festival | 528 |
| 8 | 09/13/2025 | Hill Country "State Championship" BBQ Cook Off "Road to Retirement" | 530 |
| 12 | 12/20/2025 | 2nd Annual Down South in December | 496 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 9 | 09/13/2025 | Hill Country "State Championship" BBQ Cook Off "Road to Retirement" | 178 |
| 15 | 12/20/2025 | 2nd Annual Down South in December | 165 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 1 | 08/02/2025 | Schulenburg Festival | 179 |
| 15 | 09/13/2025 | Hill Country "State Championship" BBQ Cook Off "Road to Retirement" | 180 |
| 14 | 12/20/2025 | 2nd Annual Down South in December | 169 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 1 | 08/02/2025 | Schulenburg Festival | 188 |
