Grady Speed / Grade A BBQ
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 2 | 09/20/2025 | Sinton Fiddler's Fest | 492 |
| 5 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 507 |
| 1 | 10/18/2025 | Annual Fall Event | 552 |
| 8 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 510 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 3 | 09/20/2025 | Sinton Fiddler's Fest | 167 |
| 1 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 179 |
| 2 | 10/18/2025 | Annual Fall Event | 189 |
| 8 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 170 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 09/20/2025 | Sinton Fiddler's Fest | 163 |
| 6 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 181 |
| 8 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 170 |
| 3 | 10/18/2025 | Annual Fall Event | 180 |
| 6 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 176 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 3 | 09/20/2025 | Sinton Fiddler's Fest | 161 |
| 11 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 158 |
| 1 | 10/18/2025 | Annual Fall Event | 181 |
| 11 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 164 |
