Scott Fish / Smokers Section BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
4 | 04/19/2025 | Quanah County Club Road Runner Battle | 528 |
6 | 05/03/2025 | IYKYK Cowboy Round UP & BBQ Cookoff | 503 |
6 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | 523 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
3 | 04/19/2025 | Quanah County Club Road Runner Battle | 175 |
11 | 05/03/2025 | IYKYK Cowboy Round UP & BBQ Cookoff | 155 |
13 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | 161 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
9 | 04/19/2025 | Quanah County Club Road Runner Battle | 173 |
7 | 05/03/2025 | IYKYK Cowboy Round UP & BBQ Cookoff | 178 |
10 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | 176 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
4 | 04/19/2025 | Quanah County Club Road Runner Battle | 178 |
4 | 05/03/2025 | IYKYK Cowboy Round UP & BBQ Cookoff | 169 |
1 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | 186 |