Shawn Trainor / Bottoms Up Smokers
Overall
Place | Date | Contest | Score |
---|---|---|---|
15 | 09/07/2024 | East Montgomery County Fair Assoc BBQ Cook off | 512 |
8 | 09/21/2024 | Beat the Heat Cookoff | 448 |
6 | 10/19/2024 | Big T Memorial Cookoff | 527 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 08/24/2024 | Anderson Fire Department 4th Annual State Championship Cookoff | 171 |
8 | 09/21/2024 | Beat the Heat Cookoff | 147 |
15 | 10/19/2024 | Big T Memorial Cookoff | 163 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
7 | 08/24/2024 | Anderson Fire Department 4th Annual State Championship Cookoff | 175 |
15 | 09/07/2024 | East Montgomery County Fair Assoc BBQ Cook off | 177 |
5 | 09/21/2024 | Beat the Heat Cookoff | 157 |
1 | 10/19/2024 | Big T Memorial Cookoff | 189 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/21/2024 | Beat the Heat Cookoff | 143 |
10 | 10/19/2024 | Big T Memorial Cookoff | 173 |