Jimmie Hammond / Shiner Park Smokers
Overall
Place | Date | Contest | Score |
---|---|---|---|
8 | 08/24/2024 | Anderson Fire Department 4th Annual State Championship Cookoff | 496 |
10 | 02/15/2025 | Victoria Livestock Show BBQ Cook Off | 522 |
3 | 03/22/2025 | 3rd Annual NGee Cook off | 513 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
9 | 08/24/2024 | Anderson Fire Department 4th Annual State Championship Cookoff | 171 |
10 | 03/22/2025 | 3rd Annual NGee Cook off | 163 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
15 | 01/18/2025 | Smokin' The Blues | 172 |
13 | 03/08/2025 | 12TH Annual Iola Cook Off | 166 |
5 | 03/22/2025 | 3rd Annual NGee Cook off | 170 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
9 | 08/24/2024 | Anderson Fire Department 4th Annual State Championship Cookoff | 163 |
2 | 02/15/2025 | Victoria Livestock Show BBQ Cook Off | 182 |
7 | 03/08/2025 | 12TH Annual Iola Cook Off | 171 |
3 | 03/22/2025 | 3rd Annual NGee Cook off | 180 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
1 | 08/24/2024 | Anderson Fire Department 4th Annual State Championship Cookoff | Open "No Dessert" | 187 |
1 | 01/18/2025 | Smokin' The Blues | Chili | 177 |
1 | 03/22/2025 | 3rd Annual NGee Cook off | Chef's Choice (No Dessert) | 154 |