2021 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Phil Breeden (Lucky Charms) | 9 | 8081.0 |
2 | Caleb Warden (Kickin Kajun Smokehouse) | 5 | 3817.0 |
3 | Jerry Cardenas (Loaded Smoke) | 5 | 3487.0 |
4 | Bill Manning (BJ's Blue Smoke BBQ) | 4 | 3150.0 |
5 | Daniel Ramirez (Comin In Hot) | 3 | 3001.0 |
6 | Eddy Morales (The Pitfather BBQ) | 4 | 2956.0 |
7 | IRA GREEN (Flying G Barbcue) | 4 | 2946.0 |
8 | Michelle Castillo (AMP Cookers) | 3 | 2853.0 |
9 | Scott Olson (Sonny Jim BBQ) | 3 | 2802.0 |
10 | Liz Shamlian (HotMes!) | 4 | 2740.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Phil Breeden (Lucky Charms) | 9 | 6556.0 |
2 | Caleb Warden (Kickin Kajun Smokehouse) | 6 | 3707.0 |
3 | Daniel Ramirez (Comin In Hot) | 4 | 3565.0 |
4 | Allan Freeman (Chickapicow) | 4 | 3341.0 |
5 | Bill Manning (BJ's Blue Smoke BBQ) | 5 | 3300.0 |
6 | Jerry Cardenas (Loaded Smoke) | 5 | 3287.0 |
7 | Jamie Robey (Texas Smoke) | 4 | 2732.0 |
8 | Robert Smith (First Class BBQ) | 3 | 2518.0 |
9 | Paul Whitaker (Scooter's BBQ) | 4 | 2462.0 |
10 | Brian Erbe (Big B BBQ) | 3 | 2348.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Jerry Cardenas (Loaded Smoke) | 6 | 3581.0 |
2 | William Purvis (Chicken Fried BBQ) | 4 | 3379.0 |
3 | Liz Shamlian (HotMes!) | 4 | 3131.0 |
4 | Daniel Ramirez (Comin In Hot) | 4 | 3009.0 |
5 | Christopher Chaney (C2 Cookers) | 3 | 2626.0 |
6 | Phil Breeden (Lucky Charms) | 4 | 2585.0 |
7 | Matias Serrata (Pit Boss Smokers) | 3 | 2468.0 |
8 | Scott Olson (Sonny Jim BBQ) | 3 | 2402.0 |
9 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 3 | 2203.0 |
10 | Debbie Miller (Tequila Sunrise Part 2) | 3 | 2148.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Phil Breeden (Lucky Charms) | 9 | 7381.0 |
2 | Eddy Morales (The Pitfather BBQ) | 7 | 4708.0 |
3 | Caleb Warden (Kickin Kajun Smokehouse) | 6 | 4040.0 |
4 | Scotty Bryce (East Texas Smokers) | 6 | 3741.0 |
5 | Fred Robles (Rio Valley Meat) | 3 | 3140.0 |
6 | Liz Shamlian (HotMes!) | 4 | 2940.0 |
7 | Scott Olson (Sonny Jim BBQ) | 4 | 2879.0 |
8 | Bill Manning (BJ's Blue Smoke BBQ) | 4 | 2750.0 |
9 | Kit Polk (Kanned Heat) | 3 | 2309.0 |
10 | Mike Seely (Double S Smokers) | 3 | 2203.0 |
2021 Regional COY StandingsRegion 1
Place Head Cook Points 1 Eddy Morales (The Pitfather BBQ) 2956.0 2 Scott Olson (Sonny Jim BBQ) 2802.0 3 Brian Erbe (Big B BBQ) 2548.0 4 Scotty Bryce (East Texas Smokers) 1840.0 5 Kyle Clemmons (287 Smokers) 1668.0
Region 2
Place Head Cook Points 1 Caleb Warden (Kickin Kajun Smokehouse) 3817.0 2 Bill Manning (BJ's Blue Smoke BBQ) 3150.0 3 Daniel Ramirez (Comin In Hot) 3001.0 4 Michelle Castillo (AMP Cookers) 2853.0 5 William Purvis (Chicken Fried BBQ) 2561.0
Region 3
Place Head Cook Points 1 Phil Breeden (Lucky Charms) 8081.0 2 IRA GREEN (Flying G Barbcue) 2946.0 3 Kit Polk (Kanned Heat) 1665.0 4 Matias Serrata (Pit Boss Smokers) 1261.0 5 Joe Garcia 1094.0
Region 4
Place Head Cook Points 1 Jerry Cardenas (Loaded Smoke) 3487.0 2 Liz Shamlian (HotMes!) 2740.0 3 Fred Robles (Rio Valley Meat) 2240.0 4 Daniel Garcia (STX Smokers) 1869.0 5 Oscar Garcia (O3 BBQ) 1394.0
Region 5
Place Head Cook Points 1 Merrick Hager (Smokin Raiders) 2150.0 2 Ryan Hernandez (2D BBQ) 1528.0 3 Tommy Smith (Bent Nail BBQ) 1274.0 4 Chuck Long (Texas Rebel Smokehouse) 1122.0 5 Paul Whitaker (Scooter's BBQ) 996.0
Out of State
Place Head Cook Points 1 Randall Kendrick (Hide-A-Way Ranch Cookers) 2103.0 2 Mike Steele (Pigs & Cows Gone Wild) 1748.0 3 BRADY BAUDIN (Sweet Bayou BBQ) 988.0 4 Adam Gautreau (CAJUN BLAZE) 588.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | Eddy Morales (The Pitfather BBQ) | 2956.0 |
2 | Scott Olson (Sonny Jim BBQ) | 2802.0 |
3 | Brian Erbe (Big B BBQ) | 2548.0 |
4 | Scotty Bryce (East Texas Smokers) | 1840.0 |
5 | Kyle Clemmons (287 Smokers) | 1668.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Caleb Warden (Kickin Kajun Smokehouse) | 3817.0 |
2 | Bill Manning (BJ's Blue Smoke BBQ) | 3150.0 |
3 | Daniel Ramirez (Comin In Hot) | 3001.0 |
4 | Michelle Castillo (AMP Cookers) | 2853.0 |
5 | William Purvis (Chicken Fried BBQ) | 2561.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Phil Breeden (Lucky Charms) | 8081.0 |
2 | IRA GREEN (Flying G Barbcue) | 2946.0 |
3 | Kit Polk (Kanned Heat) | 1665.0 |
4 | Matias Serrata (Pit Boss Smokers) | 1261.0 |
5 | Joe Garcia | 1094.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Jerry Cardenas (Loaded Smoke) | 3487.0 |
2 | Liz Shamlian (HotMes!) | 2740.0 |
3 | Fred Robles (Rio Valley Meat) | 2240.0 |
4 | Daniel Garcia (STX Smokers) | 1869.0 |
5 | Oscar Garcia (O3 BBQ) | 1394.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Merrick Hager (Smokin Raiders) | 2150.0 |
2 | Ryan Hernandez (2D BBQ) | 1528.0 |
3 | Tommy Smith (Bent Nail BBQ) | 1274.0 |
4 | Chuck Long (Texas Rebel Smokehouse) | 1122.0 |
5 | Paul Whitaker (Scooter's BBQ) | 996.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 2103.0 |
2 | Mike Steele (Pigs & Cows Gone Wild) | 1748.0 |
3 | BRADY BAUDIN (Sweet Bayou BBQ) | 988.0 |
4 | Adam Gautreau (CAJUN BLAZE) | 588.0 |