Craig Oakes / Cuero Fire
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 3 | 09/14/2024 | 1st Annual Diez Y Seiz de Septiembre Festival | 482 |
| 14 | 12/14/2024 | DOWN SOUTH IN DECEMBER | 439 |
| 8 | 01/25/2025 | Veterans Day Cook Off | 495 |
| 3 | 02/01/2025 | Shiner FFA BBQ Cook Off | 528 |
| 4 | 02/15/2025 | Victoria Livestock Show BBQ Cook Off | 535 |
| 8 | 02/22/2025 | Texas Herofest 2025 | 517 |
| 9 | 03/01/2025 | 21st Annual Triple Heat BBQ Cook Off | 541 |
| 13 | 03/29/2025 | 5th Annual Johnny Hybner Memorial Cookoff | 489 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 6 | 09/14/2024 | 1st Annual Diez Y Seiz de Septiembre Festival | 151 |
| 14 | 12/14/2024 | DOWN SOUTH IN DECEMBER | 147 |
| 5 | 01/25/2025 | Veterans Day Cook Off | 166 |
| 10 | 02/01/2025 | Shiner FFA BBQ Cook Off | 175 |
| 2 | 02/15/2025 | Victoria Livestock Show BBQ Cook Off | 184 |
| 7 | 03/01/2025 | 21st Annual Triple Heat BBQ Cook Off | 179 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 6 | 09/14/2024 | 1st Annual Diez Y Seiz de Septiembre Festival | 157 |
| 12 | 10/26/2024 | Falls City VFD Beaver Damn Cook Off | 165 |
| 15 | 12/14/2024 | DOWN SOUTH IN DECEMBER | 141 |
| 11 | 01/25/2025 | Veterans Day Cook Off | 167 |
| 7 | 02/01/2025 | Shiner FFA BBQ Cook Off | 177 |
| 6 | 02/15/2025 | Victoria Livestock Show BBQ Cook Off | 181 |
| 8 | 02/22/2025 | Texas Herofest 2025 | 175 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 1 | 09/14/2024 | 1st Annual Diez Y Seiz de Septiembre Festival | 173 |
| 5 | 10/26/2024 | Falls City VFD Beaver Damn Cook Off | 172 |
| 11 | 12/14/2024 | DOWN SOUTH IN DECEMBER | 149 |
| 6 | 01/25/2025 | Veterans Day Cook Off | 161 |
| 4 | 02/01/2025 | Shiner FFA BBQ Cook Off | 174 |
| 6 | 02/22/2025 | Texas Herofest 2025 | 178 |
| 6 | 03/01/2025 | 21st Annual Triple Heat BBQ Cook Off | 188 |
| 6 | 03/29/2025 | 5th Annual Johnny Hybner Memorial Cookoff | 171 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 2 | 09/14/2024 | 1st Annual Diez Y Seiz de Septiembre Festival | Margaritas | 145 |
| 2 | 09/14/2024 | 1st Annual Diez Y Seiz de Septiembre Festival | Chefs Choice | 176 |
| 10 | 09/14/2024 | 1st Annual Diez Y Seiz de Septiembre Festival | Beans | 120 |
| 5 | 10/26/2024 | Falls City VFD Beaver Damn Cook Off | Beans | 142 |
| 4 | 01/25/2025 | Veterans Day Cook Off | Chefs open | 161 |
| 6 | 01/25/2025 | Veterans Day Cook Off | Beans | 156 |
| 2 | 01/25/2025 | Veterans Day Cook Off | Fajitas | 166 |
