IRA Green / Flying G Barbecue
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 8 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 529 |
| 1 | 08/02/2025 | Schulenburg Festival | 530 |
| 14 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 521 |
| 15 | 09/06/2025 | 2nd Annual Conjunto Fest | 481 |
| 5 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 530 |
| 8 | 10/18/2025 | Friends for Wishes | 533 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 187 |
| 2 | 08/02/2025 | Schulenburg Festival | 180 |
| 1 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 185 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 9 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 177 |
| 2 | 08/02/2025 | Schulenburg Festival | 179 |
| 5 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 184 |
| 11 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 178 |
| 3 | 10/18/2025 | Friends for Wishes | 182 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 9 | 07/12/2025 | Buckles & Badges | 173 |
| 14 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 165 |
| 7 | 08/02/2025 | Schulenburg Festival | 171 |
| 5 | 09/06/2025 | 2nd Annual Conjunto Fest | 165 |
| 15 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 166 |
