2nd Annual Jim Wells Co Fair Assn BBQ Cook Off
October 31, 2025 - November 1, 2025
State Championship
JPA KIDS QUE -
HALLOWEEN SITE SHOWMANSHIP
Contest Details
2nd Annual Jim Wells Co Fair Assn BBQ Cook Off
IBCA Contest Number: 2026-21
Head Judge: Rose Simola
Tray Pickup: Friday
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:30
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
10000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 30 7:00
Chefs Choice 30 8:00
Saturday Ancillaries
Beans 30 10.00
Contact and Registration
Contact: Kimberlee Scarborough
phone 361-537-9978
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 34
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Matt Kaspar / Rapsak BBQ
Reserve Grand Champion
James Garza / The Republic of 'Que
Brisket: Jaime Alvarez / A3 A5 Beefmasters
Chicken: Weston Kimball / No Boar BBQ
Pork Spare Ribs: James Garza / The Republic of 'Que
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Matt Kaspar | Rapsak BBQ | 531.76 |
| 2 | James Garza | The Republic of 'Que | 527.34 |
| 3 | Andres Chavarria | Los Perdidos | 524.62 |
| 4 | Cody Crow | Heavy Hog BBQ | 519.16 |
| 5 | Aaron Cruz | Jws Services | 517.54 |
| 6 | Joe Garcia | ESR | 516.64 |
| 7 | Johnny Martinez | BBQ Bandits | 513.38 |
| 8 | Grady Speed | Grade A BBQ | 510.84 |
| 9 | IRA Green | Flying G Barbecue | 508.92 |
| 10 | Weston Kimball | No Boar BBQ | 506.62 |
| 11 | Richard Garcia | Turn’d Up BBQ | 501.82 |
| 12 | Mathieu Schley | Diamond B Smokers | 500.98 |
| 13 | Jaime Alvarez | A3 A5 Beefmasters | 499.7 |
| 14 | Robert Santos | Boss Hog Smokers | 498.04 |
| 15 | Roman Cuevas | Smokin C ‘s BBQ | 491.94 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Weston Kimball | No Boar BBQ | 184.34 |
| 2 | Joe Garcia | ESR | 180.6 |
| 3 | Robert Santos | Boss Hog Smokers | 180.06 |
| 4 | Matt Kaspar | Rapsak BBQ | 179.8 |
| 5 | Johnny Martinez | BBQ Bandits | 179.08 |
| 6 | Ricky Acosta | Smoke Em Out Cookers | 178.54 |
| 7 | Andres Chavarria | Los Perdidos | 174.8 |
| 8 | Grady Speed | Grade A BBQ | 170.4 |
| 9 | Gerald Johnson | Burnin' My Money | 170.18 |
| 10 | Aaron Cruz | Jws Services | 170.18 |
| 11 | Cody Crow | Heavy Hog BBQ | 169.52 |
| 12 | Roman Cuevas | Smokin C ‘s BBQ | 168.0 |
| 13 | Richard Garcia | Turn’d Up BBQ | 166.48 |
| 14 | Domingo Salinas Jr | Que Suave Bbq | 165.28 |
| 15 | James Garza | The Republic of 'Que | 164.94 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Garza | The Republic of 'Que | 185.86 |
| 2 | Matt Kaspar | Rapsak BBQ | 184.22 |
| 3 | Andres Chavarria | Los Perdidos | 183.34 |
| 4 | Richard Garcia | Turn’d Up BBQ | 180.94 |
| 5 | Johnny Martinez | BBQ Bandits | 176.62 |
| 6 | Grady Speed | Grade A BBQ | 176.32 |
| 7 | Gary Phillips | BeefSquatch Bbq | 174.2 |
| 8 | Joe Garcia | ESR | 174.18 |
| 9 | IRA Green | Flying G Barbecue | 172.6 |
| 10 | Cody Crow | Heavy Hog BBQ | 172.32 |
| 11 | Aaron Cruz | Jws Services | 172.28 |
| 12 | Roman Cuevas | Smokin C ‘s BBQ | 170.46 |
| 13 | JJ Rodriguez | Otra Vez BBQ | 170.46 |
| 14 | Sonny Arredondo | Arredondo’s BBQ | 170.14 |
| 15 | Mathieu Schley | Diamond B Smokers | 168.32 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jaime Alvarez | A3 A5 Beefmasters | 178.82 |
| 2 | Cody Crow | Heavy Hog BBQ | 177.32 |
| 3 | James Garza | The Republic of 'Que | 176.54 |
| 4 | Aaron Cruz | Jws Services | 175.08 |
| 5 | IRA Green | Flying G Barbecue | 173.26 |
| 6 | Matias Serrata | Pit Boss Smokers | 169.2 |
| 7 | Mathieu Schley | Diamond B Smokers | 168.32 |
| 8 | Matt Kaspar | Rapsak BBQ | 167.74 |
| 9 | Sonny Arredondo | Arredondo’s BBQ | 166.48 |
| 10 | Andres Chavarria | Los Perdidos | 166.48 |
| 11 | Grady Speed | Grade A BBQ | 164.12 |
| 12 | Jim Simola | Smokin Roses BBQ | 162.16 |
| 13 | Joe Garcia | ESR | 161.86 |
| 14 | Weston Kimball | No Boar BBQ | 161.48 |
| 15 | Johnny Martinez | BBQ Bandits | 157.68 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jim Simola | Smokin Roses BBQ |
Chefs Choice
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jaime Alvarez | A3 A5 Beefmasters |
Margaritas
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jim Simola | Smokin Roses BBQ |
