5th Annual Coastal Bend Home Builders Assn BBQ Cook Off
February 20, 2026 - February 21, 2026
State Championship
GRILLIN TO THE BONE POINTS CHASE EVENT
Contest Details
5th Annual Coastal Bend Home Builders Assn BBQ Cook Off
IBCA Contest Number: 2026-47
Head Judge: Rose Simola
Tray Pickup: Friday from 4:00 to 6:00
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:15
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Chefs Choice 25 7:00
Saturday Ancillaries
Bloody Mary 25 9:30
Beans 25 10:30
Contact and Registration
Contact: Kayla Thomas
phone361-991-3034
emailexec@cbhba.org
Registration
Entry Fee:250
Contest Registration/Flyer
Competition Results
Head Judge:Rose Simola
Number of Teams:32
Master Ticket Details:[PDF]
Grand Champion
Richard Garcia / Turn’d Up BBQ
Reserve Grand Champion
Ira Green / Flying G Barbecue
Brisket: Jonathan Flores / Double J’s BBQ
Chicken: Ira Green / Flying G Barbecue
Pork Spare Ribs: Richard Garcia / Turn’d Up BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Richard Garcia Turn’d Up BBQ | 534.56 |
| 2 | Ira Green Flying G Barbecue | 530.8 |
| 3 | Gerald Johnson Burnin My Money | 521.68 |
| 4 | Carl Davis Cast Iron Cookers | 520.34 |
| 5 | Steven Foster D & S Cookers | 515.74 |
| 6 | Mathieu Schley Diamond B Smokers | 513.56 |
| 7 | Craig Kennemer RED EYE BBQ | 510.18 |
| 8 | James Garza The Republic of 'Que | 508.34 |
| 9 | Carlos Calzada Smokin Los BBQ | 505.82 |
| 10 | Jonathan Flores Double J’s BBQ | 499.74 |
| 11 | JoAdrian Vara 10Forward | 498.8 |
| 12 | Phillip Breeden LC BBQ | 497.16 |
| 13 | Kirk Matura Go Blue Que | 495.16 |
| 14 | Roman Cuevas Smokin C ‘s BBQ | 492.32 |
| 15 | Domingo Salinas Jr Que Suave Bbq | 490.48 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ira Green Flying G Barbecue | 181.84 |
| 2 | Carl Davis Cast Iron Cookers | 178.14 |
| 3 | Gerald Johnson Burnin My Money | 177.0 |
| 4 | Steven Foster D & S Cookers | 176.6 |
| 5 | Michael Gibson Jr Repeat Offenders BBQ | 175.4 |
| 6 | Carlos Calzada Smokin Los BBQ | 174.74 |
| 7 | JoAdrian Vara 10Forward | 173.48 |
| 8 | James Garza The Republic of 'Que | 172.94 |
| 9 | Zack Smith Meat-locker Misfits | 171.66 |
| 10 | Richard Garcia Turn’d Up BBQ | 169.54 |
| 11 | Weston Kimball No Boar BBQ | 168.22 |
| 12 | Daniel Jimenez Danny J's BBQ | 167.98 |
| 13 | Matt Kaspar Rapsak BBQ | 165.82 |
| 14 | Gary Phillips BeefSquatch Bbq | 164.88 |
| 15 | Roman Cuevas Smokin C ‘s BBQ | 163.34 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Richard Garcia Turn’d Up BBQ | 191.74 |
| 2 | Gerald Johnson Burnin My Money | 184.08 |
| 3 | Craig Kennemer RED EYE BBQ | 179.4 |
| 4 | James Garza The Republic of 'Que | 178.8 |
| 5 | Ira Green Flying G Barbecue | 177.9 |
| 6 | Steven Foster D & S Cookers | 177.26 |
| 7 | Mathieu Schley Diamond B Smokers | 175.68 |
| 8 | Carl Davis Cast Iron Cookers | 173.26 |
| 9 | Weston Kimball No Boar BBQ | 172.62 |
| 10 | Roman Cuevas Smokin C ‘s BBQ | 171.78 |
| 11 | JoAdrian Vara 10Forward | 171.72 |
| 12 | Gary Phillips BeefSquatch Bbq | 171.72 |
| 13 | Jonathan Flores Double J’s BBQ | 170.48 |
| 14 | Kirk Matura Go Blue Que | 170.2 |
| 15 | Phillip Breeden LC BBQ | 169.8 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jonathan Flores Double J’s BBQ | 183.8 |
| 2 | Mathieu Schley Diamond B Smokers | 175.46 |
| 3 | Richard Garcia Turn’d Up BBQ | 173.28 |
| 4 | Craig Kennemer RED EYE BBQ | 171.46 |
| 5 | Ira Green Flying G Barbecue | 171.06 |
| 6 | Carl Davis Cast Iron Cookers | 168.94 |
| 7 | Jim Simola Smokin Roses BBQ | 166.1 |
| 8 | Phillip Breeden LC BBQ | 164.66 |
| 9 | Carlos Calzada Smokin Los BBQ | 163.42 |
| 10 | Domingo Salinas Jr Que Suave Bbq | 163.14 |
| 11 | Kirk Matura Go Blue Que | 162.48 |
| 12 | Steven Foster D & S Cookers | 161.88 |
| 13 | Lorenzo Rodriguez Meat Pimp Bbq | 161.28 |
| 14 | Trey Havelka Team woody | 161.26 |
| 15 | Gerald Johnson Burnin My Money | 160.6 |
