Victoria Livestock Show BBQ Cook Off
February 13, 2026 - February 14, 2026
State Championship
Contest Details
Victoria Livestock Show BBQ Cook Off
IBCA Contest Number: 2026-124
Head Judge: Terri Cuevas
Tray Pickup: Friday from 4:00 to 6:00
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$5500
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 25 7:00
Chefs Choice 25 8:00
Saturday Ancillaries
Chili 25 10.00
Beans 25 11:00
Contact and Registration
Contact: JR Perez
phone361-550-0114
Registration
Entry Fee:200
Contest Registration/Flyer
Competition Results
Head Judge:Terri Cuevas
Number of Teams:29
Master Ticket Details:Will be available soon
Grand Champion
Rudy Morales / Crafted Que
Reserve Grand Champion
Richard Garcia / Turn’d Up BBQ
Brisket: Rene Sanchez / Double S Smokers
Chicken: Rene Sanchez / Double S Smokers
Pork Spare Ribs: Rudy Morales / Crafted Que
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Rudy Morales Crafted Que | 532.98 |
| 2 | Richard Garcia Turn’d Up BBQ | 530.76 |
| 3 | Ira Green Flying G Barbecue | 527.42 |
| 4 | Rene Sanchez Double S Smokers | 527.1 |
| 5 | Eddy Morales The Pitfather BBQ | 525.96 |
| 6 | Steven Foster D & S Cookers | 523.12 |
| 7 | Daniel Rodriguez Texas Smoke BBQ | 522.08 |
| 8 | Michael URESTE Salty DAWGS cookers | 518.48 |
| 9 | Matt Kaspar Rapsak BBQ | 514.9 |
| 10 | William Jaks Broke boys cooking | 514.78 |
| 11 | Cory Willemin Clueless Cookers | 513.88 |
| 12 | David Glass Triple J Cookers | 510.82 |
| 13 | Ron McLaurin BBQ Bull Dawgs | 508.32 |
| 14 | Robert Shadle SmokeEaters BarBQ | 507.96 |
| 15 | Alberto Valadez Jr. The DUDE BBQ | 504.84 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Rene Sanchez Double S Smokers | 177.82 |
| 2 | Damon Uherek Boots Shooter BBQ | 177.48 |
| 3 | David Glass Triple J Cookers | 177.26 |
| 4 | Ira Green Flying G Barbecue | 177.26 |
| 5 | Kirk Matura Go Blue Que | 177.2 |
| 6 | Richard Garcia Turn’d Up BBQ | 173.48 |
| 7 | Eddy Morales The Pitfather BBQ | 169.86 |
| 8 | Gary Rigamonti Trophy Hunters | 169.54 |
| 9 | Michael URESTE Salty DAWGS cookers | 168.88 |
| 10 | Gerald Johnson Burnin My Money | 167.68 |
| 11 | Matt Kaspar Rapsak BBQ | 166.4 |
| 12 | Frank Perez Smoking Cactus | 165.84 |
| 13 | Rudy Morales Crafted Que | 164.02 |
| 14 | Cory Willemin Clueless Cookers | 163.9 |
| 15 | William Jaks Broke boys cooking | 163.34 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Rudy Morales Crafted Que | 194.2 |
| 2 | Richard Garcia Turn’d Up BBQ | 188.4 |
| 3 | Eddy Morales The Pitfather BBQ | 187.14 |
| 4 | Steven Foster D & S Cookers | 185.26 |
| 5 | Daniel Rodriguez Texas Smoke BBQ | 182.8 |
| 6 | Cory Willemin Clueless Cookers | 181.6 |
| 7 | Ron McLaurin BBQ Bull Dawgs | 179.4 |
| 8 | William Jaks Broke boys cooking | 179.36 |
| 9 | Darrin Thumann Lucky 7 bbq | 176.34 |
| 10 | Ryan Rigamonti 2 Hot 2 Handle | 172.94 |
| 11 | Robert Shadle SmokeEaters BarBQ | 172.9 |
| 12 | David Glass Triple J Cookers | 172.08 |
| 13 | Marc Zapalac Toyota Pit Crew | 172.0 |
| 14 | Alberto Valadez Jr. The DUDE BBQ | 171.74 |
| 15 | Michael URESTE Salty DAWGS cookers | 171.4 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Rene Sanchez Double S Smokers | 182.2 |
| 2 | Daniel Rodriguez Texas Smoke BBQ | 180.94 |
| 3 | Ira Green Flying G Barbecue | 180.02 |
| 4 | Steven Foster D & S Cookers | 179.8 |
| 5 | Michael URESTE Salty DAWGS cookers | 178.2 |
| 6 | Matt Kaspar Rapsak BBQ | 177.16 |
| 7 | Wallace Garner Gulf Moon BBQ | 176.42 |
| 8 | Robert Shadle SmokeEaters BarBQ | 176.04 |
| 9 | Rudy Morales Crafted Que | 174.76 |
| 10 | William Jaks Broke boys cooking | 172.08 |
| 11 | Alberto Valadez Jr. The DUDE BBQ | 170.08 |
| 12 | Darrin Thumann Lucky 7 bbq | 169.26 |
| 13 | Eddy Morales The Pitfather BBQ | 168.96 |
| 14 | Gerald Johnson Burnin My Money | 168.94 |
| 15 | Ryan Rigamonti 2 Hot 2 Handle | 168.92 |
Ancillary
Chefs Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ryan Rigamonti 2 Hot 2 Handle | 198.2 |
| 2 | Denver Eichler It Don't Matter | 181.4 |
| 3 | Denver Eichler It Don't Matter | 176.32 |
| 4 | David Glass Triple J Cookers | 175.72 |
| 5 | Ryan Rigamonti 2 Hot 2 Handle | 162.8 |
| 7 | Yoli Duenez Ain't Nutin But a Chicken Wing | 160.12 |
| 8 | Robert Shadle SmokeEaters BarBQ | 159.74 |
| 9 | Daniel Rodriguez Texas Smoke BBQ | 155.46 |
| 10 | Michael URESTE Salty DAWGS cookers | 154.8 |
| 11 | William Jaks Broke boys cooking | 153.14 |
| 12 | Rudy Morales Crafted Que | 141.48 |
Chili
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Marc Zapalac Toyota Pit Crew | 173.26 |
| 2 | Darrin Thumann Lucky 7 bbq | 172.94 |
| 3 | Denver Eichler It Don't Matter | 172.88 |
| 4 | Frank Perez Smoking Cactus | 170.8 |
| 6 | Rudy Morales Crafted Que | 165.86 |
| 7 | Michael URESTE Salty DAWGS cookers | 164.94 |
| 8 | Yoli Duenez Ain't Nutin But a Chicken Wing | 163.12 |
| 9 | Ryan Rigamonti 2 Hot 2 Handle | 158.74 |
| 12 | Damon Uherek Boots Shooter BBQ | 142.2 |
| 13 | Kirk Matura Go Blue Que | 135.68 |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Michael URESTE Salty DAWGS cookers | 179.06 |
| 2 | Yoli Duenez Ain't Nutin But a Chicken Wing | 172.34 |
| 3 | Damon Uherek Boots Shooter BBQ | 170.12 |
| 4 | Denver Eichler It Don't Matter | 155.72 |
| 5 | William Jaks Broke boys cooking | 150.66 |
