9th ANNUAL TWO BROKE COOKERS COOK OFF
January 23, 2026 - January 24, 2026
State Championship
Jot Form Registration Link: https://form.jotform.com/253208010918147 GRILLIN TO THE BONE POINTS CHASE EVENT
Contest Details
9th ANNUAL TWO BROKE COOKERS COOK OFF
IBCA Contest Number: 2026-42
Head Judge: Rose Simola
Tray Pickup: Friday from 4:00 to 6:00
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$7000 based on 35 teams
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Ribeye Steak $25 7:00pm
Saturday Ancillaries
Beans $25 10:00 AM
Contact and Registration
Contact: Irene Garza
phone361-739-8501
emailieg1215@yahoo.com
Registration
Entry Fee:$200
Contest Registration/Flyer
Competition Results
Head Judge:Rose Simola
Number of Teams:23
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Matt Kaspar / Rapsak BBQ
Reserve Grand Champion
Steven Foster / D & S Cookers
Brisket: Matt Kaspar / Rapsak BBQ
Chicken: Leroy Barrera Jr / DIG IN BBQ
Pork Spare Ribs: Oscar Garcia / O3 BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Matt Kaspar Rapsak BBQ | 534.18 |
| 2 | Steven Foster D & S Cookers | 524.96 |
| 3 | Charlie Ruyle Going South BBQ | 524.28 |
| 4 | Ira Green Flying G Barbecue | 522.2 |
| 5 | Grady Speed Grade A BBQ | 519.96 |
| 6 | John Tyrna THE CHOPPING BLOCK | 516.3 |
| 7 | Leroy Barrera Jr DIG IN BBQ | 513.88 |
| 8 | Roger Delapaz Texas Fired Up Grillers | 512.82 |
| 9 | Rick Mirelez Lick My Stack Cooking Team | 512.68 |
| 10 | Phil Breeden LC BBQ | 511.08 |
| 11 | Oscar Garcia O3 BBQ | 509.98 |
| 12 | Kit Polk Kanned Heat | 509.56 |
| 13 | Weston Kimball No Boar BBQ | 507.64 |
| 14 | Lorenzo Rodriguez Meat Pimp Bbq | 507.28 |
| 15 | Carl Davis Cast Iron Cookers | 506.82 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Leroy Barrera Jr DIG IN BBQ | 190.2 |
| 2 | Roger Delapaz Texas Fired Up Grillers | 180.6 |
| 3 | Carlos Guerra Old Dirty Barrels | 178.4 |
| 4 | Grady Speed Grade A BBQ | 177.54 |
| 5 | John Tyrna THE CHOPPING BLOCK | 176.34 |
| 6 | Weston Kimball No Boar BBQ | 176.28 |
| 7 | Matt Kaspar Rapsak BBQ | 176.28 |
| 8 | Phil Breeden LC BBQ | 175.14 |
| 9 | Rick Mirelez Lick My Stack Cooking Team | 173.88 |
| 10 | Steven Foster D & S Cookers | 173.54 |
| 11 | Charlie Ruyle Going South BBQ | 173.5 |
| 12 | Domingo Salinas Jr Que Suave Bbq | 172.94 |
| 13 | Kit Polk Kanned Heat | 172.66 |
| 14 | Carl Davis Cast Iron Cookers | 169.92 |
| 15 | Jim Simola Smokin Roses BBQ | 169.54 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Oscar Garcia O3 BBQ | 184.68 |
| 2 | Grady Speed Grade A BBQ | 182.14 |
| 3 | Steven Foster D & S Cookers | 180.94 |
| 4 | Gary Phillips BeefSquatch Bbq | 179.08 |
| 5 | Ira Green Flying G Barbecue | 175.38 |
| 6 | Charlie Ruyle Going South BBQ | 175.36 |
| 7 | Matt Kaspar Rapsak BBQ | 174.76 |
| 8 | Roman Cuevas Smokin C ‘s BBQ | 173.2 |
| 9 | Rick Mirelez Lick My Stack Cooking Team | 172.28 |
| 10 | Richard Garcia Turn’d Up BBQ | 169.54 |
| 11 | Roger Delapaz Texas Fired Up Grillers | 168.28 |
| 12 | Kit Polk Kanned Heat | 166.48 |
| 13 | Lorenzo Rodriguez Meat Pimp Bbq | 166.12 |
| 14 | Leroy Barrera Jr DIG IN BBQ | 164.34 |
| 15 | Carl Davis Cast Iron Cookers | 164.22 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Matt Kaspar Rapsak BBQ | 183.14 |
| 2 | Ira Green Flying G Barbecue | 179.14 |
| 3 | John Tyrna THE CHOPPING BLOCK | 178.76 |
| 4 | Richard Garcia Turn’d Up BBQ | 177.0 |
| 5 | Charlie Ruyle Going South BBQ | 175.42 |
| 6 | Lorenzo Rodriguez Meat Pimp Bbq | 174.42 |
| 7 | Phil Breeden LC BBQ | 173.2 |
| 8 | Carl Davis Cast Iron Cookers | 172.68 |
| 9 | Weston Kimball No Boar BBQ | 172.62 |
| 10 | Gary Kelley Road Crew Bbq | 172.08 |
| 11 | Steven Foster D & S Cookers | 170.48 |
| 12 | Kit Polk Kanned Heat | 170.42 |
| 13 | Rick Mirelez Lick My Stack Cooking Team | 166.52 |
| 14 | Jim Simola Smokin Roses BBQ | 164.08 |
| 15 | Carlos Guerra Old Dirty Barrels | 164.0 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jim Simola Smokin Roses BBQ | 159.94 |
| 2 | Carl Davis Cast Iron Cookers | 149.26 |
| 3 | Phil Breeden LC BBQ | 145.26 |
| 4 | Kit Polk Kanned Heat | 139.4 |
| 5 | Matt Kaspar Rapsak BBQ | 139.36 |
| 6 | Rick Mirelez Lick My Stack Cooking Team | 138.78 |
| 7 | Gary Kelley Road Crew Bbq | 138.46 |
| 8 | Charlie Ruyle Going South BBQ | 135.4 |
| 9 | Oscar Garcia O3 BBQ | 128.94 |
Ribeye Steak
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Phil Breeden LC BBQ | 170.18 |
| 2 | Gary Kelley Road Crew Bbq | 167.06 |
