Friends for Wishes
October 17, 2025 - October 18, 2025
State Championship
Contest Details
Friends for Wishes
IBCA Contest Number: 2026-84
Head Judge: Mary Lynn Gammill
Tray Pickup: 4om - 6pm
Additional Tray Pickup: Saturday 8:30-9:00 AM
Cooks Meeting: Friday at 6pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
10K Guaranteed
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Seafood 20 7:00pm
Saturday Ancillaries
Bloody Mary 20 9am
Kids Q 25 10:00 Chefs choice
Kids Q 25 10:45 Pork Chop
Contact and Registration
Contact: Jerry French
phone 832-366-4155
emailjfrench145@gmail.com
Registration
Entry Fee: 250.00
Contest Registration/Flyer
Competition Results
Head Judge: Mary Lynn Gammill
Number of Teams: 43
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Eddy Morales / The Pitfather BBQ
Reserve Grand Champion
Rene Sanchez / Double S Smokers
Brisket: Rita Marczewski / Bet Yur Ash BBQ
Chicken: Charles Kramer / LoneStar SmokeStacks
Pork Spare Ribs: James Miller / Thin Line Barbque
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Eddy Morales | The Pitfather BBQ | 554.54 |
| 2 | Rene Sanchez | Double S Smokers | 549.28 |
| 3 | Rita Marczewski | Bet Yur Ash BBQ | 544.94 |
| 4 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 539.38 |
| 5 | Charles Kramer | LoneStar SmokeStacks | 539.06 |
| 6 | Kirk Matura | Go Blue Que | 535.32 |
| 7 | Kevin Trahan | Xtreme Heat | 533.8 |
| 8 | IRA Green | Flying G Barbecue | 533.48 |
| 9 | Derrick Bermea | We Stay Smokin' | 532.58 |
| 10 | Tom Clarke | JC's Good Ol' Boys | 532.24 |
| 11 | Randall Kendrick | Hide-A-Way Ranch | 531.96 |
| 12 | James Miller | Thin Line Barbecue | 531.94 |
| 13 | Mickey Lang | Bad To The Bone BBQ | 531.92 |
| 14 | Bill Manning | BJ's Blue Smoke BBQ | 530.64 |
| 15 | Roland Flores | Texas Chrome Hero's Foundation | 529.54 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Charles Kramer | LoneStar SmokeStacks | 192.92 |
| 2 | Bill Manning | BJ's Blue Smoke BBQ | 192.02 |
| 3 | Derrick Bermea | We Stay Smokin' | 191.98 |
| 4 | Eddy Morales | The Pitfather BBQ | 191.46 |
| 5 | Freddy Ramos | Eat My Meat Cookers | 189.82 |
| 6 | Rene Sanchez | Double S Smokers | 188.0 |
| 7 | Lyle Osadchuk | Lazy Honey Badgers | 187.34 |
| 8 | Rita Marczewski | Bet Yur Ash BBQ | 184.94 |
| 9 | Dennis Butterworth | Warpig BBQ | 184.6 |
| 10 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 184.6 |
| 11 | Johnny Dunn | Bourbon Cowboy Cookers | 183.4 |
| 12 | Mickey Lang | Bad To The Bone BBQ | 182.68 |
| 13 | Kirk Matura | Go Blue Que | 181.76 |
| 14 | Kevin Trahan | Xtreme Heat | 181.46 |
| 15 | Randall Kendrick | Hide-A-Way Ranch | 180.94 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Miller | Thin Line Barbque | 186.8 |
| 2 | Kevin Trahan | Xtreme Heat | 183.72 |
| 3 | IRA Green | Flying G Barbecue | 182.46 |
| 4 | Eddy Morales | The Pitfather BBQ | 182.46 |
| 5 | Kirk Matura | Go Blue Que | 181.88 |
| 6 | Charles Kramer | LoneStar SmokeStacks | 181.54 |
| 7 | James Stalsby | Im Your Hucklberry | 180.6 |
| 8 | Jody Lancour | Salty Dawg cookers | 179.36 |
| 9 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 179.06 |
| 10 | Rene Sanchez | Double S Smokers | 178.74 |
| 11 | Ron Garcia | Big Ron's Rub | 176.94 |
| 12 | Randy Ritch | Ritch's Raiders | 176.88 |
| 13 | Randall Kendrick | Hide-A-Way Ranch | 176.88 |
| 14 | Tom Clarke | JC's Good Ol' Boys | 176.28 |
| 15 | John Kimble | Kimble's Smokehouse | 176.06 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Rita Marczewski | Bet Yur Ash BBQ | 185.2 |
| 2 | Roland Flores | Texas Chrome Hero's Foundation | 182.54 |
| 3 | Rene Sanchez | Double S Smokers | 182.54 |
| 4 | Bill Manning | BJ's Blue Smoke BBQ | 182.08 |
| 5 | Tom Clarke | JC's Good Ol' Boys | 181.22 |
| 6 | Eddy Morales | The Pitfather BBQ | 180.62 |
| 7 | Mickey Lang | Bad To The Bone BBQ | 176.34 |
| 8 | Jody Lancour | Salty Dawg cookers | 176.02 |
| 9 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 175.72 |
| 10 | Dustin Standley | Twisted Flames | 175.08 |
| 11 | Randall Kendrick | Hide-A-Way Ranch | 174.14 |
| 12 | Mike Tristan | HTX Barbecue | 173.76 |
| 13 | TROY LEE | Trail Riders 1 | 172.88 |
| 14 | RJ Briggs | Bogeymen Cookers | 172.62 |
| 15 | Randy Jeffcoat | Rocking J Running W Cookers | 172.6 |
Ancillary
Bloody Mary
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Steven Winkelmann | Dirty Dozen I | 166.46 |
| 2 | Johnny Dunn | Bourbon Cowboy Cookers | 165.2 |
| 3 | Steven Bremer | Lone Steer BBQ | 156.22 |
Seafood
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Chris McDonald | The Brother's Boo Cooking Crew | 177.56 |
| 2 | Rita Marczewski | Bet Yur Ash BBQ | 169.2 |
| 3 | Freddy Ramos | Eat My Meat Cookers | 167.4 |
