San Antonio Stock Show & Rodeo bar-B-Que Cook Off
January 29, 2026 - January 31, 2026
Contest Details
San Antonio Stock Show & Rodeo bar-B-Que Cook Off
IBCA Contest Number: 2026-116
Head Judge: Charlynn Sharry
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
11:30AM Chicken
1:30PM Pork Spare Ribs
3:30PM Brisket
1:30PM Pork Spare Ribs
3:30PM Brisket
Awards
50,000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 11:00 A.M.
Dessert 12:00 P.M.
Ribeye Steak 1:00 P.M.
In The Pot 3:30 P.M.
You Pick It 5:30 P.M.
Saturday Ancillaries
Contact and Registration
Contact: The event is currently full. Join the online waiting list by visiting our website. http://www.sarodeo.com/bbq
emailbbq@sarodeo.com
Registration
Entry Fee:
Competition Results
Head Judge:Charlynn Sharry
Number of Teams:324
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Mauricio Mendoza / Chef Pa La Raza
Reserve Grand Champion
Tony Gonzalez / NRP Group
Brisket: Armando deLuna / ACTS Oilfield Services
Chicken: Tommy Tomsu / A Cut Above
Pork Spare Ribs: Scotty Bryce / East Texas Smokers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mauricio Mendoza Chef Pa La Raza | 558.88 |
| 2 | Tony Gonzalez NRP Group | 557.68 |
| 3 | Rex Kutzel Bar KR Cookers | 557.28 |
| 4 | Scotty Bryce East Texas Smokers | 555.56 |
| 5 | Charlie Ruyle Going South BBQ | 552.7 |
| 6 | Phil Breeden AC Cruz BBQ | 551.48 |
| 7 | Gil Martinez Jr Cattlemen's Beef | 549.04 |
| 8 | Hampton Pratka Bottlecap Cookers | 549.02 |
| 9 | James Miller Texas Pepper Jelly #2 | 547.66 |
| 10 | Rob Arocha Texas Original #4-Bullhorn BBQ | 547.46 |
| 11 | Gayle Hoefling Heavily Sauces #6 | 546.9 |
| 12 | Chris Hatcher Texas chrome Hero's Foundation #3 | 545.4 |
| 13 | Donald Keen Smoke Show Bbq | 545.3 |
| 14 | Robbie Martinez Wrecking Ball BBQ #1 | 544.48 |
| 15 | Victor Garcia Texas Original #1-Uncle Vics BBQ | 543.72 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Tommy Tomsu A Cut Above | 195.08 |
| 2 | Hampton Pratka Bottlecap Cookers | 193.88 |
| 3 | Phil Breeden AC Cruz BBQ | 193.22 |
| 4 | Clint Swindall Good Life! Barbeque | 190.48 |
| 5 | Ira Green Smoking Regulators II | 190.46 |
| 6 | Blane Hunter Porky's Butt BBQ | 189.6 |
| 7 | Unclaimed Unclaimed | 188.6 |
| 8 | John Freddy Vanegas Seleccion Colombia de Asadores | 187.4 |
| 9 | Ashley Hoefling Heavily Sauced #3 | 186.8 |
| 10 | Justin Wilson A Cut Above III | 186.8 |
| 11 | Uwe Braun Beerbelly's BBQ | 186.8 |
| 12 | Rob Arocha Texas Original #4-Bullhorn BBQ | 186.2 |
| 13 | Darren Warth 2 G BBQ | 186.14 |
| 14 | Andy Kalinger Kalinos Kookers | 185.94 |
| 15 | Rex Kutzer Bar KR Cookers | 185.6 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Scotty Bryce East Texas Smokers | 198.8 |
| 2 | Fred Robles Rio Valley BBQ | 195.14 |
| 3 | Ira Green Smoking Regulators II | 192.94 |
| 4 | Charlie Ruyle Going South BBQ | 190.54 |
| 5 | Eddy Morales The Pitfather BBQ | 190.46 |
| 6 | Gayle Hoefling Heavily Sauces #6 | 189.88 |
| 7 | Brian Erbe Big B BBQ | 189.6 |
| 8 | Justin Moody High Line BBQ | 189.6 |
| 9 | Larry Zimmerman Dream Catchers | 189.0 |
| 10 | Aaron Lesley Texas Oil Dust | 188.66 |
| 11 | Janice Smella Smelllaque | 188.62 |
| 12 | Enrique Munoz Texas Lawman #3 | 188.06 |
| 13 | Victor Garcia Texas Original #1-Uncle Vics BBQ | 187.96 |
| 14 | James Miller Texas Pepper Jelly #2 | 187.68 |
| 15 | Mauricio Mendoza Chef Pa La Raza | 187.46 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Armando deLuna ACTS Oilfield Services | 192.08 |
| 2 | Mauricio Mendoza Chef Pa La Raza | 190.86 |
| 3 | Rex Kutzer Bar KR Cookers | 189.2 |
| 4 | Jeremy Cortez Smoking OCD | 189.02 |
| 5 | Danton Townsend Bayou BBQ | 188.68 |
| 6 | Robbie Martinez Wrecking Ball BBQ #1 | 188.34 |
| 7 | Jorge Flores II CSM Cooking | 188.14 |
| 8 | Sergio Chapa Kyotee Kookers | 187.96 |
| 9 | Gil Martinez Jr Cattlemen's Beef | 187.4 |
| 10 | JD Williams Droptine Cookers | 187.34 |
| 11 | Brandon Taylor Que For the Blue #2 | 187.14 |
| 12 | Tony Gonzalez NRP Group | 186.86 |
| 13 | Rob Arocha Texas Original #4-Bullhorn BBQ | 186.8 |
| 14 | Fred Robles Rio Valley BBQ | 186.48 |
| 15 | Danny Gamez Shady Lady | 186.2 |
Ancillary
Dessert
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Johnny Dunn Texas Pepper Jelly #1 | 193.54 |
| 2 | Ricky Gonzales Lone Star Cookers #8 | 191.66 |
| 3 | Chris Hatcher Texas chrome Hero's Foundation #3 | 191.4 |
| 4 | Bill Purvis Chicken Fried BBQ | 191.38 |
| 5 | Kevin Johnson Smokin' Regulators | 190.74 |
| 6 | Evan Dillon Enlightened BBQ #2 | 187.46 |
| 7 | Fernando Moreno Los Bomberos | 186.86 |
| 8 | Derek Ramirez Bangin Bones BBQ | 185.26 |
| 9 | Billy Ruff Ruff'd Up BBQ | 185.24 |
| 10 | Shay Croley Second String Smokers | 184.94 |
In The Pot
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Sergio Chapa Kyotee Kookers | 188.94 |
| 2 | Albert Ramirez 4R Lonestar Smokers | 185.26 |
| 3 | Chuck Salinas A Ver Que Sale | 184.6 |
| 4 | Bobby Delgado CUATRO D BBQ | 183.4 |
| 5 | Enrique Munoz Texas Lawman #3 | 182.52 |
| 6 | Darren Warth 2 G BBQ | 181.88 |
| 7 | Roman Cuevas EquipmentShare #2 | 180.94 |
| 8 | Trea Hinojosa Wylde Angus BBQ | 180.6 |
| 9 | Bill Purvis Chicken Fried BBQ | 179.4 |
| 10 | Oscar Garcia O3 BBQ | 179.4 |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Rob Bracken ColeBrack | 196.28 |
| 2 | Scott Stanush Taiter's Surf N Turf | 194.42 |
| 3 | Ruben Segovia The Palm Republic Cooking Team | 194.14 |
| 4 | Jon Barton Barton BBQ | 190.2 |
| 5 | Justin Wilson A Cut Above III | 188.4 |
| 6 | NAKIA WHITE Good Life! Barbeque #4 | 181.54 |
| 7 | Kevin Knight Kahlig Auto Group | 181.54 |
| 8 | Michael Garza | 181.5 |
| 9 | Ray Chacon Lago Smokers | 180.24 |
| 10 | Tony Garza Drop It Like It’s Hot BBQ #1 | 179.36 |
Ribeye Steak
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kevin Hernandez Texas Original #3 - My Pits Are Burnin | 188.94 |
| 2 | Rob Arocha Texas Original #4-Bullhorn BBQ | 187.98 |
| 3 | John Segura Lone Star Cookers #9 | 186.82 |
| 4 | Luis Coronado Crawfords BBQ | 184.06 |
| 5 | Danton Townsend Bayou BBQ | 182.48 |
| 6 | John Cox Two Beards BBQ | 181.66 |
| 7 | Bill Purvis Chicken Fried BBQ | 181.56 |
| 8 | Carlo Casanova Casanova | 181.2 |
| 9 | Michael Hayes NBTX Homegrown Barbecue | 180.68 |
| 10 | Larry Zimmerman Dream Catchers | 180.36 |
You Pick It
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Curt Harbers CC's Country BBQ #1 | 190.78 |
| 2 | John Guzman Texas Hill Country Barbecue | 190.14 |
| 3 | Matthew Turner Leaping Deere Cookers | 189.26 |
| 4 | Vicent Regino REGI Q | 189.16 |
| 5 | Kit Polk Kanned Heat | 188.74 |
| 6 | Bobby Delgado CUATRO D BBQ | 187.4 |
| 7 | Xavier Gonzalez Tio's BBQ | 185.3 |
| 8 | John Garcia Team Tito’s #2 | 184.66 |
| 9 | Paul Whitaker Scooter -n- Clarke | 184.42 |
| 10 | Rob Bracken ColeBrack | 183.14 |
