3rd Annual Smokin Summer BBQ Cookoff
July 25, 2025 - July 26, 2025
State Championship
To register contact Ray at 832-767-7143 or email at Urbanomasonryconcretesolutions@gmail.com
(Chef's Choice must be cooked on site no desserts allowed)
Contest Details
3rd Annual Smokin Summer BBQ Cookoff
IBCA Contest Number: 2026-91
Head Judge: Jenn Sewell
Tray Pickup: 4:00 P.M. to 6:00 P.M.
Additional Tray Pickup: 8:30 A.M. to 9:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
100% Payback
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Chef's Choice (No Dessert) 25.00 8:00 P.M.
Saturday Ancillaries
Beans 25.00 10:00 A.M.
Kids Q 25.00 3:30 P.M.
Contact and Registration
Contact: Raynaldo Urbano Jr
phone 832-767-7143
Registration
Entry Fee: 250.00
Contest Registration/Flyer
Competition Results
Head Judge: Jenn Sewell
Number of Teams: 30
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Mickey Lang / Bad To The Bone BBQ
Reserve Grand Champion
Herman Hernandez / Second 2 None Cookers
Brisket: Herman Hernandez / Second 2 None Cookers
Chicken: Omar Charles / El Chingon Cookers
Pork Spare Ribs: Shawn Moore / Chase-N-Moore Smoke
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Mickey Lang | Bad To The Bone BBQ | 550.46 |
| 2 | Herman Hernandez | Second 2 None Cookers | 548.72 |
| 3 | David Hernandez | Whatcha Smokin' | 545.0 |
| 4 | Omar Charles | El Chingon Cookers | 540.88 |
| 5 | Adam Martinez | AMP Cookers | 536.68 |
| 6 | Tom Clarke | JC's Good Ol' Boys | 536.04 |
| 7 | Shawn Moore | Chase-N-Moore Smoke | 531.42 |
| 8 | IRA Green | Flying G Barbecue | 529.9 |
| 9 | Jorge Cervantes | Xtreme Heat Kookers | 527.98 |
| 10 | Chad Owens | HitList | 521.82 |
| 11 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 521.22 |
| 12 | Marco Almaraz | Hot End Smokers | 520.9 |
| 13 | Kirk Matura | Go Blue Que | 518.34 |
| 14 | Jesus Puente | Liniero Smoke | 516.88 |
| 15 | Mark Meade | Texas Star Cookers | 516.42 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Omar Charles | El Chingon Cookers | 193.54 |
| 2 | Adam Martinez | AMP Cookers | 190.26 |
| 3 | Herman Hernandez | Second 2 None Cookers | 190.2 |
| 4 | Marco Almaraz | Hot End Smokers | 188.94 |
| 5 | IRA Green | Flying G Barbecue | 187.46 |
| 6 | Louie Cortez | Shut Em Down Cookers | 186.14 |
| 7 | Mickey Lang | Bad To The Bone BBQ | 185.54 |
| 8 | Kirk Matura | Go Blue Que | 180.92 |
| 9 | Michael Berinoto | Garden State Smoke | 180.66 |
| 10 | Corey Nelson | The Lonely Gringo | 180.4 |
| 11 | Tom Clarke | JC's Good Ol' Boys | 180.34 |
| 12 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 180.06 |
| 13 | Shawn Moore | Chase-N-Moore Smoke | 179.4 |
| 14 | Chad Owens | HitList | 179.4 |
| 15 | Jesus Puente | Liniero Smoke | 177.8 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Shawn Moore | Chase-N-Moore Smoke | 190.74 |
| 2 | David Hernandez | Whatcha Smokin' | 189.6 |
| 3 | Mickey Lang | Bad To The Bone BBQ | 185.26 |
| 4 | Tom Clarke | JC's Good Ol' Boys | 182.82 |
| 5 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 182.82 |
| 6 | Marco Almaraz | Hot End Smokers | 182.74 |
| 7 | Adam Martinez | AMP Cookers | 180.88 |
| 8 | Juan Hernandez | Morning Wood Cookers | 180.6 |
| 9 | IRA Green | Flying G Barbecue | 177.22 |
| 10 | Jorge Cervantes | Xtreme Heat Kookers | 176.32 |
| 11 | Kelly Kirby | Krash 'N' Que | 175.46 |
| 12 | Kirk Matura | Go Blue Que | 172.2 |
| 13 | Herman Hernandez | Second 2 None Cookers | 172.06 |
| 14 | Mark Meade | Texas Star Cookers | 171.14 |
| 15 | Omar Charles | El Chingon Cookers | 170.4 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Herman Hernandez | Second 2 None Cookers | 186.46 |
| 2 | Mark Meade | Texas Star Cookers | 183.14 |
| 3 | David Hernandez | Whatcha Smokin' | 181.26 |
| 4 | Bobby Phillips II | Can't Get Right Cookers | 180.6 |
| 5 | Mickey Lang | Bad To The Bone BBQ | 179.66 |
| 6 | Chad Owens | HitList | 178.14 |
| 7 | Omar Charles | El Chingon Cookers | 176.94 |
| 8 | Jorge Cervantes | Xtreme Heat Kookers | 175.6 |
| 9 | Eric Calzoncinth | Chain Smokerz | 172.94 |
| 10 | Tom Clarke | JC's Good Ol' Boys | 172.88 |
| 11 | Jesus Puente | Liniero Smoke | 168.94 |
| 12 | Adam Martinez | AMP Cookers | 165.54 |
| 13 | Kirk Matura | Go Blue Que | 165.22 |
| 14 | IRA Green | Flying G Barbecue | 165.22 |
| 15 | Ted Skinner | Mad Scientist Social Club | 165.22 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Herman Hernandez | Second 2 None Cookers | 185.58 |
| 2 | Kirk Matura | Go Blue Que | 182.8 |
| 3 | Christina Kershner | Mob Boss BBQ | 181.22 |
Chef's Choice (No Dessert)
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Christina Kirschner | Mob Boss BBQ | 181.66 |
| 2 | Michael Berinoto | Garden State Smoke | 171.84 |
| 3 | Marco Almaraz | Hot End Smokers | 168.92 |
Kids Q
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Liam Banda | No Pasa Nada | 189.8 |
