2026 COY Brisket
Cook of Year standings track points from July 202 to the end of June of 2025.
Also see: Summary | Overall | Chicken | Pork Spare Ribs | Brisket
Brisket
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 13906.0 |
| 2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 11 | 11396.0 |
| 3 | Ira Green (Flying G Barbecue) Region 3 | 11 | 11188.0 |
| 4 | Aaron Cruz (Jws Services) Region 3 | 9 | 10936.0 |
| 5 | Mark Meade (Texas Star Cookers) Region 2 | 12 | 10916.0 |
| 6 | James Garza (The Republic of 'Que) Region 3 | 9 | 9402.0 |
| 7 | Randy Jeffcoat (Rocking J Running W Cookers) Region 2 | 10 | 9010.0 |
| 8 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 10 | 8862.0 |
| 9 | Bobby Riggs (Brisket Cases) Region 2 | 7 | 8728.0 |
| 10 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 9 | 7744.0 |
| 11 | Richard Garcia (Turn’d Up BBQ) Region 4 | 9 | 7680.0 |
| 12 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 7 | 7436.0 |
| 13 | Cinco Villarreal (Broke Boyz BBQ) Region 3 | 8 | 7394.0 |
| 14 | Shawn Moore (Chase-N-Moore Smoke) Region 2 | 7 | 7236.0 |
| 15 | Eddy Morales (The Pitfather BBQ) Region 1 | 5 | 7092.0 |
| 16 | Weston Kimball (No Boar BBQ) Region 3 | 8 | 6644.0 |
| 17 | Kirk Matura (Go Blue Que) Region 2 | 8 | 6346.0 |
| 18 | Ted Skinner (Mad Scientist Social Club) Region 2 | 9 | 6272.0 |
| 19 | Mickey Lang (Bad To The Bone BBQ) Region 2 | 8 | 6194.0 |
| 20 | Cody Crow (Heavy Hog BBQ) Region 3 | 6 | 6086.0 |
| 21 | Matias Serrata (Pit Boss Smokers) Region 3 | 8 | 5722.0 |
| 22 | Roman Cuevas (Smokin C ‘s BBQ) Region 3 | 6 | 5604.0 |
| 23 | Johnny Martinez (BBQ Bandits) Region 4 | 6 | 5392.0 |
| 24 | Jamie Beran (Post Oak Cookers) Region 1 | 5 | 5340.0 |
| 25 | Lindsey Vinson (Vinson drum smokers) Region 5 | 6 | 4850.0 |
| 26 | Lorenzo Rodriguez (Meat Pimp Bbq) Region 3 | 6 | 4794.0 |
| 27 | Jason Carter (ResQue Cookers) Region 2 | 4 | 4746.0 |
| 28 | Alex Castro (Q’ston barbecue) Region 2 | 4 | 4630.0 |
| 29 | Rene Sanchez (Double S Smokers) Region 2 | 4 | 4608.0 |
| 30 | Mike Gomez (Mike’s Q) Region 1 | 4 | 4586.0 |
| 31 | Gerald Schomburg (Havens Point Cookers) Region 2 | 5 | 4348.0 |
| 32 | Allen Prothro (Ice Cold Cookers) Region 2 | 4 | 4274.0 |
| 33 | Sean Larkin (The Dirty Underwear Gang) Region 2 | 3 | 4086.0 |
| 34 | Salomon Hernandez (HD BBQ) Region 5 | 4 | 4060.0 |
| 35 | Andrew Mudge (Old Tram Cookers) Region 2 | 4 | 4020.0 |
| 36 | Chad Owens (HitList) Region 2 | 3 | 4006.0 |
| 37 | Grady Speed (Grade A BBQ) Region 3 | 4 | 3976.0 |
| 38 | Bobby Phillips II (Can't Get Right Cookers) Region 2 | 4 | 3838.0 |
| 39 | Dennis Butterworth (Warpig BBQ) Region 2 | 6 | 3818.0 |
| 40 | Fidel Sanchez (Smoky Cattle) Region 4 | 3 | 3742.0 |
| 41 | Obie Culp (4C’s BBQ) Region 2 | 5 | 3732.0 |
| 42 | Aaron Lesley (Texas Oil Dust) Region 5 | 3 | 3682.0 |
| 43 | John Escalante (BMF Cookers) Region 2 | 3 | 3652.0 |
| 44 | Lyle Osadchuk (Lazy Honey Badgers) Region 2 | 3 | 3628.0 |
| 45 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 3 | 3574.0 |
| 46 | Deane Hafling (Pickles BBQ) Region 2 | 3 | 3502.0 |
| 47 | Carl Davis (Cast Iron Cookers) Region 3 | 3 | 3414.0 |
| 48 | Jonathan Flores (Double J’s BBQ) Region 3 | 3 | 3410.0 |
| 49 | jereme skrabanek (Big slick cooker) Region 2 | 6 | 3380.0 |
| 50 | Robert Foreman (PITSIN' ME OFF BAR-B-QUE) Region 2 | 3 | 3322.0 |
| 51 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 4 | 3280.0 |
| 52 | Josh Honea (Smokin’ Barrels BBQ) Region 5 | 3 | 3210.0 |
| 53 | Darrin Thumann (Lucky 7 bbq) Region 2 | 4 | 3192.0 |
| 54 | Jim Simola (Smokin Roses BBQ) Region 3 | 5 | 2876.0 |
| 55 | Mike Tristan (HTX Barbecue) Region 2 | 5 | 2862.0 |
| 56 | Gerald Johnson (Burnin My Money) Region 3 | 3 | 2832.0 |
| 57 | Earl Colbert Jr (hillybilly smokin) Region 5 | 3 | 2714.0 |
| 58 | Scott Najar (South Plains Smoke) Region 5 | 2 | 2684.0 |
| 59 | Jacob Fierro (Red Iron Barbecue) Region 5 | 3 | 2640.0 |
| 60 | DAVID LAY (BAD BOYZ BBQ) Region 5 | 2 | 2584.0 |
| 61 | Justin Flores (Family Grillers) Region 3 | 3 | 2578.0 |
| 62 | Trey Fournier (Chokin On Smoke) Region 2 | 2 | 2532.0 |
| 62 | Janna Smelley (Big Juicy’s BBQ) Region 1 | 2 | 2532.0 |
| 64 | Zach Tesch (BDB Bar B Que) Region 2 | 2 | 2522.0 |
| 65 | Cole Bradford (B-Man’s BBQ) Region 5 | 2 | 2508.0 |
| 66 | Corey Nelson (The Lonely Gringo) Region 2 | 5 | 2440.0 |
| 67 | Tom Clarke (JC's Good Ol' Boys) Region 2 | 3 | 2438.0 |
| 68 | James Brooks (Boss BBQ) Region 1 | 3 | 2396.0 |
| 69 | Jesse Garza (JESSE'S BBQ CYPRESS, TEXAS) Region 2 | 3 | 2338.0 |
| 70 | Scott Fish (Smokers Section BBQ) Region 5 | 2 | 2310.0 |
| 71 | Jesus Puente (Liniero Smoke) Region 2 | 3 | 2302.0 |
| 72 | Allen Ayres (Fire & Smoke) Region 2 | 3 | 2236.0 |
| 73 | Kelly Kirby (Krash 'N' Que) Region 2 | 3 | 2222.0 |
| 74 | Anthony Montez (Nena Q BBQ) Region 99 | 2 | 2184.0 |
| 75 | Bill Manning (BJ's Blue Smoke BBQ) Region 2 | 3 | 2180.0 |
| 76 | Mason Gallaway (Gallaway Cattle Grill Team) Region 5 | 4 | 2170.0 |
| 77 | Chad Gangnath (Rusty Junk BBQ) Region 3 | 2 | 2168.0 |
| 78 | Lance Meeks (Lone Star Licious) Region 5 | 3 | 2166.0 |
| 79 | Robert Smith (First Class BBQ) Region 2 | 2 | 2164.0 |
| 80 | Jody Lancour (Salty dawg Cookers) Region 2 | 3 | 2140.0 |
| 81 | Leonard Love (Love's The Answer Competition BBQ Team) Region 2 | 3 | 2110.0 |
| 82 | Mathieu Schley (Diamond B Smokers) Region 3 | 2 | 2032.0 |
| 83 | James Pavia (Team Tito's #3) Region 3 | 2 | 1998.0 |
| 84 | Robert Shadle (SmokeEaters BarBQ) Region 3 | 2 | 1984.0 |
| 85 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 2 | 1932.0 |
| 86 | David Lindquist (No Maintenance) Region 2 | 2 | 1920.0 |
| 87 | Domingo Salinas Jr (Que Suave Bbq) Region 3 | 2 | 1908.0 |
| 88 | Eric Calzoncinth (Chain Smokerz) Region 2 | 2 | 1900.0 |
| 89 | Ronald Thompson (835 Cookers) Region 1 | 2 | 1800.0 |
| 90 | Juan Elicerio (Smokin’ Rogue) Region 5 | 2 | 1786.0 |
| 91 | John Garcia (Bad Boyz BBQ) Region 3 | 2 | 1764.0 |
| 91 | William Jaks (Broke boys cooking) Region 2 | 2 | 1764.0 |
| 93 | Eddie Carrasco (Monsta Que) Region 5 | 3 | 1740.0 |
| 94 | Phil Breeden (LC BBQ) Region 3 | 2 | 1714.0 |
| 95 | Gary Phillips (BeefSquatch Bbq) Region 3 | 2 | 1708.0 |
| 96 | Fred Robles (Rio Valley BBQ) Region 4 | 2 | 1668.0 |
| 97 | Michael Kovalsky (Last Minute Chicken) Region 2 | 2 | 1630.0 |
| 98 | Jason Goss (Brushy Creek Cookers) Region 2 | 2 | 1626.0 |
| 99 | Jeffrey Guerrero (Smokin' Pickle) Region 3 | 2 | 1622.0 |
| 100 | Shawn Trainor (Bottoms Up Smokers) Region 2 | 1 | 1610.0 |
| 101 | Jorge Cervantes (Xtreme Heat Kookers) Region 2 | 2 | 1600.0 |
| 102 | John Segura (2 Live Q) Region 3 | 1 | 1596.0 |
| 103 | Ray Chacon (R&C Barbecue) Region 3 | 2 | 1592.0 |
| 104 | Herman Hernandez (Second 2 None Cookers) Region 2 | 1 | 1560.0 |
| 105 | Steve Siebeneicher (Wild Thang Cookers) Region 1 | 1 | 1536.0 |
| 105 | Clint Swindall (Good Life! Barbeque) Region 3 | 1 | 1536.0 |
| 107 | Mitchel Conner Region 2 | 1 | 1534.0 |
| 108 | Carlos Calzada (Smokin Los BBQ) Region 3 | 1 | 1500.0 |
| 109 | Stephen Rozycki (Full belly smokers) Region 2 | 2 | 1470.0 |
| 110 | Brandon Perryman (Always Forward BBQ) Region 2 | 1 | 1468.0 |
| 111 | Andy Bennett (Jimmy D’s Texas BBQ) Region 1 | 1 | 1456.0 |
| 112 | James Miller (Thin Line Barbecue) Region 2 | 1 | 1454.0 |
| 113 | Sam Friese (TRIPLE UP BBQ) Region 3 | 1 | 1436.0 |
| 114 | LOUI JAIMES (Los Angeles BBQ) Region 4 | 1 | 1424.0 |
| 115 | Paul Schindler (PS I Love BBQ) Region 1 | 1 | 1400.0 |
| 115 | Jeremy Cortez (Smoking OCD) Region 5 | 1 | 1400.0 |
| 117 | Marcus Ray (Cowboys and Angels BBQ) Region 2 | 1 | 1362.0 |
| 118 | Joey Delaney (Old Firehouse Cookers) Region 2 | 1 | 1356.0 |
| 119 | Christina Kershner (Mob Boss BBQ) Region 2 | 1 | 1340.0 |
| 120 | Rick Mirelez (Lick My Stack Cooking Team) Region 3 | 2 | 1310.0 |
| 121 | Danton Townsend (Bayou BBQ) Region 3 | 1 | 1300.0 |
| 122 | Ramiro Blanco (Smokin barrels) Region 2 | 2 | 1288.0 |
| 123 | David Dunn (TX BBQ HUB) Region 2 | 1 | 1286.0 |
| 124 | Derrell Hanson (Four Corners Transport BBQ) Region 5 | 1 | 1256.0 |
| 125 | Phong Vuong (Xtreme Texas Cookers) Region 2 | 1 | 1248.0 |
| 126 | Eric Quezada (Kinfolk Cookers) Region 2 | 1 | 1240.0 |
| 127 | Jeffery Seaton (D & D BBQ) Region 5 | 1 | 1228.0 |
| 128 | Scott Cravey (Rockin S BBQ) Region 5 | 1 | 1158.0 |
| 129 | Charlie Ruyle (Going South BBQ) Region 3 | 1 | 1146.0 |
| 130 | Cole Clifton (Clifton Chevy Cookers) Region 2 | 1 | 1138.0 |
| 130 | Erik Martinez (Double M BBQ Family) Region 3 | 1 | 1138.0 |
| 132 | Ricardo Contreras (Third Coast BBQ) Region 2 | 1 | 1100.0 |
| 133 | Richard Ivins (Wizard Cookers) Region 2 | 1 | 1066.0 |
| 134 | Kevin Ebeling (Smokin' Stache) Region 5 | 1 | 1030.0 |
| 135 | Freddy Ramos (Eat My Meat Cookers) Region 2 | 1 | 1026.0 |
| 136 | Johnny Dunn (Bourbon Cowboy Cookers) Region 2 | 1 | 996.0 |
| 137 | John Pelzel (Johnny’s Place cooking team) Region 2 | 1 | 966.0 |
| 138 | Brian Yates (1484 Front Porch Cookers) Region 2 | 1 | 962.0 |
| 139 | Tommy Smith (Bent Nail BBQ) Region 5 | 1 | 958.0 |
| 140 | Sam DeMerritt (Too Sauced Birdies) Region 5 | 1 | 956.0 |
| 140 | James Teachout (TCB BBQ) Region 5 | 1 | 956.0 |
| 142 | Wyatt Duncan (Smokin D’s BBQ) Region 99 | 1 | 928.0 |
| 143 | Todd Gregurek (Drifty Smokers Barbecue) Region 2 | 1 | 926.0 |
| 144 | Mike Robertson (The Miller Lite Bunch) Region 2 | 1 | 892.0 |
| 145 | Malcolm Kitchen (All Metal Concepts) Region 3 | 1 | 872.0 |
| 146 | Trey Havelka (Team woody) Region 3 | 1 | 868.0 |
| 147 | Carlos Guerra (Old Dirty Barrels) Region 4 | 3 | 852.0 |
| 148 | Dalton Thumann (Kuff Em Kookers) Region 2 | 1 | 834.0 |
| 149 | Richard Vargas ("A Pinch of Migra") Region 4 | 1 | 824.0 |
| 150 | Ron Garcia (Big Ron's Rub) Region 2 | 2 | 796.0 |
| 151 | Yolanda Duenez (Ain't Nutin' But a Chicken Wing) Region 3 | 1 | 770.0 |
| 152 | James Menotti (Chillin & Grillin Texas BBQ) Region 2 | 1 | 768.0 |
| 152 | Sonny Arredondo (Arredondo’s BBQ) Region 3 | 1 | 768.0 |
| 154 | Terry Murphy (Redneks Con Fuego) Region 5 | 1 | 752.0 |
| 155 | James Jones (Smoke Therapy) Region 1 | 1 | 730.0 |
| 156 | Heath Walden (River Bottom Boys) Region 2 | 1 | 726.0 |
| 157 | Dustin Standley (Twisted Flames) Region 2 | 1 | 686.0 |
| 158 | Dwain Booher (Toxic Smoke cookers) Region 2 | 1 | 674.0 |
| 159 | Robert Clements Region 2 | 1 | 666.0 |
| 160 | Gary Kelley (Road Crew Bbq) Region 3 | 1 | 646.0 |
| 161 | Ricky Garza jr (Double K Cookers) Region 2 | 1 | 644.0 |
| 162 | Everardo Villarreal (Kool Arrows BBQ) Region 4 | 1 | 638.0 |
| 163 | Donnie Howard (Twisted D Cookers) Region 3 | 1 | 574.0 |
| 164 | Justin Schenk (Kubach kookers) Region 3 | 1 | 572.0 |
| 165 | Albert Alba (Strong Smoke Rings) Region 5 | 1 | 556.0 |
| 166 | Steven Foster (D & S Cookers) Region 3 | 1 | 546.0 |
| 167 | Zach Smith (Meat-Locker Misfits) Region 3 | 1 | 544.0 |
| 168 | Derrick Bermea (We Stay Smokin') Region 2 | 1 | 542.0 |
| 169 | JACK BARRETT (Wreck'n Crew Cookers) Region 2 | 1 | 486.0 |
| 170 | Col Kayward Bouillion (Redleg Cookers) Region 2 | 1 | 466.0 |
| 171 | Angel Flores (Wicked BBQ) Region 4 | 1 | 454.0 |
| 172 | Roland Ward (Heat Seekers) Region 2 | 1 | 440.0 |
| 173 | Thomas Wyrick (What The Que Cookers) Region 2 | 1 | 436.0 |
| 173 | Ron McLaurin (BBQ Bull Dawgs) Region 3 | 1 | 436.0 |
| 175 | Paul Flores (Nut’n But Smoke Kookers) Region 2 | 2 | 430.0 |
| 176 | John Tyrna (THE CHOPPIG BLOCK) Region 3 | 1 | 396.0 |
| 177 | Tino Quezada (Patron Kookers) Region 2 | 1 | 386.0 |
| 178 | John Reeves (Smokin' X) Region 5 | 1 | 356.0 |
| 178 | Joshua Johnson (SWO "Las Bala De Plata") Region 3 | 1 | 356.0 |
| 180 | Clayton Knight (Day Trash BBQ Team) Region 5 | 1 | 330.0 |
| 181 | RK Halbert (Bull Shark Cookers) Region 2 | 1 | 266.0 |
| 182 | CARLOS REYES III (FORK'EM UP COOKERS) Region 2 | 1 | 240.0 |
| 183 | Debra Ross (Cowgirls Kick Butt) Region 2 | 1 | 226.0 |
| 184 | Clay Wright (Bad Dawg BBQ) Region 2 | 1 | 210.0 |
| 185 | Warren severin (Legends of Texas Cookers) Region 3 | 1 | 194.0 |
| 186 | Robert Thomas (sMOWkin' Dirty) Region 5 | 1 | 152.0 |
| 187 | Michael Gibson Jr (Repeat Offenders BBQ) Region 3 | 1 | 144.0 |
| 188 | Rene Reyna (Two Broke Cookers) Region 3 | 1 | 142.0 |
| 189 | Vince Colonnetta (Smoking Wizards) Region 2 | 1 | 138.0 |
Also see: Summary | Overall | Chicken | Pork Spare Ribs | Brisket
