Jason Carter / ResQue Cookers
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 12 | 09/06/2025 | Pit Masters for Patriots | 479 |
| 2 | 09/13/2025 | VFW Post 8905 39th Semi-Annual BBQ Cook Off | 558 |
| 2 | 10/11/2025 | TYOC's BBQ Cookoff and Yellow Out Day Celebration | 528 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 7 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 180 |
| 4 | 09/06/2025 | Pit Masters for Patriots | 167 |
| 7 | 09/13/2025 | VFW Post 8905 39th Semi-Annual BBQ Cook Off | 180 |
| 10 | 10/11/2025 | TYOC's BBQ Cookoff and Yellow Out Day Celebration | 165 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 10 | 07/12/2025 | Buckles & Badges | 179 |
| 15 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 177 |
| 8 | 09/13/2025 | VFW Post 8905 39th Semi-Annual BBQ Cook Off | 187 |
| 7 | 10/11/2025 | TYOC's BBQ Cookoff and Yellow Out Day Celebration | 179 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 15 | 09/06/2025 | Pit Masters for Patriots | 156 |
| 1 | 09/13/2025 | VFW Post 8905 39th Semi-Annual BBQ Cook Off | 190 |
| 1 | 10/11/2025 | TYOC's BBQ Cookoff and Yellow Out Day Celebration | 183 |
