Victoria API Roping & Cook Off
August 22, 2025 - August 23, 2025
To reserve your camper/cook spot please contact Brackenridge Main Event Center
361-782-7272

Contest Registration/Flyer
Contest Details
Victoria API Roping & Cook Off
IBCA Contest Number: 2026-10
Head Judge:
Tray Pickup: 4:00 P.M. to 6:00 P.M.
Additional Tray Pickup: 9:00 AM. to 10:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Chef's Choice (No Dessert) 25.00 7:00 P.M.
Saturday Ancillaries
Beans 25.00 11:00 A.M.
Contact and Registration
Contact: Shana Speer
phone 361-920-4315
emailsspeer@jwenergy.com
Registration
Entry Fee: 250.00
Contest Registration/Flyer
Competition Results
Head Judge:
Number of Teams: 14
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Micheal Wreste / Salty Dawgs Cookers
Reserve Grand Champion
Ricky Garza, Jr / Double K Cookers
Brisket: Micheal Wreste / Salty Dawgs Cookers
Chicken: Micheal Wreste / Salty Dawgs Cookers
Pork Spare Ribs: Mark Meade / Texas Star Cookers
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Micheal Wreste | Salty Dawgs Cookers | 535.52 |
| 2 | Ricky Garza, Jr | Double K Cookers | 520.64 |
| 3 | Derrick Bermen | We Stay Smokin' BBQ | 516.02 |
| 4 | Lorenzo Rodriguez | Meat Pimp Bbq | 512.96 |
| 5 | Mark Meade | Texas Star Cookers | 509.0 |
| 6 | Matt Kaspar | Rapsak BBQ | 494.72 |
| 7 | Javier Sanchez | J-n-J Smokers | 490.18 |
| 8 | Doreen Alaniz | Ain't Nutin But A Chicken Wing | 471.34 |
| 9 | Michael Santellana | SmoKings | 465.1 |
| 10 | Kelsey Ortiz | The Smoke Show | 461.16 |
| 11 | CJ Longoria | Down South Smokers | 461.14 |
| 12 | Josh Rendon | Lazy Ass Smokers | 460.6 |
| 13 | Brandon Gaston | Firewater Grill Dawgs | 435.78 |
| 14 | Allen Wede | Engine One Cookers | 434.58 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Micheal Wreste | Salty Dawgs Cookers | 179.12 |
| 2 | Matt Kaspar | Rapsak BBQ | 170.78 |
| 3 | Derrick Bermen | We Stay Smokin' BBQ | 168.0 |
| 4 | Lorenzo Rodriguez | Meat Pimp Bbq | 166.78 |
| 5 | Doreen Alaniz | Ain't Nutin But A Chicken Wing | 163.34 |
| 6 | CJ Longoria | Down South Smokers | 159.66 |
| 7 | Ricky Garza, Jr | Double K Cookers | 156.28 |
| 8 | Javier Sanchez | J-n-J Smokers | 152.66 |
| 9 | Kelsey Ortiz | The Smoke Show | 152.28 |
| 10 | Michael Santellana | SmoKings | 147.66 |
| 11 | Josh Rendon | Lazy Ass Smokers | 147.4 |
| 12 | Mark Meade | Texas Star Cookers | 145.54 |
| 13 | Allen Wede | Engine One Cookers | 143.06 |
| 14 | Brandon Gaston | Firewater Grill Dawgs | 141.58 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Mark Meade | Texas Star Cookers | 186.2 |
| 2 | Ricky Garza, Jr | Double K Cookers | 176.94 |
| 3 | Javier Sanchez | J-n-J Smokers | 168.92 |
| 4 | Micheal Wreste | Salty Dawgs Cookers | 168.66 |
| 5 | Lorenzo Rodriguez | Meat Pimp Bbq | 166.18 |
| 6 | Michael Santellana | SmoKings | 165.18 |
| 7 | CJ Longoria | Down South Smokers | 162.08 |
| 8 | Josh Rendon | Lazy Ass Smokers | 161.86 |
| 9 | Derrick Bermen | We Stay Smokin' BBQ | 160.94 |
| 10 | Kelsey Ortiz | The Smoke Show | 155.96 |
| 11 | Matt Kaspar | Rapsak BBQ | 148.28 |
| 12 | Doreen Alaniz | Ain't Nutin But A Chicken Wing | 146.74 |
| 13 | Brandon Gaston | Firewater Grill Dawgs | 144.62 |
| 14 | Allen Wede | Engine One Cookers | 136.2 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Micheal Wreste | Salty Dawgs Cookers | 187.74 |
| 2 | Ricky Garza, Jr | Double K Cookers | 187.42 |
| 3 | Derrick Bermen | We Stay Smokin' BBQ | 187.08 |
| 4 | Lorenzo Rodriguez | Meat Pimp Bbq | 180.0 |
| 5 | Mark Meade | Texas Star Cookers | 177.26 |
| 6 | Matt Kaspar | Rapsak BBQ | 175.66 |
| 7 | Javier Sanchez | J-n-J Smokers | 168.6 |
| 8 | Doreen Alaniz | Ain't Nutin But A Chicken Wing | 161.26 |
| 9 | Allen Wede | Engine One Cookers | 155.32 |
| 10 | Kelsey Ortiz | The Smoke Show | 152.92 |
| 11 | Michael Santellana | SmoKings | 152.26 |
| 12 | Josh Rendon | Lazy Ass Smokers | 151.34 |
| 13 | Brandon Gaston | Firewater Grill Dawgs | 149.58 |
| 14 | CJ Longoria | Down South Smokers | 139.4 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Matt Kaspar | Rapsak BBQ | 159.4 |
| 2 | Michael Santellana | SmoKings | 157.52 |
| 3 | Doreen Alaniz | Ain't Nutin But A Chicken Wing | 153.22 |
| 4 | Josh Rendon | Lazy Ass Smokers | 150.74 |
| 5 | Micheal Wreste | Salty Dawgs Cookers | 149.2 |
| 6 | Javier Sanchez | J-n-J Smokers | 147.72 |
| 7 | Lorenzo Rodriguez | Meat Pimp Bbq | 144.04 |
| 8 | Derrick Bermen | We Stay Smokin' BBQ | 143.06 |
| 9 | Kelsey Ortiz | The Smoke Show | 142.8 |
Chef's Choice (No Dessert)
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | CJ Longoria | Down South Smokers | 164.6 |
| 2 | Doreen Alaniz | Ain't Nutin But A Chicken Wing | 163.38 |
| 3 | Lorenzo Rodriguez | Meat Pimp Bbq | 163.06 |
| 4 | Kelsey Ortiz | The Smoke Show | 158.46 |
| 5 | Matt Kaspar | Rapsak BBQ | 158.14 |
| 6 | Josh Rendon | Lazy Ass Smokers | 156.32 |
| 7 | Micheal Wreste | Salty Dawgs Cookers | 150.38 |
| 8 | Javier Sanchez | J-n-J Smokers | 137.8 |
