Pearland Area Dads Club Jingle Bell BBQ Cookoff
December 12, 2025 - December 13, 2025
State Championship
Contest Details
Pearland Area Dads Club Jingle Bell BBQ Cookoff
IBCA Contest Number: 2026-30
Head Judge: Alicia Kendrick
Tray Pickup: 3:00 P.M. to 6:00 P.M. Friday
Additional Tray Pickup: 9:00 A.M. to 10:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 25.00 7:00 P.M.
Fajitas 25.00 7:30 P.M.
Chefs Choice 25.00 8:00 P.M.
Saturday Ancillaries
Bloody Mary 25.00 10:00 A.M.
Beans 25.00 11:00 A.M.
Contact and Registration
Contact: Stephani Rice
phone 832-292-7807
emailbbqpadc@gmail.com
Registration
Entry Fee: 250.00
Contest Registration/Flyer
Competition Results
Head Judge: Alicia Kendrick
Number of Teams: 40
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Alex Castro / Q’ston barbecue
Reserve Grand Champion
Mark Meade / Texas Star Cookers
Brisket: Alex Castro / Q’ston barbecue
Chicken: Jason Carter / ResQue Cookers
Pork Spare Ribs: Caleb Warden / Kickin Kajun Smokehouse
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Alex Castro | Q’ston barbecue | 537.92 |
| 2 | Mark Meade | Texas Star Cookers | 524.02 |
| 3 | Caleb Warden | Kickin Kajun Smokehouse | 522.84 |
| 4 | Jamie Robey | Flirtin’ With Disaster | 522.46 |
| 5 | Randall Kendrick | Hide-A-Way Ranch | 519.96 |
| 6 | Jason Carter | ResQue Cookers | 515.66 |
| 7 | Shawn Moore | Chase-N-Moore Smoke | 506.88 |
| 8 | Deane Hafling | Pickles BBQ | 506.14 |
| 9 | Jesus Puente | Liniero Smoke | 506.02 |
| 10 | Eric Quezada | Kinfolk Cookers | 505.18 |
| 11 | Darrin Thumann | Lucky 7 bbq | 504.78 |
| 12 | Michael Kovalsky | Last Minute Chicken | 504.62 |
| 13 | Rene Sanchez | Double S Smokers | 504.6 |
| 14 | Ed Foster | 9 Finger Q | 503.3 |
| 15 | Bobby Riggs | Brisket Cases | 499.38 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jason Carter | ResQue Cookers | 187.12 |
| 2 | Matthew Deyo | Texas Longhorn Cookers #2 | 181.6 |
| 3 | Mark Meade | Texas Star Cookers | 180.06 |
| 4 | Kirk Matura | Go Blue Que | 178.26 |
| 5 | Jamie Robey | Flirtin’ With Disaster | 177.54 |
| 6 | Randall Kendrick | Hide-A-Way Ranch | 176.6 |
| 7 | Ed Foster | 9 Finger Q | 176.56 |
| 8 | Roland Burciaga | Smoking Bombers | 173.88 |
| 9 | Eric Quezada | Kinfolk Cookers | 173.8 |
| 10 | Alex Castro | Q’ston barbecue | 173.26 |
| 11 | Caleb Warden | Kickin Kajun Smokehouse | 172.66 |
| 12 | Deane Hafling | Pickles BBQ | 171.06 |
| 13 | Bobby Phillips II | Can't Get Right Cookers | 170.18 |
| 14 | Jorge Gomez | G&G Cookers #1 | 170.14 |
| 15 | Michael Wilkerson | E&C Cooking Toy | 166.52 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Caleb Warden | Kickin Kajun Smokehouse | 186.86 |
| 2 | Deane Hafling | Pickles BBQ | 183.4 |
| 3 | Darrin Thumann | Lucky 7 bbq | 183.32 |
| 4 | Michael Kovalsky | Last Minute Chicken | 181.9 |
| 5 | Tino Quezada | Patron Kookers | 176.56 |
| 6 | Ed Foster | 9 Finger Q | 176.4 |
| 7 | Bobby Phillips II | Can't Get Right Cookers | 176.36 |
| 8 | Eric Quezada | Kinfolk Cookers | 175.7 |
| 9 | Alex Castro | Q’ston barbecue | 174.8 |
| 10 | Sean Larkin | The Dirty Underwear Gang | 174.8 |
| 11 | Roland Burciaga | Smoking Bombers | 174.8 |
| 12 | Shawn Moore | Chase-N-Moore Smoke | 174.74 |
| 13 | Jesus Puente | Liniero Smoke | 174.54 |
| 14 | Randall Kendrick | Hide-A-Way Ranch | 174.16 |
| 15 | Michael Wilkerson | E&C Cooking Toy | 173.56 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Alex Castro | Q’ston barbecue | 189.86 |
| 2 | Sean Larkin | The Dirty Underwear Gang | 179.68 |
| 3 | Rene Sanchez | Double S Smokers | 175.4 |
| 4 | Shawn Moore | Chase-N-Moore Smoke | 173.88 |
| 5 | Jamie Robey | Flirtin’ With Disaster | 172.62 |
| 6 | Mark Meade | Texas Star Cookers | 172.02 |
| 7 | Ted Skinner | Mad Scientist Social Club | 171.12 |
| 8 | Bobby Riggs | Brisket Cases | 170.14 |
| 9 | Michael Kovalsky | Last Minute Chicken | 169.8 |
| 10 | Randall Kendrick | Hide-A-Way Ranch | 169.2 |
| 11 | Jesus Puente | Liniero Smoke | 167.6 |
| 12 | Mike Tristan | HTX Barbecue | 167.36 |
| 13 | Frank Eisenman | Platinum Cookers | 165.92 |
| 14 | Jorge Gomez | G&G Cookers #1 | 165.14 |
| 15 | Darrin Thumann | Lucky 7 bbq | 164.92 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Bobby Riggs | Brisket Cases | 187.16 |
| 2 | Mark Meade | Texas Star Cookers | 177.22 |
| 3 | Ben Atmar | Body by Brisket | 169.9 |
Bloody Mary
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Steve Mowrey | Lost in the Sauce | 183.68 |
| 2 | Bobby Riggs | Brisket Cases | 176.02 |
Chefs Choice
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Bobby Riggs | Brisket Cases | 185.86 |
| 2 | Troy Johnson | We Aight | 185.6 |
| 3 | Eric Quezada | Kinfolk Cookers | 179.08 |
Fajitas
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jorge Gomez | G&G Cookers #1 | 188.6 |
| 2 | Caleb Warden | Kickin Kajun Smokehouse | 188.6 |
| 3 | Allen Prothro | Ice Cold Cookers | 181.58 |
Margaritas
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Troy Johnson | We Aight | 177.2 |
| 2 | Bobby Riggs | Brisket Cases | 172.22 |
