TYOC's BBQ Cookoff and Yellow Out Day Celebration
October 10, 2025 - October 11, 2025
State Championship
Contest Details
TYOC's BBQ Cookoff and Yellow Out Day Celebration
IBCA Contest Number: 2026-41
Head Judge: Cindy Niles
Tray Pickup: 4:00 P.M. to 6:00 P.M.
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
3750.00
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Chefs Choice 25.00 8:00 P.M.
Saturday Ancillaries
Kids Q 25.00 10:00 A.M.
Contact and Registration
Contact: Reaghan Velasquez
phone 281-975-7599
Registration
Entry Fee: 250.00
Contest Registration/Flyer
Competition Results
Head Judge: Cindy Niles
Number of Teams: 28
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Kirk Matura / Go Blue Que
Reserve Grand Champion
Jason Carter / ResQue Cookers
Brisket: Jason Carter / ResQue Cookers
Chicken: Adam Martinez / AMP Cookers
Pork Spare Ribs: Caleb Warden / Kickin Kajun Smokehouse
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Kirk Matura | Go Blue Que | 534.1 |
| 2 | Jason Carter | ResQue Cookers | 528.36 |
| 3 | Bobby Riggs | Brisket Cases | 528.32 |
| 4 | Ted Skinner | Mad Scientist Social Club | 525.44 |
| 5 | Jesus Puente | Liniero Smoke | 518.86 |
| 6 | Caleb Warden | Kickin Kajun Smokehouse | 517.46 |
| 7 | Shawn Moore | Chase-N-Moore Smoke | 512.62 |
| 8 | Jeff Clark | Drunken Llamas BBQ | 510.86 |
| 9 | Adam Martinez | AMP Cookers | 510.68 |
| 10 | Allen Prothro | Ice Cold Cookers | 506.98 |
| 11 | Bobby Phillips II | Can't Get Right Cookers | 505.28 |
| 12 | Joel Perez | Slow Boogie BBQ | 502.58 |
| 13 | Tino Quezada | Patron Kookers | 498.1 |
| 14 | Erik Garcia | G&G Cookers | 492.8 |
| 15 | Mickey Lang | Bad To The Bone BBQ | 485.1 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Adam Martinez | AMP Cookers | 181.88 |
| 2 | Kirk Matura | Go Blue Que | 180.92 |
| 3 | Jesus Puente | Liniero Smoke | 175.4 |
| 4 | Joel Perez | Slow Boogie BBQ | 170.08 |
| 5 | Jeff Clark | Drunken Llamas BBQ | 169.92 |
| 6 | Bobby Riggs | Brisket Cases | 169.22 |
| 7 | Kyle Harris | Ramble Creek | 168.66 |
| 8 | Allen Prothro | Ice Cold Cookers | 167.68 |
| 9 | Ted Skinner | Mad Scientist Social Club | 167.34 |
| 10 | Jason Carter | ResQue Cookers | 165.8 |
| 11 | Erik Garcia | G&G Cookers | 164.2 |
| 12 | Michael Metzler | Burning in my Loins | 163.36 |
| 13 | Bobby Phillips II | Can't Get Right Cookers | 161.2 |
| 14 | Eric Flores | Smokin D's Cooking Team | 160.94 |
| 15 | Shawn Moore | Chase-N-Moore Smoke | 160.6 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Caleb Warden | Kickin Kajun Smokehouse | 188.0 |
| 2 | Tino Quezada | Patron Kookers | 184.94 |
| 3 | Shawn Moore | Chase-N-Moore Smoke | 184.62 |
| 4 | Jesus Puente | Liniero Smoke | 181.54 |
| 5 | Bobby Phillips II | Can't Get Right Cookers | 181.0 |
| 6 | Kirk Matura | Go Blue Que | 180.34 |
| 7 | Jason Carter | ResQue Cookers | 179.08 |
| 8 | Bobby Riggs | Brisket Cases | 178.76 |
| 9 | Ted Skinner | Mad Scientist Social Club | 178.1 |
| 10 | Angel Chavez | Let R Burn Cookers | 176.0 |
| 11 | Erik Garcia | G&G Cookers | 175.34 |
| 12 | Jeff Clark | Drunken Llamas BBQ | 173.86 |
| 13 | Mark Meade | Texas Star Cookers | 172.6 |
| 14 | Roland Burciaga | Smoking Bombers | 172.34 |
| 15 | Bill Manning | BJ's Blue Smoke BBQ | 169.16 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jason Carter | ResQue Cookers | 183.48 |
| 2 | Bobby Riggs | Brisket Cases | 180.34 |
| 3 | Ted Skinner | Mad Scientist Social Club | 180.0 |
| 4 | Allen Prothro | Ice Cold Cookers | 173.54 |
| 5 | Kirk Matura | Go Blue Que | 172.84 |
| 6 | Caleb Warden | Kickin Kajun Smokehouse | 170.14 |
| 7 | Mickey Lang | Bad To The Bone BBQ | 169.32 |
| 8 | Shawn Moore | Chase-N-Moore Smoke | 167.4 |
| 9 | Jeff Clark | Drunken Llamas BBQ | 167.08 |
| 10 | Joel Perez | Slow Boogie BBQ | 165.76 |
| 11 | Bill Manning | BJ's Blue Smoke BBQ | 163.76 |
| 12 | Bobby Phillips II | Can't Get Right Cookers | 163.08 |
| 13 | Jesus Puente | Liniero Smoke | 161.92 |
| 14 | Adam Martinez | AMP Cookers | 161.14 |
| 15 | Roland Burciaga | Smoking Bombers | 157.52 |
Ancillary
Chefs Choice
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Bobby Riggs | Brisket Cases | 180.86 |
| 2 | Bobby Phillips II | Can't Get Right Cookers | 179.68 |
| 3 | Bill Manning | BJ's Blue Smoke BBQ | 175.64 |
| 4 | Kyle Harris | Ramble Creek | 164.22 |
| 5 | Caleb Warden | Kickin Kajun Smokehouse | 162.08 |
| 6 | Michael Metzler | Burning in my Loins | 154.66 |
