Pearland VFW Post 7109 Veterans Day BBQ Cook off
November 7, 2025 - November 8, 2025
State Championship
Contest Details
Pearland VFW Post 7109 Veterans Day BBQ Cook off
IBCA Contest Number: 2026-117
Head Judge: Cindy Niles
Tray Pickup: 4:30 P.M. to 6:00 P.M. Friday
Additional Tray Pickup: 9:00 A.M to 10:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Saturday Ancillaries
Bloody Mary 25.00 10:00 A.M.
Beans 25.00 11:00 A.M.
Contact and Registration
Contact: Stew Bates
phone 619-925-6172
emailsunsetstew@gmail.com
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Cindy Niles
Number of Teams: 43
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Jody Lancour / Salty dawg cookers
Reserve Grand Champion
David Dunn / TX BBQ HUB
Brisket: Erik Garcia / G&G Cookers
Chicken: Rita Marczewski / Bet Yur Ash BBQ
Pork Spare Ribs: Allen Prothro / Ice Cold Cookers
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jody Lancour | Salty dawg cookers | 538.62 |
| 2 | David Dunn | TX BBQ HUB | 538.5 |
| 3 | Mark Meade | Texas Star Cookers | 535.02 |
| 4 | Shawn Moore | Chase-N-Moore Smoke | 533.34 |
| 5 | Bobby Riggs | Brisket Cases | 532.08 |
| 6 | Tino Quezada | Patron Kookers | 531.26 |
| 7 | Jamie Robey | Flirtin’ With Disaster | 529.02 |
| 8 | Rita Marczewski | Bet Yur Ash BBQ | 528.54 |
| 9 | Allen Prothro | Ice Cold Cookers | 518.48 |
| 10 | Ted Skinner | Mad Scientist Social Club | 515.48 |
| 11 | Gerald Schomburg | Havens Point Cookers | 513.78 |
| 12 | Stephen Rozycki | Full belly smokers | 510.58 |
| 13 | Randy Jeffcoat | Rocking J Running W Cookers | 505.84 |
| 14 | Rudy Alaniz | Pigheaded Cookers | 505.68 |
| 15 | Eric Garcia | G & G Cookers | 504.6 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Rita Marczewski | Bet Yur Ash BBQ | 191.2 |
| 2 | Marcus Gonzales Jr | The Little Rascals | 180.72 |
| 3 | Jamie Robey | Flirtin’ With Disaster | 180.68 |
| 4 | Randall Kendrick | Hide-A-Way Ranch | 179.36 |
| 5 | David Dunn | TX BBQ HUB | 178.48 |
| 6 | Shawn Moore | Chase-N-Moore Smoke | 178.2 |
| 7 | John Davison | Glory Hole Cookers | 178.0 |
| 8 | Tino Quezada | Patron Kookers | 177.92 |
| 9 | Darrin Thumann | Lucky 7 bbq | 177.28 |
| 10 | Rudy Alaniz | Pigheaded Cookers | 177.28 |
| 11 | Jody Lancour | Salty dawg cookers | 175.68 |
| 12 | Ted Skinner | Mad Scientist Social Club | 175.4 |
| 13 | Mark Meade | Texas Star Cookers | 173.92 |
| 14 | Bobby Riggs | Brisket Cases | 172.94 |
| 15 | Rudy Mendoza Jr. | Blackjack Cookers | 170.42 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Allen Prothro | Ice Cold Cookers | 187.08 |
| 2 | Jody Lancour | Salty dawg cookers | 184.74 |
| 3 | Mark Meade | Texas Star Cookers | 182.2 |
| 4 | Tino Quezada | Patron Kookers | 180.08 |
| 5 | David Dunn | TX BBQ HUB | 179.96 |
| 6 | Jesus Puente | Liniero Smoke | 179.74 |
| 7 | Bobby Riggs | Brisket Cases | 179.62 |
| 8 | John Davison | Glory Hole Cookers | 178.82 |
| 9 | Gerald Schomburg | Havens Point Cookers | 178.8 |
| 10 | Jamie Robey | Flirtin’ With Disaster | 177.54 |
| 11 | Shawn Moore | Chase-N-Moore Smoke | 176.66 |
| 12 | Arthur Gryce | Rebel Cookers | 175.46 |
| 13 | Randy Jeffcoat | Rocking J Running W Cookers | 175.12 |
| 14 | Rita Marczewski | Bet Yur Ash BBQ | 174.2 |
| 15 | Jason Kacal | Chillin Grillin & Refillin #2 | 173.58 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Erik Garcia | G&G Cookers | 186.54 |
| 2 | Jason Carter | ResQue Cookers | 184.74 |
| 3 | Jesus Puente | Liniero Smoke | 182.14 |
| 4 | David Dunn | TX BBQ HUB | 180.06 |
| 5 | Bobby Riggs | Brisket Cases | 179.52 |
| 6 | Mark Meade | Texas Star Cookers | 178.9 |
| 7 | Stephen Rozycki | Full belly smokers | 178.56 |
| 8 | Shawn Moore | Chase-N-Moore Smoke | 178.48 |
| 9 | Jody Lancour | Salty dawg cookers | 178.2 |
| 10 | Gerald Schomburg | Havens Point Cookers | 176.9 |
| 11 | Ted Skinner | Mad Scientist Social Club | 175.42 |
| 12 | JACK BARRETT | Wreck'n Crew Cookers | 174.58 |
| 13 | Tino Quezada | Patron Kookers | 173.26 |
| 14 | Allen Prothro | Ice Cold Cookers | 172.98 |
| 15 | Jamie Robey | Flirtin’ With Disaster | 170.8 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Roy Velasquez | Hot Ashes BBQ Team | 182.74 |
| 2 | Randall Kendrick | Hide-A-Way Ranch | 168.88 |
| 3 | Rudy Mendoza Jr. | Blackjack Cookers | 167.36 |
Bloody Mary
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Tino Quezada | Patron Kookers | 166.7 |
| 2 | Erik Garcia | G&G Cookers | 159.58 |
| 3 | Arthur Gryce | Rebel Cookers | 158.22 |
