Kirk Matura / Go Blue Que
Overall
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/14/2024 | El Campo Lost Lagoon 6th Annual BBQ Cook Off | 494 |
7 | 10/05/2024 | League City Music Fest | 515 |
10 | 10/12/2024 | Hitchcock Good Ole Days Celebration | 464 |
3 | 10/26/2024 | Blues Brews & BBQ | 535 |
7 | 11/09/2024 | Bentwood BBQ Cook Off | 525 |
7 | 11/16/2024 | 7th Annual Buffalo Stampede BBQ Cookoff | 502 |
14 | 12/07/2024 | BBQ for MERICA 6 | 479 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
13 | 10/12/2024 | Hitchcock Good Ole Days Celebration | 132 |
2 | 10/26/2024 | Blues Brews & BBQ | 187 |
4 | 11/16/2024 | 7th Annual Buffalo Stampede BBQ Cookoff | 172 |
8 | 12/07/2024 | BBQ for MERICA 6 | 174 |
6 | 12/14/2024 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 178 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
10 | 09/14/2024 | El Campo Lost Lagoon 6th Annual BBQ Cook Off | 168 |
4 | 10/05/2024 | League City Music Fest | 185 |
10 | 10/12/2024 | Hitchcock Good Ole Days Celebration | 155 |
2 | 10/26/2024 | Blues Brews & BBQ | 183 |
10 | 11/09/2024 | Bentwood BBQ Cook Off | 179 |
15 | 11/16/2024 | 7th Annual Buffalo Stampede BBQ Cookoff | 163 |
6 | 12/07/2024 | BBQ for MERICA 6 | 169 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
4 | 09/14/2024 | El Campo Lost Lagoon 6th Annual BBQ Cook Off | 173 |
10 | 10/05/2024 | League City Music Fest | 167 |
2 | 10/12/2024 | Hitchcock Good Ole Days Celebration | 177 |
10 | 10/19/2024 | TYOC's Annual BBQ Cookoff and Yellow Out Day Celebration | 172 |
7 | 10/26/2024 | Blues Brews & BBQ | 165 |
2 | 11/09/2024 | Bentwood BBQ Cook Off | 180 |
11 | 11/16/2024 | 7th Annual Buffalo Stampede BBQ Cookoff | 166 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
4 | 10/12/2024 | Hitchcock Good Ole Days Celebration | Beans | 156 |
2 | 11/16/2024 | 7th Annual Buffalo Stampede BBQ Cookoff | Beans | 164 |