Lorenzo Rodriguez / Meat Pimp Bbq
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 08/23/2025 | Victoria API Roping & Cook Off | 512 |
| 5 | 09/06/2025 | 2nd Annual Conjunto Fest | 502 |
| 2 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 534 |
| 11 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 483 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 08/23/2025 | Victoria API Roping & Cook Off | 166 |
| 2 | 09/06/2025 | 2nd Annual Conjunto Fest | 182 |
| 7 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 175 |
| 8 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 167 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 08/23/2025 | Victoria API Roping & Cook Off | 166 |
| 1 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 189 |
| 13 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 164 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 08/23/2025 | Victoria API Roping & Cook Off | 180 |
| 10 | 09/06/2025 | 2nd Annual Conjunto Fest | 156 |
| 4 | 09/20/2025 | Sinton Fiddler's Fest | 156 |
| 13 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 169 |
| 14 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 151 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 3 | 08/23/2025 | Victoria API Roping & Cook Off | Chef's Choice (No Dessert) | 163 |
| 7 | 08/23/2025 | Victoria API Roping & Cook Off | Beans | 144 |
