Aaron Cruz / Jws Services
Overall
| Place | Date | Contest | Score | 
|---|---|---|---|
| 9 | 09/06/2025 | 2nd Annual Conjunto Fest | 499 | 
| 1 | 09/20/2025 | Sinton Fiddler's Fest | 501 | 
| 3 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 532 | 
| 2 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 533 | 
| 5 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 517 | 
Chicken
| Place | Date | Contest | Score | 
|---|---|---|---|
| 1 | 09/20/2025 | Sinton Fiddler's Fest | 176 | 
| 14 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 167 | 
| 2 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 178 | 
| 10 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 170 | 
Pork Spare Ribs
| Place | Date | Contest | Score | 
|---|---|---|---|
| 9 | 09/06/2025 | 2nd Annual Conjunto Fest | 169 | 
| 11 | 09/20/2025 | Sinton Fiddler's Fest | 160 | 
| 2 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 187 | 
| 1 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 187 | 
| 11 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 172 | 
Brisket
| Place | Date | Contest | Score | 
|---|---|---|---|
| 2 | 09/06/2025 | 2nd Annual Conjunto Fest | 168 | 
| 1 | 09/20/2025 | Sinton Fiddler's Fest | 165 | 
| 1 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 177 | 
| 5 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 167 | 
| 4 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 175 | 
