Weston Kimball / No Boar BBQ
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 09/06/2025 | 2nd Annual Conjunto Fest | 504 |
| 14 | 09/20/2025 | Sinton Fiddler's Fest | 462 |
| 8 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 523 |
| 1 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 535 |
| 10 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 506 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 6 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 176 |
| 3 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 174 |
| 1 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 184 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 2 | 09/06/2025 | 2nd Annual Conjunto Fest | 184 |
| 8 | 09/20/2025 | Sinton Fiddler's Fest | 161 |
| 9 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 179 |
| 2 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 185 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 09/06/2025 | 2nd Annual Conjunto Fest | 167 |
| 12 | 09/20/2025 | Sinton Fiddler's Fest | 150 |
| 14 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 167 |
| 2 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 174 |
| 14 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 161 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 2 | 09/20/2025 | Sinton Fiddler's Fest | Cabrito (Goat) | 168 |
