2021 COY Pork Spare Ribs
Cook of Year standings track points from July 2020 to July of 2021.
Pork Spare Ribs
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Michelle Castillo (AMP Cookers) Region 2 | 12 | 12315.0 |
| 2 | IRA GREEN (Flying G Barbcue) Region 3 | 12 | 11619.0 |
| 3 | Eddy Morales (The Pitfather BBQ) Region 1 | 12 | 9818.0 |
| 4 | James Dodson (LimpBrizkit BBQ) Region 1 | 12 | 9508.0 |
| 5 | Merrick Hager (Smokin Raiders) Region 5 | 12 | 9482.0 |
| 6 | Jerry Cardenas (Loaded Smoke) Region 4 | 12 | 9396.0 |
| 7 | Allan Freeman (Chickapicow) Region 2 | 12 | 9130.0 |
| 8 | Daniel Ramirez (Comin In Hot) Region 2 | 11 | 8871.0 |
| 9 | Liz Shamlian (HotMes!) Region 4 | 12 | 8642.0 |
| 10 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 8371.0 |
| 11 | Paul Martinez (Po'Meskin Cookers) Region 2 | 11 | 8095.0 |
| 12 | Phil Breeden (LC BBQ) Region 3 | 10 | 7929.0 |
| 13 | Rene Gonzales (Gonzales Family Barbecue) Region 4 | 10 | 7820.0 |
| 14 | Danny Luera (INHOGNITO) Region 4 | 11 | 6539.0 |
| 15 | Chris Davis (CROSSED RIFLES BBQ) Region 3 | 10 | 6517.0 |
| 16 | Kit Polk (Kanned Heat) Region 3 | 9 | 6162.0 |
| 17 | Matias Serrata (Pit Boss Smokers) Region 3 | 8 | 5915.0 |
| 18 | Chuck Long (Texas Rebel Smokehouse) Region 5 | 7 | 5850.0 |
| 19 | Scotty Bryce (East Texas Smokers) Region 1 | 9 | 5722.0 |
| 20 | Steve Shamlian (Team SAS) Region 4 | 7 | 5610.0 |
| 21 | Steve Cumbie (Rafter C Barbecue) Region 1 | 8 | 5582.0 |
| 22 | Ricky Bocanegra (We Dem Boyz bbq) Region 1 | 7 | 5498.0 |
| 23 | Aaron Lesley (Texas Oil Dust) Region 5 | 7 | 5332.0 |
| 24 | Fred Robles (Rio Valley Meat) Region 4 | 6 | 5172.0 |
| 25 | Grady Speed (Grade A BBQ) Region 3 | 6 | 5129.0 |
| 26 | Oscar Garcia (O3 BBQ) Region 4 | 7 | 5072.0 |
| 27 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 7 | 4766.0 |
| 28 | Robert Smith (First Class BBQ) Region 2 | 6 | 4575.0 |
| 29 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 6 | 4544.0 |
| 30 | Mike Chaney (Dos Eggies BBQ) Region 1 | 8 | 4516.0 |
| 31 | Bill Manning (BJ's Blue Smoke BBQ) Region 2 | 8 | 4444.0 |
| 32 | Tom Clarke (JC's Good Ol' Boys) Region 2 | 5 | 4220.0 |
| 33 | Mike Steele (Pigs & Cows Gone Wild) Region 99 | 6 | 3906.0 |
| 33 | Tim White (American-Made Kookers) Region 2 | 6 | 3906.0 |
| 35 | Ed Faulder (Big Ed BBQ) Region 1 | 6 | 3870.0 |
| 36 | Mike Seely (Double S Smokers) Region 2 | 6 | 3848.0 |
| 37 | Randy Burkhart (Rockin R BBQ) Region 1 | 6 | 3814.0 |
| 38 | Tim Wooldridge (Smoke Showin) Region 1 | 7 | 3808.0 |
| 39 | Dwayne Turnbo (Steel Smoke) Region 1 | 6 | 3782.0 |
| 40 | Gene Pipes (Smokin Pipes BBQ) Region 1 | 6 | 3516.0 |
| 41 | Bennie Koger (Short Rib BBQ) Region 1 | 5 | 3452.0 |
| 42 | Stacy Breneman (Big Horn Cookers) Region 2 | 4 | 3445.0 |
| 43 | Scott Olson (Sonny Jim BBQ) Region 1 | 5 | 3439.0 |
| 44 | Tommy Smith (Bent Nail BBQ) Region 5 | 5 | 3422.0 |
| 45 | Ed Myers (M&M Cookers) Region 2 | 7 | 3255.0 |
| 46 | Fernando Ruiz (Texas Family Kookers) Region 2 | 6 | 3238.0 |
| 47 | Ryan Hernandez (2D BBQ) Region 5 | 4 | 3118.0 |
| 48 | Brian Erbe (Big B BBQ) Region 1 | 5 | 3018.0 |
| 49 | Cody Malin (Smokin’ Aces BBQ) Region 1 | 4 | 2930.0 |
| 50 | Donna Pipes (Smokin' Pipes 2) Region 1 | 4 | 2900.0 |
| 51 | Jeremy Cortez (Smoking OCD) Region 5 | 4 | 2848.0 |
| 52 | Jason Sagmiller (RACE CREW BBQ) Region 2 | 4 | 2807.0 |
| 53 | Aaron Cruz (Cruz Bros Bbq) Region 3 | 3 | 2790.0 |
| 54 | Michelle Wade (Nothin' Fancy) Region 1 | 4 | 2666.0 |
| 55 | Charlie Ruyle (Going South BBQ) Region 3 | 3 | 2578.0 |
| 56 | TRAVIS SANDERS (LIBERTAS BAR-B-QUE LUBBOCK, TEXAS) Region 5 | 5 | 2576.0 |
| 57 | Chris Henry (Crazy Henry Cookers) Region 2 | 6 | 2553.0 |
| 58 | Hector Cantu (BBQ-HOLICS) Region 4 | 5 | 2500.0 |
| 59 | William Purvis (Chicken Fried BBQ) Region 2 | 3 | 2388.0 |
| 60 | Bryan K Parker (Bryan K Parker) Region 1 | 4 | 2366.0 |
| 61 | Zach Wooldridge (Burn Barrel BBQ) Region 2 | 3 | 2252.0 |
| 62 | Sean Larkin (The Dirty Underwear Gang) Region 2 | 3 | 2221.0 |
| 63 | Kevin Knight (Smokin Knights BBQ) Region 3 | 3 | 2202.0 |
| 64 | Malcolm Kitchen (Cast Iron Cookers) Region 3 | 3 | 2199.0 |
| 65 | Jack Cashman (Cashman Q) Region 1 | 4 | 2154.0 |
| 66 | Jackie Milligan (Team Chupacabra) Region 3 | 3 | 2126.0 |
| 67 | Jorge Flores II (CSM Cooking) Region 4 | 3 | 2121.0 |
| 68 | Carlos Guerra (Smokin C’s) Region 4 | 4 | 2104.0 |
| 69 | James Powell (360 BBQ) Region 2 | 4 | 2077.0 |
| 70 | Duane Anderson (Real Smoke BBQ) Region 1 | 4 | 2040.0 |
| 71 | Todd Nelson (DOUBLE BARREL COOKERS) Region 2 | 2 | 2005.0 |
| 72 | Jamie Robey (Texas Smoke) Region 2 | 3 | 1964.0 |
| 72 | Clarence Joseph (Mama and Papa Joe's BBQ) Region 3 | 3 | 1964.0 |
| 74 | Paul Whitaker (Scooter's BBQ) Region 5 | 3 | 1956.0 |
| 75 | Heath Walden (River Bottom Boys) Region 2 | 2 | 1954.0 |
| 76 | Ted Koumonduros (SMART ALEX COOKERS) Region 2 | 4 | 1933.0 |
| 77 | Bubba Garrett (Twisted Pitsters) Region 1 | 2 | 1910.0 |
| 78 | Joey Smith (Texas Chrome BBQ) Region 1 | 2 | 1818.0 |
| 79 | Mike Ramirez (Smoke N Hot Cookers) Region 2 | 3 | 1798.0 |
| 80 | Roger Hernandez (Texas Country Smokers) Region 3 | 3 | 1770.0 |
| 81 | Daniel Doran (Get’N Sauced BBQ) Region 2 | 3 | 1725.0 |
| 82 | Kirk Filipp (Czech Cherokee Cookers) Region 2 | 4 | 1702.0 |
| 83 | Clay Ganey (South 36 Cookers) Region 2 | 3 | 1664.0 |
| 84 | Ector Cienega (Lobo's Den BBQ Co.) Region 5 | 2 | 1646.0 |
| 85 | Justin West (Hatcreek Q) Region 1 | 3 | 1622.0 |
| 86 | Ace Marquez (Slab City Barbecue) Region 2 | 2 | 1604.0 |
| 87 | Jared Jones (Just-A-Smokin) Region 1 | 3 | 1582.0 |
| 88 | Richard Sappington (Kickin ash cookers) Region 3 | 2 | 1579.0 |
| 89 | Dwain Garber (Mid-Coast Cookers) Region 3 | 2 | 1577.0 |
| 90 | Jim Fly (Sweet Heat BBQ) Region 3 | 2 | 1562.0 |
| 91 | Victor Garcia (Uncle Vic's BBQ) Region 4 | 2 | 1544.0 |
| 92 | Adam Luna (Black Label Smokers) Region 3 | 3 | 1536.0 |
| 93 | Tim Esh (Tiny E BBQ) Region 1 | 2 | 1494.0 |
| 94 | CHRIS CHANEY (C2 Cookers) Region 2 | 3 | 1492.0 |
| 95 | James Torres (Latin Gringo Cookers) Region 2 | 3 | 1489.0 |
| 96 | Patrick Wiltse (Swine-01) Region 1 | 2 | 1484.0 |
| 97 | Curtis Jorgenson (Big Red's BBQ) Region 2 | 3 | 1482.0 |
| 98 | SHAWN MOORE (CHASE-N-MOORE SMOKE 1) Region 2 | 2 | 1460.0 |
| 99 | Jon Barton (Barton BBQ) Region 3 | 2 | 1444.0 |
| 100 | Tim Lemon (Y B Legal) Region 3 | 4 | 1430.0 |
| 101 | Adam Martinez (Damn If I'm Po) Region 2 | 2 | 1420.0 |
| 102 | Steven Powell (Ugly Drum Smokers Texas) Region 2 | 2 | 1402.0 |
| 103 | Vivian Freeman (ChickaChew BBQ) Region 2 | 2 | 1394.0 |
| 104 | Clifford Archer (Hooked BBQ) Region 3 | 2 | 1380.0 |
| 105 | Debbie Miller (Tequila Sunrise Part 2) Region 2 | 3 | 1344.0 |
| 105 | Rick Mirelez (Lick My Stack Cooking Team) Region 3 | 2 | 1344.0 |
| 107 | John Dunn (Bourbon Cowboy Cookers) Region 2 | 2 | 1322.0 |
| 108 | Aaron Bisher (Smoked N Qued) Region 2 | 2 | 1279.0 |
| 109 | Tracy Douthit (Howl at the Moon BBQ) Region 5 | 2 | 1217.0 |
| 110 | Roly Rodriguez (Smokin' Rodz BBQ) Region 4 | 2 | 1192.0 |
| 111 | Gene Pruett (One Slice at a Time) Region 1 | 2 | 1188.0 |
| 112 | Ram Benitez (2 Bros BBQ) Region 3 | 2 | 1161.0 |
| 113 | Daniel Garcia (STX Smokers) Region 4 | 2 | 1157.0 |
| 114 | Gammy Perez (Cypress Backyard Cookers) Region 2 | 2 | 1120.0 |
| 115 | Tara Mihalski (Backward Jacks) Region 3 | 3 | 1110.0 |
| 116 | Arnold Garza (Texas Pit Stop BBQ) Region 2 | 1 | 1106.0 |
| 117 | John Segura (2 Live Q) Region 3 | 2 | 1102.0 |
| 118 | Clint Swindall (Good Life! Barbeque) Region 3 | 1 | 1098.0 |
| 119 | BRADY BAUDIN (Sweet Bayou BBQ) Region 99 | 1 | 1088.0 |
| 120 | Andrew Garcia (DANA Smokers) Region 2 | 1 | 1074.0 |
| 121 | James Garza (The Republic of 'Que) Region 3 | 2 | 1068.0 |
| 122 | Cale Hoch (Jarhead-Q) Region 99 | 2 | 1064.0 |
| 123 | Tammie Robey (Wine-A-Bit) Region 2 | 2 | 1061.0 |
| 124 | Darrell Marek (Country Cookers) Region 1 | 1 | 1060.0 |
| 124 | Robbie Martinez (RAWDAWGZ BBQ) Region 3 | 1 | 1060.0 |
| 126 | Kyle Clemmons (287 Smokers) Region 1 | 2 | 1052.0 |
| 127 | Tim Balch (Balch's Blazin BBQ) Region 1 | 1 | 1050.0 |
| 128 | Cameron West (West Barbecue Co.) Region 1 | 1 | 1046.0 |
| 129 | gordon mccleary III (Smokealicious BBQ) Region 3 | 1 | 1007.0 |
| 130 | Justin Fortune (On Point BBQ) Region 2 | 2 | 986.0 |
| 131 | Roland Ruiz (Kill It & Grill It BBQ Team) Region 4 | 2 | 984.0 |
| 131 | Karissa Smith (Shut Up & Smoke) Region 2 | 1 | 984.0 |
| 133 | John Hernandez (Smoking J's BBQ) Region 1 | 1 | 980.0 |
| 133 | Clyde Osborn (East Tx Rust) Region 1 | 1 | 980.0 |
| 135 | Craig Hall (Hall-B-Q) Region 5 | 3 | 978.0 |
| 136 | Billy Honea (Brisket Cases) Region 2 | 1 | 962.0 |
| 137 | Jimmy Svec (Hillbilly Cookers) Region 1 | 1 | 960.0 |
| 138 | Danny Leal (DAMMIT BOYZ) Region 4 | 1 | 952.0 |
| 139 | Jim Oetting (Ottz Bbq) Region 1 | 1 | 946.0 |
| 140 | Derek Bernal (Heavys BBQ) Region 3 | 2 | 935.0 |
| 141 | Brandon Robertson (Custom-Q) Region 1 | 2 | 922.0 |
| 142 | Kelly Curtis (Panther Creek Cookers) Region 2 | 1 | 912.0 |
| 142 | Terry Roan (Punkin N Puddin QUE) Region 1 | 2 | 912.0 |
| 144 | Anthony Ceballos (Del Rancho) Region 2 | 1 | 888.0 |
| 145 | Joshua Campbell (Tipsy Texan) Region 1 | 1 | 880.0 |
| 146 | Gary Howard (Non-typical bbq) Region 1 | 1 | 860.0 |
| 147 | Jason Wall (Pork'n Ain't Easy) Region 5 | 1 | 838.0 |
| 148 | Robert Arocha (Bullhorn BBQ) Region 2 | 1 | 821.0 |
| 149 | Tony Garza (Iron Horse Cooking Team) Region 4 | 2 | 812.0 |
| 150 | Mark Perkinson (Weather Permitting BBQ) Region 1 | 1 | 808.0 |
| 151 | Carlos Enriquez (Los Milagros QCrew) Region 4 | 1 | 802.0 |
| 152 | Mike Forkenbrock (3F BBQ) Region 3 | 1 | 760.0 |
| 153 | Josh Hale Region 1 | 2 | 757.0 |
| 154 | Weston Kimball (No Boar BBQ) Region 3 | 1 | 756.0 |
| 155 | Uwe Braun (Beerbelly's BBQ) Region 4 | 1 | 754.0 |
| 156 | Santiago Bernal (SPG's Deep South BBQ) Region 4 | 1 | 752.0 |
| 157 | Tony Valentine (The Outdoor Chef) Region 5 | 1 | 748.0 |
| 158 | Jeff Tiffin (Wicked Fast Barbecue) Region 5 | 1 | 742.0 |
| 159 | Lance Muzyka (Muzyka & Sons’ BBQ) Region 1 | 2 | 728.0 |
| 160 | Curt Harbers (CC's Country BBQ) Region 2 | 1 | 707.0 |
| 161 | James Menotti (Chillin & Grillin) Region 2 | 1 | 706.0 |
| 162 | Teresa Edmondson (Crazy Redheaded Cooker) Region 3 | 1 | 704.0 |
| 163 | Eric Arnold (BIGG E BBQ) Region 1 | 1 | 698.0 |
| 164 | Joe Garcia Region 3 | 1 | 694.0 |
| 165 | Carlos Reyes IV (Tri-City Smokers) Region 2 | 1 | 688.0 |
| 166 | Justin Flores (Family Grillers) Region 3 | 3 | 682.0 |
| 167 | Jeff Wyatt (Redneck cooker) Region 1 | 2 | 664.0 |
| 168 | Wesley Eoff (Can't Quit Smok'n) Region 3 | 1 | 660.0 |
| 168 | EJ De Leon (Los Buzzards) Region 4 | 1 | 660.0 |
| 170 | Henry De La Paz (DLP Cooking Team) Region 0 | 1 | 656.0 |
| 171 | Dylan De Leon (Tejas Q) Region 4 | 1 | 652.0 |
| 172 | Wade Bigelow (The 806 BBQ) Region 5 | 1 | 650.0 |
| 173 | Ryan Mason (RoseDale Smokers) Region 1 | 1 | 632.0 |
| 174 | James Pavia (Team Tito's #3) Region 3 | 1 | 612.0 |
| 175 | john kunz (Semper Fi) Region 3 | 1 | 596.0 |
| 176 | Enrique Munoz (Not To Worry BBQ) Region 2 | 1 | 592.0 |
| 177 | Gary Kelley (Road Crew Bbq) Region 3 | 2 | 584.0 |
| 178 | Ramsey Robles (Out of Fire Cookers) Region 3 | 1 | 574.0 |
| 179 | Robert Shadle (SmokeEaters BarBQ) Region 3 | 1 | 562.0 |
| 180 | Ashton Hunter (Almost Put Together) Region 2 | 2 | 560.0 |
| 180 | Jeremy Rogers (Gruene-gos Barbecue) Region 3 | 1 | 560.0 |
| 182 | Leonard Love (LTA Competition BBQ Team) Region 2 | 1 | 556.0 |
| 183 | Greg Menotti (Droptine Smoke) Region 2 | 1 | 554.0 |
| 184 | Phong Vuong (Xtreme Texas Cookers) Region 2 | 1 | 550.0 |
| 185 | Michael Rivera (Blowin' Smoke) Region 4 | 1 | 536.0 |
| 186 | Kevin Caldwell (Wholey Smoked Cookers) Region 2 | 2 | 533.0 |
| 187 | Wesley unger (Bullspit Cookers) Region 2 | 1 | 532.0 |
| 188 | Anthony Cutaia (Lite Em' Up Cookers) Region 2 | 1 | 521.0 |
| 189 | CARLOS REYES (FORK'EM UP COOKERS) Region 2 | 1 | 504.0 |
| 190 | Craig Sharry (Texas Pepper Jelly) Region 2 | 1 | 488.0 |
| 191 | Justin Ruby (Burn barrel barbecue) Region 2 | 1 | 482.0 |
| 192 | CHARLES REX (OLD BUZZARDS) Region 2 | 1 | 476.0 |
| 193 | Kevin Ebeling (Smokin' Stache) Region 5 | 1 | 464.0 |
| 194 | JEREMY MCMINN (Love BBQ) Region 2 | 1 | 460.0 |
| 195 | David Underwood (Potbellied Stallions) Region 5 | 1 | 450.0 |
| 195 | Andy Ables (Bad Luck Bbq) Region 1 | 1 | 450.0 |
| 197 | Greg Phillips (The Smokin Cajun) Region 5 | 1 | 434.0 |
| 198 | Donald Alejandro (The Prime Timerz) Region 3 | 1 | 422.0 |
| 199 | Roddy Trevino (Rodstarr BBQ) Region 3 | 1 | 419.0 |
| 200 | Dennis Butterworth (Warpig BBQ) Region 2 | 1 | 410.0 |
| 201 | Robert Fuentes (Smokin' Roadrunners) Region 3 | 1 | 398.0 |
| 202 | Allen Ayres (Compassion's Fire & Smoke) Region 2 | 1 | 384.0 |
| 203 | Cole Clifton (Clifton Chevy Cookers) Region 2 | 1 | 372.0 |
| 204 | Eric Villarreal (Gettin' Sauced) Region 3 | 1 | 358.0 |
| 205 | Josh Kovar (Dont Have A Clue BBQ) Region 3 | 1 | 354.0 |
| 206 | Donnie Hill (The Right Stuff BBQ) Region 99 | 1 | 352.0 |
| 207 | Lance Vinson (Just One More Cookers) Region 2 | 1 | 334.0 |
| 208 | Justin Unruh (Big Thursdays) Region 2 | 1 | 306.0 |
| 209 | Marcus Lopez (SMOKE ADDICTZ BBQ) Region 1 | 1 | 304.0 |
| 210 | Tony Tenace (All Ways Smokin) Region 2 | 1 | 298.0 |
| 211 | Mike Beezley (Pop & Sons) Region 2 | 1 | 294.0 |
| 212 | Robin Myers (Lady M&M) Region 2 | 1 | 290.0 |
| 213 | Woody Woodson (3 Woody's) Region 1 | 1 | 280.0 |
| 214 | Brandon Blain (Flame Tamers) Region 3 | 1 | 260.0 |
| 215 | Gabriel Herrera (Smokin G's BBQ) Region 5 | 1 | 250.0 |
| 216 | Waldo Strein (Lost Gonzo) Region 1 | 1 | 210.0 |
| 217 | Greg Burger (Fat Side Up) Region 3 | 1 | 202.0 |
| 218 | Ray Chacon (Lago Smokers) Region 3 | 1 | 198.0 |
| 218 | RUSTY HAVELKA (TEAM WOODY) Region 4 | 1 | 198.0 |
| 220 | Adam Gautreau (CAJUN BLAZE) Region 99 | 1 | 188.0 |
| 220 | Joe Castillo (The Worms) Region 2 | 1 | 188.0 |
| 222 | Randy Salinas (Big Salinas Barbecue) Region 1 | 1 | 172.0 |
| 223 | Chris Bitner (Cooks of Hazzard) Region 1 | 1 | 160.0 |
| 223 | David Gonzalez (Blowin' Smoke Cooking Team) Region 4 | 1 | 160.0 |
| 225 | Cody Lubyinesky (B&K Cookers) Region 3 | 1 | 144.0 |
| 226 | John Willborn (Down South Kraut BBQ) Region 3 | 1 | 140.0 |
| 226 | Gerald Contreras (Father son and holy smoke) Region 3 | 1 | 140.0 |
| 228 | Matt Mosley (M&M Smoke) Region 0 | 1 | 130.0 |
