Jesus Puente / Liniero Smoke
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 14 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 516 |
| 5 | 10/11/2025 | TYOC's BBQ Cookoff and Yellow Out Day Celebration | 518 |
| 9 | 12/13/2025 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 506 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 15 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 177 |
| 3 | 10/11/2025 | TYOC's BBQ Cookoff and Yellow Out Day Celebration | 175 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 11 | 09/06/2025 | Pit Masters for Patriots | 163 |
| 4 | 10/11/2025 | TYOC's BBQ Cookoff and Yellow Out Day Celebration | 181 |
| 6 | 11/08/2025 | Pearland VFW Post 7109 Veterans Day BBQ Cook off | 179 |
| 13 | 12/13/2025 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 174 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 11 | 07/26/2025 | 3rd Annual Smokin Summer BBQ Cookoff | 168 |
| 13 | 10/11/2025 | TYOC's BBQ Cookoff and Yellow Out Day Celebration | 161 |
| 3 | 11/08/2025 | Pearland VFW Post 7109 Veterans Day BBQ Cook off | 182 |
| 11 | 12/13/2025 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 167 |
