Justin Fortune / On Point BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
3 | 07/30/2022 | Moulton Jamboree BBQ Cook Off | 522 |
1 | 08/06/2022 | Schulenburg Festival | 550 |
2 | 10/29/2022 | Flatonia Czhilispiel BBQ Cook-off | 552 |
6 | 11/12/2022 | The Great Bandera BBQ Cook Off in The Hills | 533 |
6 | 02/11/2023 | Victoria Livestock Show BBQ Cook Off | 523 |
4 | 03/25/2023 | 3rd Annual John Hybner Memorial BBQ Cook Off | 508 |
8 | 05/20/2023 | 12th Annual Coleto Creek BBQ Assn BBQ Cook Off | 536 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
7 | 08/06/2022 | Schulenburg Festival | 174 |
1 | 10/29/2022 | Flatonia Czhilispiel BBQ Cook-off | 194 |
9 | 11/12/2022 | The Great Bandera BBQ Cook Off in The Hills | 181 |
2 | 02/11/2023 | Victoria Livestock Show BBQ Cook Off | 188 |
3 | 03/25/2023 | 3rd Annual John Hybner Memorial BBQ Cook Off | 182 |
1 | 05/20/2023 | 12th Annual Coleto Creek BBQ Assn BBQ Cook Off | 193 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
1 | 07/30/2022 | Moulton Jamboree BBQ Cook Off | 191 |
2 | 08/06/2022 | Schulenburg Festival | 182 |
2 | 10/29/2022 | Flatonia Czhilispiel BBQ Cook-off | 186 |
4 | 11/12/2022 | The Great Bandera BBQ Cook Off in The Hills | 181 |
8 | 02/11/2023 | Victoria Livestock Show BBQ Cook Off | 181 |
4 | 03/25/2023 | 3rd Annual John Hybner Memorial BBQ Cook Off | 183 |
8 | 04/01/2023 | 33rd Annual Roughneck Chili & BBQ Cook Off | 182 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
6 | 07/30/2022 | Moulton Jamboree BBQ Cook Off | 168 |
1 | 08/06/2022 | Schulenburg Festival | 193 |
3 | 05/20/2023 | 12th Annual Coleto Creek BBQ Assn BBQ Cook Off | 188 |
7 | 05/27/2023 | Memorial Bash Cookoff | 182 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
3 | 11/12/2022 | The Great Bandera BBQ Cook Off in The Hills | Bloody Mary | 0 |
1 | 05/20/2023 | 12th Annual Coleto Creek BBQ Assn BBQ Cook Off | Chefs Choice | 185 |