Justin Fortune / On Point BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
3 | 09/18/2021 | El Campo Lost Lagoon | 504 |
9 | 02/19/2022 | 2nd Annual John Hybner Memorial BBQ Cookoff | 505 |
6 | 03/19/2022 | 9th Annual Gruenau Hall Cook-off | 514 |
3 | 05/14/2022 | 11th Annual Coleta Creek BBQ Assn BBQ Cook Off | 545 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
2 | 09/18/2021 | El Campo Lost Lagoon | 200 |
8 | 02/19/2022 | 2nd Annual John Hybner Memorial BBQ Cookoff | 164 |
2 | 03/19/2022 | 9th Annual Gruenau Hall Cook-off | 186 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
7 | 09/18/2021 | El Campo Lost Lagoon | 164 |
3 | 02/19/2022 | 2nd Annual John Hybner Memorial BBQ Cookoff | 186 |
10 | 03/19/2022 | 9th Annual Gruenau Hall Cook-off | 161 |
6 | 04/23/2022 | Kenedy Bluebonnet Days Triple Heat BBQ Cook Off | 199 |
9 | 05/14/2022 | 11th Annual Coleta Creek BBQ Assn BBQ Cook Off | 193 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
7 | 07/24/2021 | Moulton Town and Country Jamboree | 167 |
9 | 03/19/2022 | 9th Annual Gruenau Hall Cook-off | 163 |
2 | 05/14/2022 | 11th Annual Coleta Creek BBQ Assn BBQ Cook Off | 192 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
1 | 07/24/2021 | Moulton Town and Country Jamboree | Bloody Mary | 0 |
1 | 02/19/2022 | 2nd Annual John Hybner Memorial BBQ Cookoff | Beans | 177 |
1 | 03/19/2022 | 9th Annual Gruenau Hall Cook-off | Sausage | 0 |
2 | 03/19/2022 | 9th Annual Gruenau Hall Cook-off | Chili | 0 |
2 | 05/14/2022 | 11th Annual Coleta Creek BBQ Assn BBQ Cook Off | Beans | 185 |