52nd Annual Cuero Turkeyfest BBQ Cook Off
October 11, 2024 - October 12, 2024
State Championship
Contest Details
52nd Annual Cuero Turkeyfest BBQ Cook Off
IBCA Contest Number: 2025-17
Head Judge: Rose Simola
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
12500
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Margaritas 25 7:30
Turkey 25 11:00 Saturday
Saturday Ancillaries
Beans 25 9:00
Chili 25 10:00
Contact and Registration
Contact: Edward Oakes
phone361-243-2027
emailctfbbq@hotmail.com
Registration
Entry Fee:300
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams:45
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
John Tyrna / THE CHOPPING BLOCK
Reserve Grand Champion
Justin Fortune / On Point BBQ
Brisket: Gerald Johnson / Burnin' My Money
Chicken: John Tyrna / THE CHOPPING BLOCK
Pork Spare Ribs: Justin Fortune / On Point BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | John Tyrna THE CHOPPING BLOCK | 533.02 |
| 2 | Justin Fortune On Point BBQ | 529.88 |
| 3 | Brandon Perryman Always Forward BBQ | 525.58 |
| 4 | Blake Schendel Alley cats | 524.82 |
| 5 | Ashley Hoefling Nastycookers | 516.34 |
| 6 | Steven Foster D & S Cookers | 514.98 |
| 7 | Cody Lubyinesky B&K Cookers | 514.16 |
| 8 | Dwain Garber Mid-Coast Cookers | 511.34 |
| 9 | Stacy Breneman Big Horn Cookers | 510.92 |
| 10 | Gerald Johnson Burnin' My Money | 509.58 |
| 11 | Brandon Blain BRB Concepts | 509.5 |
| 12 | Sam Friese TRIPLE UP BBQ | 502.2 |
| 13 | Yolanda Duenez Aint Nutin But A Chicken Wing | 500.3 |
| 14 | Robert Knox Pot Lickers | 499.62 |
| 15 | Dustin Ohrt Precision Cookers | 499.52 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | John Tyrna THE CHOPPING BLOCK | 182.48 |
| 2 | Yolanda Duenez Aint Nutin But A Chicken Wing | 178.88 |
| 3 | Steven Foster D & S Cookers | 177.5 |
| 4 | Blake Schendel Alley cats | 175.94 |
| 5 | Brandon Blain BRB Concepts | 174.7 |
| 6 | Justin Fortune On Point BBQ | 173.22 |
| 7 | Dustin Ohrt Precision Cookers | 170.08 |
| 8 | Gerald Johnson Burnin' My Money | 169.86 |
| 9 | Dwain Garber Mid-Coast Cookers | 169.32 |
| 10 | Ashley Hoefling Nastycookers | 168.0 |
| 11 | Shane Wilke The Wild Bunch | 167.68 |
| 12 | Cody Lubyinesky B&K Cookers | 166.42 |
| 13 | Leonart Jones Chillin & Grillin Cookers | 166.2 |
| 14 | Robert Knox Pot Lickers | 165.28 |
| 15 | Jim Simola Smokin Roses BBQ | 164.6 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Justin Fortune On Point BBQ | 188.66 |
| 2 | Brandon Perryman Always Forward BBQ | 183.72 |
| 3 | Dwain Garber Mid-Coast Cookers | 183.48 |
| 4 | Steven Foster D & S Cookers | 180.6 |
| 5 | John Tyrna THE CHOPPING BLOCK | 180.54 |
| 6 | Eric Hargrove All Sauced Up | 179.36 |
| 7 | Ashley Hoefling Nastycookers | 178.74 |
| 8 | Brandon Blain BRB Concepts | 172.0 |
| 9 | Stacy Breneman Big Horn Cookers | 171.72 |
| 10 | Blake Schendel Alley cats | 171.66 |
| 11 | Robert Knox Pot Lickers | 171.4 |
| 12 | Shane Wilke The Wild Bunch | 169.58 |
| 13 | Coby Schunka Second Hand Smokers | 167.12 |
| 14 | Sean Neely Pop's Be Smokin' | 166.8 |
| 15 | Cody Lubyinesky B&K Cookers | 165.8 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gerald Johnson Burnin' My Money | 184.34 |
| 2 | Cody Lubyinesky B&K Cookers | 181.94 |
| 3 | Brandon Perryman Always Forward BBQ | 180.94 |
| 4 | Sam Friese TRIPLE UP BBQ | 178.28 |
| 5 | Stacy Breneman Big Horn Cookers | 177.6 |
| 6 | Blake Schendel Alley cats | 177.22 |
| 7 | Rudy Morales Crafted Que | 176.4 |
| 8 | Dustin Ohrt Precision Cookers | 175.68 |
| 9 | John Tyrna THE CHOPPING BLOCK | 170.0 |
| 10 | Ashley Hoefling Nastycookers | 169.6 |
| 11 | Justin Fortune On Point BBQ | 168.0 |
| 12 | Jason Smith Eddy Foods Cookers | 165.42 |
| 13 | Sean Neely Pop's Be Smokin' | 164.6 |
| 14 | Albert Aguilar 5D Cookers | 163.06 |
| 15 | Robert Knox Pot Lickers | 162.94 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Yolanda Duenez Aint Nutin But A Chicken Wing | 180.6 |
| 2 | Danny Metting Metting Q'ers | 165.86 |
| 3 | Ashley Hoefling Nastycookers | 162.48 |
Chili
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Yolanda Duenez Aint Nutin But A Chicken Wing | 162.46 |
| 2 | Rudy Morales Crafted Que | 156.6 |
| 3 | Danny Metting Metting Q'ers | 155.68 |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Justin Fortune On Point BBQ | 176.92 |
| 2 | Blake Schendel Alley cats | 176.66 |
| 3 | Dwain Garber Mid-Coast Cookers | 170.8 |
Turkey
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | John Tyrna THE CHOPPING BLOCK | 177.9 |
| 2 | Yolanda Duenez Aint Nutin But A Chicken Wing | 175.44 |
| 3 | Shane Wilke The Wild Bunch | 172.04 |
