97th Yoakum Tom Tom Festival
June 6, 2025 - June 7, 2025
State Championship
Contest Details
97th Yoakum Tom Tom Festival
IBCA Contest Number: 2025-160
Head Judge: Jenn Sewell
Tray Pickup: Friday from 4:00 to 6:00
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$8500
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Bartenders Choice $25 7:00 PM FRI
Salsa $25 7:30PM FRI
Chefs Choice $25 8:30 PM FRI
Tomato Main Ingredient $25 8:00 PM FRI
Saturday Ancillaries
Bloody Mary $25 10.00 AM SAT
Beans $50 11.00 AM SAT
BBQ Sauce $25 11:30 AM SAT
Ribeye Steak $25 4:00 PM SAT
Contact and Registration
Contact: Leyton Bohac/Sharla Pohl
phone 361-649-9070
Registration
Entry Fee: $300
Contest Registration/Flyer
Competition Results
Head Judge: Jenn Sewell
Number of Teams: 45
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
IRA Green / Flying G Barbecue
Reserve Grand Champion
Justin Fortune / On Point BBQ
Brisket: Justin Fortune / On Point BBQ
Chicken: IRA Green / Flying G Barbecue
Pork Spare Ribs: IRA Green / Flying G Barbecue
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | IRA Green | Flying G Barbecue | 552.2 |
| 2 | Justin Fortune | On Point BBQ | 544.68 |
| 3 | Fred Robles | Rio Valley BBQ | 529.64 |
| 4 | Deane Hafling | Pickles BBQ | 528.58 |
| 5 | William Jaks | Broke boys cooking | 525.3 |
| 6 | Christian Maturino | Mixed Pot #2 | 522.04 |
| 7 | Eddy Morales | The Pitfather BBQ | 516.8 |
| 8 | Adam Luna | Black Label Smokers | 511.96 |
| 9 | Dustin Bradum | D Bradum Construction | 511.64 |
| 10 | benet gaytos | Pinoy BBQ | 510.42 |
| 11 | Josh Carroll | Social Smokers | 508.9 |
| 12 | Cody Abbt | Three Stooges Smokers | 507.42 |
| 13 | Lance McCord | Beer Drinking BBQ | 506.48 |
| 14 | Ian Fisher | Lonestar Burnt Offerings #1 | 504.74 |
| 15 | Jason Rosales | Pops BBQ #1 | 502.14 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | IRA Green | Flying G Barbecue | 183.4 |
| 2 | Cody Abbt | Three Stooges Smokers | 179.14 |
| 3 | Justin Fortune | On Point BBQ | 178.8 |
| 4 | Jace Knoche | Mixed Pot #1 | 177.56 |
| 5 | James Muscarella | Yeah I Do- Bottoms Up Cookers | 177.54 |
| 6 | Bobby Mesa | Lone Star Smokers #1 | 177.22 |
| 7 | Dustin Bradum | D Bradum Construction | 176.4 |
| 8 | Brent Pilat | Pak'n Heat | 175.82 |
| 9 | Lance McCord | Beer Drinking BBQ | 175.6 |
| 10 | Jason Rosales | Pops BBQ #1 | 174.14 |
| 11 | William Jaks | Broke boys cooking | 172.56 |
| 12 | Deane Hafling | Pickles BBQ | 172.56 |
| 13 | benet gaytos | Pinoy BBQ | 171.34 |
| 14 | Christian Maturino | Mixed Pot #2 | 171.02 |
| 15 | Fred Robles | Rio Valley BBQ | 170.74 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | IRA Green | Flying G Barbecue | 190.54 |
| 2 | Christian Maturino | Mixed Pot #2 | 186.14 |
| 3 | Josh Carroll | Social Smokers | 185.22 |
| 4 | Deane Hafling | Pickles BBQ | 183.4 |
| 5 | Fred Robles | Rio Valley BBQ | 182.88 |
| 6 | Justin Fortune | On Point BBQ | 182.42 |
| 7 | benet gaytos | Pinoy BBQ | 181.88 |
| 8 | Eddy Morales | The Pitfather BBQ | 178.26 |
| 9 | Adam Luna | Black Label Smokers | 178.14 |
| 10 | Dustin Bradum | D Bradum Construction | 177.76 |
| 11 | Mario Mariscal | Soopa Smoke Brothers | 177.6 |
| 12 | William Jaks | Broke boys cooking | 176.06 |
| 13 | Ian Fisher | Lonestar Burnt Offerings #1 | 175.74 |
| 14 | David Zabransky | Whoo Me Kookers | 174.74 |
| 15 | Lance McCord | Beer Drinking BBQ | 173.6 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Justin Fortune | On Point BBQ | 183.46 |
| 2 | IRA Green | Flying G Barbecue | 178.26 |
| 3 | William Jaks | Broke boys cooking | 176.68 |
| 4 | Fred Robles | Rio Valley BBQ | 176.02 |
| 5 | Deane Hafling | Pickles BBQ | 172.62 |
| 6 | Eddy Morales | The Pitfather BBQ | 172.36 |
| 7 | Christopher Rodriguez | Shameful Smoke | 170.46 |
| 8 | Adam Luna | Black Label Smokers | 167.68 |
| 9 | Alvin Gomez | Big Daddy's BBQ | 166.74 |
| 10 | Victor Gomez | Dirty Sancho #1 | 166.48 |
| 11 | Caden McNeil | Mixed Pot #3 | 166.12 |
| 12 | Jeremy Machalec | Midway Cookers | 165.22 |
| 13 | Christian Maturino | Mixed Pot #2 | 164.88 |
| 14 | Randy Rios | Code 8 BBQ | 163.94 |
| 15 | Ian Fisher | Lonestar Burnt Offerings #1 | 163.68 |
Ancillary
Bartenders Choice
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Maggie Rempe | 4R BBQ | 186.14 |
| 2 | Brent Pilat | Pak'n Heat | 182.18 |
| 3 | Michael Jacob | Beer & Bones | 176.92 |
| 4 | Pam Ward | Pam Ward Realty | 175.4 |
| 5 | Josh Carroll | Social Smokers | 172.0 |
BBQ Sauce
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Israel Gonzales | Lone Star Stokers #2 | 178.08 |
| 2 | Mario Mariscal | Soopa Smoke Brothers | 175.32 |
| 3 | Dustin Petras | Schmucks BBQ | 174.74 |
| 4 | Jeremy Machalec | Midway Cookers | 166.12 |
| 5 | Alvin Gomez | Big Daddy's BBQ | 165.86 |
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Alvin Gomez | Big Daddy's BBQ | 175.4 |
| 2 | Justin Fortune | On Point BBQ | 174.46 |
| 3 | Israel Gonzales | Lone Star Stokers #2 | 170.08 |
| 4 | Jasmin McCord | Beer Drinking BBQ #1 | 167.34 |
| 5 | Isaac Cardenas | Pops BBQ #2 | 167.06 |
| 6 | Shawn Brandt | Anal Glaucoma Cookers | 166.2 |
| 7 | Bobby Mesa | Lone Star Smokers #1 | 166.16 |
| 8 | Christopher Rodriguez | Shameful Smoke | 164.34 |
| 9 | Dustin Bradum | D Bradum Construction | 163.06 |
| 10 | Michael Jacob | Beer & Bones | 161.6 |
Bloody Mary
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Justin Fortune | On Point BBQ | 182.54 |
| 2 | Ian Fisher | Lonestar Burnt Offerings #1 | 177.8 |
| 3 | Jason Smith | Muddy Tomatos | 170.2 |
| 4 | Dustin Petras | Schmucks BBQ | 163.4 |
| 5 | Shawn Brandt | Anal Glaucoma Cookers | 163.12 |
Chefs Choice
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Justin Fortune | On Point BBQ | 198.46 |
| 2 | Shawn Brandt | Anal Glaucoma Cookers | 178.42 |
| 3 | Lance McCord | Beer Drinking BBQ | 176.98 |
| 4 | Michael Jacob | Beer & Bones | 175.24 |
| 5 | Isaac Cardenas | Pops BBQ #2 | 171.2 |
Ribeye Steak
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Josh Carroll | Social Smokers | 181.22 |
| 2 | Jason Rosales | Pops BBQ #1 | 176.6 |
| 3 | Christian Maturino | Mixed Pot #2 | 175.94 |
| 4 | James Muscarella | Yeah I Do- Bottoms Up Cookers | 175.66 |
| 5 | Shawn Brandt | Anal Glaucoma Cookers | 175.4 |
| 6 | Reinhard Hagan | 4R BBQ | 164.92 |
| 7 | Jeff Robbins | 4R BBQ#1 | 164.6 |
| 8 | Spencer Brandt | Big Back BBQ | 158.46 |
| 9 | Cole Irby | Big Back BBQ #1 | 154.2 |
| 10 | Michael Jacob | Beer & Bones | 151.06 |
Salsa
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Reinhard Hagan | 4R BBQ | 178.74 |
| 2 | Ashley Jacob | Beer & Bones 3 | 177.26 |
| 3 | Louis Garza | Lone Star Stokers #3 | 176.94 |
| 4 | Isaac Cardenas | Pops BBQ #2 | 176.04 |
| 5 | Ian Fisher | Lonestar Burnt Offerings #1 | 173.2 |
Tomato Main Ingredient
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Justin Fortune | On Point BBQ | 182.8 |
| 2 | Dustin Petras | Schmucks BBQ | 177.88 |
| 3 | Michael Jacob | Beer & Bones | 171.42 |
| 4 | Lance McCord | Beer Drinking BBQ | 170.2 |
| 5 | Rocky Schlegel | 4R BBQ | 158.58 |
