Matias Serrata / Pit Boss Smokers
Overall
| Place | Date | Contest | Score | 
|---|---|---|---|
| 2 | 09/06/2025 | 2nd Annual Conjunto Fest | 508 | 
| 10 | 09/20/2025 | Sinton Fiddler's Fest | 470 | 
| 9 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 520 | 
| 4 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 517 | 
| 3 | 10/18/2025 | Annual Fall Event | 545 | 
Chicken
| Place | Date | Contest | Score | 
|---|---|---|---|
| 9 | 09/06/2025 | 2nd Annual Conjunto Fest | 168 | 
| 8 | 09/20/2025 | Sinton Fiddler's Fest | 164 | 
| 6 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 169 | 
| 4 | 10/18/2025 | Annual Fall Event | 188 | 
Pork Spare Ribs
| Place | Date | Contest | Score | 
|---|---|---|---|
| 1 | 09/06/2025 | 2nd Annual Conjunto Fest | 187 | 
| 15 | 09/20/2025 | Sinton Fiddler's Fest | 154 | 
| 5 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 186 | 
| 3 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 182 | 
| 1 | 10/18/2025 | Annual Fall Event | 187 | 
Brisket
| Place | Date | Contest | Score | 
|---|---|---|---|
| 14 | 09/06/2025 | 2nd Annual Conjunto Fest | 152 | 
| 8 | 09/20/2025 | Sinton Fiddler's Fest | 151 | 
| 11 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 170 | 
| 6 | 10/11/2025 | 2nd Annual Robstown Volunteer Fire Dept. Cook Off | 165 | 
| 4 | 10/18/2025 | Annual Fall Event | 170 | 
| 6 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 169 | 
