Annual Fall Event
October 17, 2025 - October 18, 2025
Contest Details
Annual Fall Event
IBCA Contest Number: 2026-106
Head Judge: Robin Myers
Tray Pickup: 4:00pm - 6:00pm
Additional Tray Pickup: 9:00 //am - 10:00 AM
Cooks Meeting: Friday at 6:00pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Jalapeno Popper 25.00 7:30
Saturday Ancillaries
Beans 25.00 10:00am
Burnt Ends 25.00 11:00am
Contact and Registration
Contact: Eloy Ozuna
phone 361-854-3800
emaileozuna@mpbchurch.org
Contact: Joseph Lopez
phone 361-854-3800
emailjlopez@mpbchurch.org
Registration
Entry Fee: $200
Contest Registration/Flyer
Competition Results
Head Judge: Robin Myers
Number of Teams: 11
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Grady Speed / Grade A BBQ
Reserve Grand Champion
Ray Chacon / R&C Barbecue
Brisket: Grady Speed / Grade A BBQ
Chicken: Ray Chacon / R&C Barbecue
Pork Spare Ribs: Matias Serrata / Pit Boss Smokers
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Grady Speed | Grade A BBQ | 552.08 |
| 2 | Ray Chacon | R&C Barbecue | 546.76 |
| 3 | Matias Serrata | Pit Boss Smokers | 545.92 |
| 4 | Roger Delapaz | Texas Fired Up Grillers | 518.38 |
| 5 | Noe Gonzalez | Simply The Best | 507.02 |
| 6 | John Garcia | Bad Boyz BBQ | 505.4 |
| 7 | Frank Cabrera | Wicked Smokers | 503.42 |
| 8 | Rudy Hernandez | City's Son BBQ | 499.94 |
| 9 | Mauro Luna | Puro Salt and Pepper | 489.58 |
| 10 | Roddy Trevino | Rodstarr BBQ | 488.68 |
| 11 | David Cantu | Knight of Columbus 2710 | 457.02 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Ray Chacon | R&C Barbecue | 195.4 |
| 2 | Grady Speed | Grade A BBQ | 189.88 |
| 3 | Roger Delapaz | Texas Fired Up Grillers | 188.9 |
| 4 | Matias Serrata | Pit Boss Smokers | 188.0 |
| 5 | Rudy Hernandez | City's Son BBQ | 186.74 |
| 6 | David Cantu | Knights of Columbus 2710 | 181.92 |
| 7 | Roddy Trevino | Rodstarr BBQ | 179.4 |
| 8 | Noe Gonzalez | Simply The Best | 174.2 |
| 9 | Frank Cabrera | Wicked Smokers | 172.9 |
| 10 | Mauro Luna | Puro Salt and Pepper | 167.42 |
| 11 | John Garcia | Bad Boyz BBQ | 164.88 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Matias Serrata | Pit Boss Smokers | 187.74 |
| 2 | Ray Chacon | R&C Barbecue | 182.8 |
| 3 | Grady Speed | Grade A BBQ | 180.6 |
| 4 | John Garcia | Bad Boyz BBQ | 175.02 |
| 5 | Noe Gonzalez | Simply The Best | 168.22 |
| 6 | Rudy Hernandez | City's Son BBQ | 160.6 |
| 7 | Mauro Luna | Puro Salt and Pepper | 154.82 |
| 8 | Roddy Trevino | Rodstarr BBQ | 154.46 |
| 9 | Frank Cabrera | Wicked Smokers | 154.18 |
| 10 | Roger Delapaz | Texas Fired Up Grillers | 151.94 |
| 11 | David Cantu | Knights of Columbus 2710 | 149.84 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Grady Speed | Grade A BBQ | 181.6 |
| 2 | Roger Delapaz | Texas Fired Up Grillers | 177.54 |
| 3 | Frank Cabrera | Wicked Smokers | 176.34 |
| 4 | Matias Serrata | Pit Boss Smokers | 170.18 |
| 5 | Ray Chacon | R&C Barbecue | 168.56 |
| 6 | Mauro Luna | Puro Salt and Pepper | 167.34 |
| 7 | John Garcia | Bad Boyz BBQ | 165.5 |
| 8 | Noe Gonzalez | Simply The Best | 164.6 |
| 9 | Roddy Trevino | Rodstarr BBQ | 154.82 |
| 10 | Rudy Hernandez | City's Son BBQ | 152.6 |
| 11 | David Cantu | Knights of Columbus 2710 | 125.26 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Noe Gonzalez | Simply The Best | 176.66 |
| 2 | John Garcia | Bad Boyz BBQ | 174.86 |
| 3 | Ray Chacon | R&C Barbecue | 163.06 |
Jalapeno Popper
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Ray Chacon | R&C Barbecue | 180.58 |
| 2 | Frank Cabrera | Wicked Smokers | 172.94 |
| 3 | John Garcia | Bad Boyz BBQ | 172.94 |
