VFW Post 8905 39th Semi-Annual BBQ Cook Off
September 12, 2025 - September 13, 2025
State Championship
Contest Details
VFW Post 8905 39th Semi-Annual BBQ Cook Off
IBCA Contest Number: 2026-109
Head Judge: Cindy Niles
Tray Pickup: 4:00 P.M. to 6:00 P.M. Friday
Additional Tray Pickup: 9:00 A.M. to 10:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 25.00 10:00 A.M.
Open "No Dessert" 25.00 11:00 A.M.
Contact and Registration
Contact: Matthew Parrent
phone 832-457-3767
emailcmd@vfw8905.org
Registration
Entry Fee: 200.00
Contest Registration/Flyer
Competition Results
Head Judge: Cindy Niles
Number of Teams: 25
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Sean Larkin / The Dirty Underwear Gang
Reserve Grand Champion
Jason Carter / ResQue Cookers
Brisket: Jason Carter / ResQue Cookers
Chicken: Sean Larkin / The Dirty Underwear Gang
Pork Spare Ribs: Jamie Robey / Flirtin’ With Disaster
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Sean Larkin | The Dirty Underwear Gang | 564.0 |
| 2 | Jason Carter | ResQue Cookers | 558.8 |
| 3 | Randall Kendrick | Hide-A-Way Ranch Cookers | 553.82 |
| 4 | Michael Kovalsky | Three Brisketeers | 551.08 |
| 5 | Jesse Garza | JESSE'S BBQ CYPRESS, TEXAS | 547.14 |
| 6 | Jamie Robey | Flirtin’ With Disaster | 544.64 |
| 7 | Lyle Osadchuk | Lazy Honey Badgers | 541.4 |
| 8 | Alex Castro | Q’ston barbecue | 537.84 |
| 9 | Alex Bremer | Lone Steer BBQ | 536.66 |
| 10 | Ray Brooks | Brooks Its Done | 534.14 |
| 11 | CLYDE JONES | Wasted Sauce Cookers | 530.04 |
| 12 | Mickey Lang | Bad To The Bone BBQ | 526.54 |
| 13 | Rita Marczewski | Bet Yur Ash BBQ | 526.08 |
| 14 | Ben Joe Salinas | Rub Em Out Kookers #2 | 523.08 |
| 15 | Bo Herrada | Smackin' Down Kookers #2 | 518.72 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Sean Larkin | The Dirty Underwear Gang | 184.6 |
| 2 | Lyle Osadchuk | Lazy Honey Badgers | 183.62 |
| 3 | Randall Kendrick | Hide-A-Way Ranch Cookers | 183.08 |
| 4 | Michael Kovalsky | Three Brisketeers | 182.46 |
| 5 | Cesar Sifuentes | Rubem out kookerz | 181.82 |
| 6 | Mickey Lang | Bad To The Bone BBQ | 181.54 |
| 7 | Jason Carter | ResQue Cookers | 180.34 |
| 8 | Jamie Robey | Flirtin’ With Disaster | 180.28 |
| 9 | Jesse Garza | JESSE'S BBQ CYPRESS, TEXAS | 179.08 |
| 10 | Ray Brooks | Brooks Its Done | 178.46 |
| 11 | Alex Castro | Q’ston barbecue | 178.14 |
| 12 | CLYDE JONES | Wasted Sauce Cookers | 177.82 |
| 13 | GW Noel | EOM Cookers | 175.08 |
| 14 | Ben Joe Salinas | Rub Em Out Kookers #2 | 174.14 |
| 15 | Alex Bremer | Lone Steer BBQ | 173.54 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jamie Robey | Flirtin’ With Disaster | 192.6 |
| 2 | Sean Larkin | The Dirty Underwear Gang | 192.6 |
| 3 | Randall Kendrick | Hide-A-Way Ranch Cookers | 191.4 |
| 4 | Michael Kovalsky | Three Brisketeers | 190.74 |
| 5 | Rita Marczewski | Bet Yur Ash BBQ | 188.6 |
| 6 | CLYDE JONES | Wasted Sauce Cookers | 188.6 |
| 7 | Alex Bremer | Lone Steer BBQ | 188.0 |
| 8 | Jason Carter | ResQue Cookers | 187.66 |
| 9 | Ray Brooks | Brooks Its Done | 184.94 |
| 10 | JR Wooley | EOM Cookers #2 | 184.54 |
| 11 | Mickey Lang | Bad To The Bone BBQ | 181.26 |
| 12 | Jesse Garza | JESSE'S BBQ CYPRESS, TEXAS | 179.74 |
| 13 | Alex Castro | Q’ston barbecue | 179.34 |
| 14 | Robert Herrada | Smackin Down Kookers | 176.02 |
| 15 | Ben Joe Salinas | Rub Em Out Kookers #2 | 175.68 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jason Carter | ResQue Cookers | 190.8 |
| 2 | Jesse Garza | JESSE'S BBQ CYPRESS, TEXAS | 188.32 |
| 3 | Sean Larkin | The Dirty Underwear Gang | 186.8 |
| 4 | Randy Jeffcoat | Rocking J Running W Cookers | 186.48 |
| 5 | Lyle Osadchuk | Lazy Honey Badgers | 186.18 |
| 6 | Alex Castro | Q’ston barbecue | 180.36 |
| 7 | Randall Kendrick | Hide-A-Way Ranch Cookers | 179.34 |
| 8 | Michael Kovalsky | Three Brisketeers | 177.88 |
| 9 | Bo Herrada | Smackin' Down Kookers #2 | 177.28 |
| 10 | Alex Bremer | Lone Steer BBQ | 175.12 |
| 11 | Ben Joe Salinas | Rub Em Out Kookers #2 | 173.26 |
| 12 | Jamie Robey | Flirtin’ With Disaster | 171.76 |
| 13 | Ray Brooks | Brooks Its Done | 170.74 |
| 14 | GW Noel | EOM Cookers | 170.54 |
| 15 | Corey Nelson | The Lonely Gringo | 169.94 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Lyle Osadchuk | Lazy Honey Badgers | 177.54 |
| 2 | Bo Herrada | Smackin' Down Kookers #2 | 176.28 |
| 3 | Ray Brooks | Brooks Its Done | 171.68 |
| 4 | Jamie Robey | Flirtin’ With Disaster | 171.4 |
| 5 | JR Wooley | EOM Cookers #2 | 168.28 |
| 6 | Sean Larkin | The Dirty Underwear Gang | 167.08 |
Open "No Dessert"
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Sean Larkin | The Dirty Underwear Gang | 200.0 |
| 2 | Ray Brooks | Brooks Its Done | 189.2 |
| 3 | Ben Joe Salinas | Rub Em Out Kookers #2 | 185.54 |
| 4 | Cesar Sifuentes | Rubem out kookerz | 180.6 |
| 5 | GW Noel | EOM Cookers | 173.54 |
| 6 | Bo Herrada | Smackin' Down Kookers #2 | 171.08 |
