DOWN SOUTH IN DECEMBER
December 13, 2024 - December 14, 2024
State Championship
IBCA GRAND SLAM SERIES #1 -  IBCA HIGH ROLLER SERIES #1                
 
Contest Details
DOWN SOUTH IN DECEMBER
IBCA Contest Number:  2025-104
Head Judge:  Tony Camarillo
Tray Pickup:  Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80% payout
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Chili 30 10:00 
Beans 30 11:00 
Contact and Registration
Contact: Rose Simola
phone 832-788-6974
emailroses@idworld.net
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge:  Tony Camarillo
Number of Teams: 19
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Aaron Cruz / JWS Services
Reserve Grand Champion
Weston Kimball / No Boar BBQ
Brisket: Aaron Cruz / JWS Services
Chicken: Matias Serrata / Pit Boss Smokers
Pork Spare Ribs: Weston Kimball / No Boar BBQ
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Aaron Cruz | JWS Services | 503.32 | 
| 2 | Weston Kimball | No Boar BBQ | 503.06 | 
| 3 | John Segura | 2 Live Q | 487.9 | 
| 4 | Matt Kaspar | Rapsak BBQ | 482.46 | 
| 5 | Ben Asebedo | Boss Crane | 480.84 | 
| 6 | Gerald Johnson | Burnin' My Money | 479.32 | 
| 7 | Matias Serrata | Pit Boss Smokers | 478.6 | 
| 8 | Gary Phillips | BeefSquatch Bbq | 476.32 | 
| 9 | Justin Flores | Family Grillers | 465.98 | 
| 10 | Robert Shadle | SmokeEaters BarBQ | 463.56 | 
| 11 | IRA Green | Flying G Barbecue | 461.8 | 
| 12 | Johnny Ramirez III | Grilla Warfare | 456.88 | 
| 13 | Tom Clarke | JC's Good Ol' Boys | 446.94 | 
| 14 | Craig Oakes | Cuero VFD | 439.6 | 
| 15 | Vince Colonnetta | Smoking Wizards | 433.86 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Matias Serrata | Pit Boss Smokers | 187.14 | 
| 2 | Aaron Cruz | JWS Services | 165.22 | 
| 3 | Gary Phillips | BeefSquatch Bbq | 164.86 | 
| 4 | Weston Kimball | No Boar BBQ | 161.8 | 
| 5 | Matt Kaspar | Rapsak BBQ | 160.0 | 
| 6 | Robert Shadle | SmokeEaters BarBQ | 159.74 | 
| 7 | Rick Mirelez | Lick My Stack Cooking Team | 155.62 | 
| 8 | Justin Flores | Family Grillers | 155.6 | 
| 9 | John Segura | 2 Live Q | 153.7 | 
| 10 | Ben Asebedo | Boss Crane | 152.86 | 
| 11 | Johnny Ramirez III | Grilla Warfare | 151.54 | 
| 12 | Tom Clarke | JC's Good Ol' Boys | 149.74 | 
| 13 | Gerald Johnson | Burnin' My Money | 148.2 | 
| 14 | Craig Oakes | Cuero VFD | 147.94 | 
| 15 | Vince Colonnetta | Smoking Wizards | 147.92 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Weston Kimball | No Boar BBQ | 174.72 | 
| 2 | Matt Kaspar | Rapsak BBQ | 173.86 | 
| 3 | John Segura | 2 Live Q | 172.66 | 
| 4 | Gerald Johnson | Burnin' My Money | 164.32 | 
| 5 | Justin Flores | Family Grillers | 163.38 | 
| 6 | IRA Green | Flying G Barbecue | 163.34 | 
| 7 | Aaron Cruz | JWS Services | 162.1 | 
| 8 | Gary Phillips | BeefSquatch Bbq | 160.52 | 
| 9 | Ben Asebedo | Boss Crane | 159.04 | 
| 10 | Michael Gibson Jr | Repeat Offenders BBQ | 151.0 | 
| 11 | BF Flores | Wild Rag | 149.42 | 
| 12 | Johnny Ramirez III | Grilla Warfare | 147.88 | 
| 13 | Robert Shadle | SmokeEaters BarBQ | 147.6 | 
| 14 | Matias Serrata | Pit Boss Smokers | 144.8 | 
| 15 | Craig Oakes | Cuero VFD | 141.8 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Aaron Cruz | JWS Services | 176.0 | 
| 2 | Ben Asebedo | Boss Crane | 168.94 | 
| 3 | Gerald Johnson | Burnin' My Money | 166.8 | 
| 4 | Weston Kimball | No Boar BBQ | 166.54 | 
| 5 | John Segura | 2 Live Q | 161.54 | 
| 6 | IRA Green | Flying G Barbecue | 160.66 | 
| 7 | Johnny Ramirez III | Grilla Warfare | 157.46 | 
| 8 | Tom Clarke | JC's Good Ol' Boys | 156.94 | 
| 9 | Robert Shadle | SmokeEaters BarBQ | 156.22 | 
| 10 | Gary Phillips | BeefSquatch Bbq | 150.94 | 
| 11 | Craig Oakes | Cuero VFD | 149.86 | 
| 12 | Matt Kaspar | Rapsak BBQ | 148.6 | 
| 13 | Justin Flores | Family Grillers | 147.0 | 
| 14 | Matias Serrata | Pit Boss Smokers | 146.66 | 
| 15 | Vince Colonnetta | Smoking Wizards | 146.06 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Matt Kaspar | Rapsak BBQ | 171.08 | 
Chili
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Rick Mirelez | Lick My Stack Cooking Team | 151.32 | 
