Gerald Schomburg / Havens Point Cookers
Overall
Place | Date | Contest | Score |
---|---|---|---|
8 | 03/08/2025 | 12TH Annual Iola Cook Off | 491 |
15 | 03/15/2025 | IBCA Spring Fling-Battle-BBQ | 463 |
5 | 03/29/2025 | Two Creeks BBQ Showdown | 508 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 03/08/2025 | 12TH Annual Iola Cook Off | 163 |
14 | 03/15/2025 | IBCA Spring Fling-Battle-BBQ | 157 |
8 | 03/29/2025 | Two Creeks BBQ Showdown | 175 |
11 | 06/14/2025 | Joe Davis Scholarship Cook Off | 175 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
13 | 01/18/2025 | Smokin' The Blues | 175 |
10 | 03/08/2025 | 12TH Annual Iola Cook Off | 167 |
15 | 03/15/2025 | IBCA Spring Fling-Battle-BBQ | 148 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
9 | 03/15/2025 | IBCA Spring Fling-Battle-BBQ | 157 |
3 | 03/29/2025 | Two Creeks BBQ Showdown | 179 |
12 | 06/21/2025 | S.M.O.K.E. Spending Money on Kids and Education | 165 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
3 | 06/28/2025 | 6th Annual State Championship Smoke in the Pines BBQ Cook Off | Beans | 178 |