Richard Garcia / Turn’d Up BBQ
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 6 | 09/20/2025 | Sinton Fiddler's Fest | 479 |
| 14 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 511 |
| 1 | 10/18/2025 | 4th Annual Grillz and Wheelz | 523 |
| 11 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 501 |
| 4 | 11/15/2025 | 2nd Annual STX BBQ Hunters Classic | 503 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 09/20/2025 | Sinton Fiddler's Fest | 166 |
| 4 | 10/18/2025 | 4th Annual Grillz and Wheelz | 172 |
| 13 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 166 |
| 11 | 11/15/2025 | 2nd Annual STX BBQ Hunters Classic | 153 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 6 | 09/20/2025 | Sinton Fiddler's Fest | 163 |
| 12 | 10/04/2025 | Skidmore Fire Department Annual Cookoff | 178 |
| 8 | 10/18/2025 | 4th Annual Grillz and Wheelz | 166 |
| 4 | 11/01/2025 | 2nd Annual Jim Wells Co Fair Assn BBQ Cook Off | 180 |
| 2 | 11/15/2025 | 2nd Annual STX BBQ Hunters Classic | 182 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 13 | 09/20/2025 | Sinton Fiddler's Fest | 149 |
| 1 | 10/18/2025 | 4th Annual Grillz and Wheelz | 184 |
| 7 | 11/15/2025 | 2nd Annual STX BBQ Hunters Classic | 167 |
