4th Annual Grillz and Wheelz
October 17, 2025 - October 18, 2025
State Championship
Contest Details
4th Annual Grillz and Wheelz
IBCA Contest Number: 2026-111
Head Judge: Rose Simola
Tray Pickup: Friday from 4:00 to 6:00
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80/20
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 25 7:00
Chili 25 7:30
Ribeye Steak 25 8:00
Saturday Ancillaries
Kids Q Senior 25 4:00
Kids Q Junior 25 4:00
Contact and Registration
Contact: Tony Camarillo
phone 830-968-3591
emailegswr925@gmail.com
Registration
Entry Fee: 225
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 12
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Richard Garcia / Turn’d Up BBQ
Reserve Grand Champion
Ariel Morales / No Name BBQ Cookers
Brisket: Richard Garcia / Turn’d Up BBQ
Chicken: LOUI JAIMES / Los Angeles BBQ
Pork Spare Ribs: Ariel Morales / No Name BBQ Cookers
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Richard Garcia | Turn’d Up BBQ | 523.78 |
| 2 | Ariel Morales | No Name BBQ Cookers | 523.1 |
| 3 | LOUI JAIMES | Los Angeles BBQ | 522.78 |
| 4 | Fidel Sanchez | Smoky Cattle | 520.12 |
| 5 | Raul Cisneros | Wild Hogs bbq | 506.9 |
| 6 | Richard Vargas | "A Pinch of Migra" | 504.92 |
| 7 | Nick Acosta | Sendero BBQ | 500.7 |
| 8 | Bertha Sanchez | Smoky Cattle | 499.12 |
| 9 | Johnny Martinez | BBQ Bandits | 488.24 |
| 10 | Jonathan Flores | Double J’s BBQ | 479.36 |
| 11 | Luis Coronado | Smokin' Arrow | 479.22 |
| 12 | Baldemar Tovar | Ala Brava BBQ | 471.0 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | LOUI JAIMES | Los Angeles BBQ | 181.94 |
| 2 | Raul Cisneros | Wild Hogs bbq | 173.34 |
| 3 | Nick Acosta | Sendero BBQ | 173.34 |
| 4 | Richard Garcia | Turn’d Up BBQ | 172.94 |
| 5 | Fidel Sanchez | Smoky Cattle | 171.74 |
| 6 | Ariel Morales | No Name BBQ Cookers | 171.36 |
| 7 | Baldemar Tovar | Ala Brava BBQ | 170.46 |
| 8 | Luis Coronado | Smokin' Arrow | 167.34 |
| 9 | Richard Vargas | "A Pinch of Migra" | 166.74 |
| 10 | Bertha Sanchez | Smoky Cattle | 158.48 |
| 11 | Johnny Martinez | BBQ Bandits | 156.88 |
| 12 | Jonathan Flores | Double J’s BBQ | 156.34 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Ariel Morales | No Name BBQ Cookers | 181.6 |
| 2 | Fidel Sanchez | Smoky Cattle | 179.12 |
| 3 | Bertha Sanchez | Smoky Cattle | 171.74 |
| 4 | Richard Vargas | "A Pinch of Migra" | 171.4 |
| 5 | Johnny Martinez | BBQ Bandits | 170.76 |
| 6 | Raul Cisneros | Wild Hogs bbq | 168.36 |
| 7 | LOUI JAIMES | Los Angeles BBQ | 167.68 |
| 8 | Richard Garcia | Turn’d Up BBQ | 166.48 |
| 9 | Nick Acosta | Sendero BBQ | 159.68 |
| 10 | Luis Coronado | Smokin' Arrow | 156.88 |
| 11 | Jonathan Flores | Double J’s BBQ | 155.34 |
| 12 | Baldemar Tovar | Ala Brava BBQ | 140.54 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Richard Garcia | Turn’d Up BBQ | 184.36 |
| 2 | LOUI JAIMES | Los Angeles BBQ | 173.16 |
| 3 | Ariel Morales | No Name BBQ Cookers | 170.14 |
| 4 | Fidel Sanchez | Smoky Cattle | 169.26 |
| 5 | Bertha Sanchez | Smoky Cattle | 168.94 |
| 6 | Jonathan Flores | Double J’s BBQ | 167.68 |
| 7 | Nick Acosta | Sendero BBQ | 167.68 |
| 8 | Richard Vargas | "A Pinch of Migra" | 166.78 |
| 9 | Raul Cisneros | Wild Hogs bbq | 165.2 |
| 10 | Johnny Martinez | BBQ Bandits | 160.6 |
| 11 | Baldemar Tovar | Ala Brava BBQ | 160.0 |
| 12 | Luis Coronado | Smokin' Arrow | 155.0 |
Ancillary
Chili
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Nick Acosta | Sendero BBQ | 171.08 |
Kids Q Junior
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jorge Maldonado | Maldonados | 163.72 |
Kids Q Senior
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Luis Coronado | Smokin' Arrow | 175.62 |
Margaritas
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Nick Acosta | Sendero BBQ | 167.34 |
Ribeye Steak
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Raul Cisneros | Wild Hogs bbq | 160.6 |
