Dennis Butterworth / Warpig BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
6 | 09/21/2024 | Beat the Heat Cookoff | 452 |
11 | 12/07/2024 | BBQ for MERICA 6 | 503 |
8 | 03/22/2025 | Bucks Backyard 9th Annual BBQ Cookoff | 513 |
10 | 06/07/2025 | Kids Unlimited BBQ Cookoff | 517 |
9 | 06/14/2025 | Joe Davis Scholarship Cook Off | 536 |
14 | 06/21/2025 | S.M.O.K.E. Spending Money on Kids and Education | 496 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/21/2024 | Beat the Heat Cookoff | 147 |
1 | 12/07/2024 | BBQ for MERICA 6 | 188 |
3 | 03/22/2025 | Bucks Backyard 9th Annual BBQ Cookoff | 183 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/21/2024 | Beat the Heat Cookoff | 150 |
3 | 06/14/2025 | Joe Davis Scholarship Cook Off | 189 |
15 | 06/21/2025 | S.M.O.K.E. Spending Money on Kids and Education | 161 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
3 | 09/21/2024 | Beat the Heat Cookoff | 155 |
10 | 12/07/2024 | BBQ for MERICA 6 | 158 |
4 | 06/07/2025 | Kids Unlimited BBQ Cookoff | 190 |
12 | 06/14/2025 | Joe Davis Scholarship Cook Off | 180 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
7 | 12/07/2024 | BBQ for MERICA 6 | Dessert | 160 |