Brazos Valley Fair BBQ Cookoff
October 10, 2025 - October 11, 2025
State Championship
Contest Details
Brazos Valley Fair BBQ Cookoff
IBCA Contest Number: 2026-77
Head Judge: Mary Lynn Gammill
Tray Pickup: Friday from 4:00 to 6:00
Additional Tray Pickup: 9:00 //am - 10:00 AM
Cooks Meeting: Friday at 6pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 25 7:00
Saturday Ancillaries
Dessert 25 10:00am
Beans 25 11:00am
Competition Results
Head Judge: Mary Lynn Gammill
Number of Teams: 25
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
James Brooks / Boss BBQ
Reserve Grand Champion
Robert Foreman / PITSIN' ME OFF BAR-B-QUE
Brisket: Robert Foreman / PITSIN' ME OFF BAR-B-QUE
Chicken: James Brooks / Boss BBQ
Pork Spare Ribs: James Brooks / Boss BBQ
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Brooks | Boss BBQ | 537.52 |
| 2 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 533.78 |
| 3 | James Garza | The Republic of 'Que | 514.46 |
| 4 | Obie Culp | 4C’s BBQ | 508.76 |
| 5 | Dennis Butterworth | Warpig BBQ | 504.72 |
| 6 | Jeff Wyatt | Redneck cooker | 502.92 |
| 7 | Rita Marczewski | Bet Yur Ash BBQ | 502.74 |
| 8 | Randall Kendrick | Hide-A-Way Ranch | 499.6 |
| 9 | Ronald Thompson | 835 Cookers | 496.86 |
| 10 | Jamie Beran | Post Oak Cookers | 495.64 |
| 11 | Bryson Beran | Sauced Birdies BBQ | 489.78 |
| 12 | Mike Gomez | Mike’s Q | 484.6 |
| 13 | Jason Goss | Brushy Creek Cookers | 483.66 |
| 14 | Brad Pauling | Big Country BBQ | 481.54 |
| 15 | Lucio Almazan | Tex-Mex Express | 481.18 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Brooks | Boss BBQ | 179.08 |
| 2 | Rita Marczewski | Bet Yur Ash BBQ | 175.06 |
| 3 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 174.42 |
| 4 | James Garza | The Republic of 'Que | 174.1 |
| 5 | Jason Goss | Brushy Creek Cookers | 168.9 |
| 6 | Dennis Butterworth | Warpig BBQ | 167.08 |
| 7 | Bryson Beran | Sauced Birdies BBQ | 167.06 |
| 8 | Obie Culp | 4C’s BBQ | 165.16 |
| 9 | Randall Kendrick | Hide-A-Way Ranch | 163.36 |
| 10 | Jeremy Cook | The Fisherman N the Cook | 163.08 |
| 11 | Jason Hicks | D&D Transportation | 162.14 |
| 12 | Jeff Wyatt | Redneck cooker | 161.8 |
| 13 | Lucio Almazan | Tex-Mex Express | 161.76 |
| 14 | Dale Hyatt | Hard Head Kookers | 161.2 |
| 15 | Jamie Beran | Post Oak Cookers | 160.6 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Brooks | Boss BBQ | 194.14 |
| 2 | Ronald Thompson | 835 Cookers | 185.86 |
| 3 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 180.28 |
| 4 | Jeremy Cook | The Fisherman N the Cook | 176.28 |
| 5 | Obie Culp | 4C’s BBQ | 175.04 |
| 6 | Dale Hyatt | Hard Head Kookers | 174.82 |
| 7 | Jeff Wyatt | Redneck cooker | 173.76 |
| 8 | Dennis Butterworth | Warpig BBQ | 171.44 |
| 9 | Jamie Beran | Post Oak Cookers | 170.74 |
| 10 | Randall Kendrick | Hide-A-Way Ranch | 170.4 |
| 11 | Brad Pauling | Big Country BBQ | 169.54 |
| 12 | Marcel Gresko Jr | Smokin Brazos BBQ | 167.14 |
| 13 | Jason Goss | Brushy Creek Cookers | 165.54 |
| 14 | James Garza | The Republic of 'Que | 163.74 |
| 15 | Lucio Almazan | Tex-Mex Express | 162.48 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 179.08 |
| 2 | James Garza | The Republic of 'Que | 176.62 |
| 3 | Mike Gomez | Mike’s Q | 172.76 |
| 4 | Jeffrey Guerrero | Smokin' Pickle | 169.82 |
| 5 | Obie Culp | 4C’s BBQ | 168.56 |
| 6 | Jeff Wyatt | Redneck cooker | 167.36 |
| 7 | Marcel Gresko Jr | Smokin Brazos BBQ | 166.56 |
| 8 | Dennis Butterworth | Warpig BBQ | 166.2 |
| 9 | Rita Marczewski | Bet Yur Ash BBQ | 166.08 |
| 10 | Randall Kendrick | Hide-A-Way Ranch | 165.84 |
| 11 | James Brooks | Boss BBQ | 164.3 |
| 12 | Jamie Beran | Post Oak Cookers | 164.3 |
| 13 | Bryson Beran | Sauced Birdies BBQ | 164.02 |
| 14 | Jonathan Jones | Jam Up Smoke Show | 158.74 |
| 15 | Brad Pauling | Big Country BBQ | 158.48 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Garza | The Republic of 'Que | 183.34 |
| 2 | Jamie Beran | Post Oak Cookers | 182.74 |
Dessert
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Rita Marczewski | Bet Yur Ash BBQ | 177.22 |
| 2 | Jeffrey Guerrero | Smokin' Pickle | 173.6 |
Margaritas
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Dale Hyatt | Hard Head Kookers | 172.6 |
| 2 | Jeff Wyatt | Redneck cooker | 169.54 |
